| Reg | Mode-s | Type | ICAO | Operator | Country | Flight | Mode: | Label: | Blockid: | msgno: | Message: | Date/Time: | ||
|
ZZ330 | 4065C1 | Voyager | A332 | RAF | 10 Sqn | United Kingdom | 9L2303 | 2 | 5U | 1 | M07A | ACARS messagesLive | 2025-10-15 15:00:48 | |
|
ZZ337 | 43C6FA | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2259 | 2 | SA | 8 | S24A | ACARS messagesLive | 2025-10-15 15:00:45 | |
|
01-0040 | AE0945 | C-40B | B737 | USAF | 89AW | 1AS [KADW] | United States | MC2181 | 2 | H1 | 2 | D04A | ACARS messagesLive | 2025-10-15 12:00:51 | |
|
1404 | 3F7B3C | Global 5000 | GLEX | GAF | FBSBMVg [EDDK] | Germany | LH0000 | 2 | B9 | 8 | M90A | ACARS messagesLive | 2025-10-15 11:50:07 | |
|
ZZ337 | 43C6FA | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2258 | 2 | H1 | 4 | D04A | ACARS messagesLive | 2025-10-15 10:52:59 | |
|
G-781 | 480C05 | C-130H | C130 | RNLAF | 336 Sqn [EHEH] | Netherlands | GS0001 | 2 | 5V | 9 | S38A | ACARS messagesLive | 2025-10-15 09:22:28 | |
|
4/F-RAFQ | 3B77E4 | Falcon 900 | F900 | FAF | ET 00.060 [LFPV] | France | GS0000 | 2 | Q0 | 5 | M38A | ACARS messagesLive | 2025-10-15 07:07:02 | |
|
ZZ336 | 43C6F9 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2269 | 2 | 5U | 2 | M11A | ACARS messagesLive | 2025-10-14 14:41:19 | |
|
1404 | 3F7B3C | Global 5000 | GLEX | GAF | FBSBMVg [EDDK] | Germany | LH0000 | 2 | _d | 7 | M21A | ACARS messagesLive | 2025-10-14 14:30:37 | |
|
ZZ343 | 43C700 | Voyager KC2 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2251 | 2 | 5U | 0 | M13A | ACARS messagesLive | 2025-10-14 14:10:46 | |
|
T-061 | 480C47 | A330-243 MRTT | A332 | RNethAF|MMF [EHEH] | Netherlands | XA0021 | 2 | Q0 | 2 | S11A | ACARS messagesLive | 2025-10-14 13:57:30 | |
|
G-781 | 480C05 | C-130H | C130 | RNLAF | 336 Sqn [EHEH] | Netherlands | GS0028 | 2 | Q0 | 7 | S51A | ACARS messagesLive | 2025-10-14 13:53:42 | |
|
1510 | 3F5407 | A321-251NX | A21N | GAF|FBSBMVg [EDDK] | Germany | LH0917 | 2 | Q0 | 9 | S95A | ACARS messagesLive | 2025-10-14 13:36:39 | |
|
ZM419 | 43C5ED | Atlas C1 | A400 | RAF|24/30/70SQN[EGVN] | United Kingdom | XA4234 | 2 | Q0 | 0 | S00A | ACARS messagesLive | 2025-10-14 11:11:25 | |
|
ZZ336 | 43C6F9 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2268 | 2 | 5U | 0 | M03A | ACARS messagesLive | 2025-10-14 11:08:32 |
| Reg | Mode-s | Type | ICAO | Operator | Country | Flight | Mode: | Label: | Blockid: | msgno: | Message: | Date/Time: | ||
|
G-988 | 480C06 | C-130H | C130 | RNethAF|336 Sqn [EHEH] | Netherlands | GS0076 | 2 | Q0 | 2 | S27A | ACARS messagesLive | 2025-10-14 11:04:44 | |
|
ZZ343 | 43C700 | Voyager KC2 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2250 | 2 | 5U | 2 | M04A | ACARS messagesLive | 2025-10-14 10:12:41 | |
|
01-0076 | AE0970 | C-37A | GLF5 | USAFE | 86AW | 76AS [ETAR] | United States | XA0R99 | 2 | _d | 3 | M34A | ACARS messagesLive | 2025-10-14 09:20:27 | |
|
01-0040 | AE0945 | C-40B | B737 | USAF | 89AW | 1AS [KADW] | United States | MC2181 | 2 | Q0 | 3 | M84A | ACARS messagesLive | 2025-10-13 22:05:58 | |
|
ZZ337 | 43C6FA | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2209 | 2 | H1 | 5 | D14B | ACARS messagesLive | 2025-10-13 16:46:42 | |
|
1403 | 3F6533 | Global 5000 | GLEX | GAF | FBSBMVg [EDDK] | Germany | LH0000 | 2 | _d | 2 | M34A | ACARS messagesLive | 2025-10-13 14:30:37 | |
|
ZZ337 | 43C6FA | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2208 | 2 | 5U | 7 | M04A | ACARS messagesLive | 2025-10-13 08:00:59 | |
|
ZZ337 | 43C6FA | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2301 | 2 | B0 | 9 | J00A | ACARS messagesLive | 2025-10-12 13:16:39 | |
|
ZZ337 | 43C6FA | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2300 | 2 | H1 | 2 | D02D | ACARS messagesLive | 2025-10-11 13:17:03 | |
|
1403 | 3F6533 | Global 5000 | GLEX | GAF | FBSBMVg [EDDK] | Germany | LH0000 | 2 | H1 | 6 | F68A | ACARS messagesLive | 2025-10-10 15:31:09 | |
![]() |
CT-07 | 44F687 | A400M | A400 | BAF|15WING/20SQN [EBMB] | Belgium | 6X0638 | 2 | Q0 | 5 | S12A | ACARS messagesLive | 2025-10-10 09:15:19 | |
| UK888 | 507C7C | A319-153N(CJ) | A19N | Uzbekistan Govt. | Uzbekistan | ZD0802 | 2 | H1 | 0 | D03C | ACARS messagesLive | 2025-10-09 17:55:09 | ||
|
ZZ335 | 43C6F8 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2247 | 2 | H1 | 0 | D29F | ACARS messagesLive | 2025-10-08 17:16:56 | |
![]() |
ZD0000 | 2 | Q0 | 1 | M33A | ACARS messagesLive | 2025-10-08 14:14:55 | |||||||
|
G-988 | 480C06 | C-130H | C130 | RNethAF|336 Sqn [EHEH] | Netherlands | GS0070 | 2 | Q0 | 4 | S22A | ACARS messagesLive | 2025-10-08 11:01:41 |