| Reg | Mode-s | Type | ICAO | Operator | Country | Flight | Mode: | Label: | Blockid: | msgno: | Message: | Date/Time: | ||
|
ZZ334 | 343447 | Voyager KC3 | A330 | RAF | 10/101Sqn | United Kingdom | 9L2301 | 2 | _d | 0 | S14A | ACARS messagesLive | 2026-11-01 14:48:46 | |
| A7-HWL | 06A3CF | A320-214 | A320 | Qatar Amiri Flight | Qatar | QA0009 | 2 | 2K | 5 | M91A | ACARS messagesLive | 2026-11-01 13:26:46 | ||
|
ZZ343 | 43C700 | Voyager KC2 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2300 | 2 | H1 | 6 | D08B | ACARS messagesLive | 2026-10-31 13:35:18 | |
|
ZM405 | 43C59F | Atlas C1 | A400 | RAF | 70 sqn | United Kingdom | RRR428 | 2 | Q0 | 7 | S11A | ACARS messagesLive | 2026-10-31 11:46:21 | |
|
ZZ331 | 43C6F4 | Voyager KC2 | A332 | RAF| 10/101 Sqn [EGVN] | United Kingdom | 9L9304 | 2 | H1 | 1 | F24A | ACARS messagesLive | 2026-10-30 15:15:19 | |
|
G-781 | 480C05 | C-130H | C130 | RNLAF | 336 Sqn [EHEH] | Netherlands | GS0N26 | 2 | Q0 | 5 | S56A | ACARS messagesLive | 2026-10-30 14:33:09 | |
|
1502 | 3F551D | A319-133X | A319 | GAF|FBSBMVg[EDDK] | Germany | LH0867 | 2 | 1L | 1 | M57A | ACARS messagesLive | 2026-10-30 12:11:14 | |
|
V-117 | 480C1B | GVI (G650ER) | GLF6 | RNethAF|334SQN[EHEH] | Netherlands | GS0012 | 2 | 5V | 3 | M56A | ACARS messagesLive | 2026-10-29 06:03:05 | |
|
T-062 | 480C48 | A330-243 MRTT | A332 | RNethAF|MMF[EHEH] | Netherlands | XA0023 | 2 | Q0 | 6 | S47A | ACARS messagesLive | 2026-10-28 17:39:14 | |
|
01-0029 | AE087F | C-37A | GLF5 | USAFE | 86AW | 76AS [ETAR] | United States | XA0R73 | 2 | _d | 4 | M26A | ACARS messagesLive | 2026-10-28 08:20:43 | |
|
ZZ331 | 43C6F4 | Voyager KC2 | A332 | RAF| 10/101 Sqn [EGVN] | United Kingdom | 9L0029 | 2 | Q0 | 1 | S35A | ACARS messagesLive | 2026-10-27 19:01:49 | |
|
T-060 | 480C46 | A330-243 MRTT | A332 | RNethAF|MMF [EHEH] | Netherlands | XA0048 | 2 | Q0 | 5 | S81A | ACARS messagesLive | 2026-10-27 17:46:10 | |
![]() |
CT-01 | 44F681 | A400M | A400 | LuxArmedForces|BD 15Wg[EBMB] | Belgium | 6X0642 | 2 | 5V | 2 | S66A | ACARS messagesLive | 2026-10-27 14:30:58 | |
![]() |
CT06 | 44F686 | A400M | A400 | BAF|15WING[EBMB] | Belgium | 6X0644 | 2 | Q0 | 8 | S22A | ACARS messagesLive | 2026-10-27 10:10:44 | |
|
MM62174 | 33FFF9 | A-319 | A319 | AMI|31 Stormo [LIRA] | Italy | ZD3137 | 2 | _d | 4 | S28A | ACARS messagesLive | 2026-10-27 09:27:48 |
| Reg | Mode-s | Type | ICAO | Operator | Country | Flight | Mode: | Label: | Blockid: | msgno: | Message: | Date/Time: | ||
|
1502 | 3F551D | A319-133X | A319 | GAF|FBSBMVg[EDDK] | Germany | LH0816 | 2 | 1L | 3 | M39A | ACARS messagesLive | 2026-10-26 17:36:12 | |
| LJ-3 | 46788B | LJ35A | LJ35 | FDF | TukiLLv /2FLT [EFTP] | Finland | GS0000 | 2 | QS | 4 | M02A | ACARS messagesLive | 2026-10-26 15:31:57 | ||
|
T-062 | 480C48 | A330-243 MRTT | A332 | RNethAF|MMF[EHEH] | Netherlands | XA0069 | 2 | QX | 4 | S23A | ACARS messagesLive | 2026-10-26 09:31:43 | |
![]() |
0001 | 48D960 | Gulfstream 550 | GLF5 | PLF | 1.BLTr [EPWA] | Poland | ZD0104 | 2 | 5V | 9 | M43A | ACARS messagesLive | 2026-10-25 19:47:54 | |
|
ZZ343 | 43C700 | Voyager KC2 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2301 | 2 | _d | 7 | S15A | ACARS messagesLive | 2026-10-25 19:02:39 | |
|
17-46036 | AE5E11 | KC-46A | B762 | USAF|22ARW[KIAB] | United States | MCH227 | 2 | H1 | 8 | F77A | ACARS messagesLive | 2026-10-25 13:20:03 | |
|
1404 | 3F7B3C | Global 5000 | GLEX | GAF | FBSBMVg [EDDK] | Germany | LH0000 | 2 | SA | 7 | M22A | ACARS messagesLive | 2026-10-25 13:10:15 | |
|
ZZ337 | 43C6FA | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2300 | 2 | H1 | 6 | D08C | ACARS messagesLive | 2026-10-24 15:41:14 | |
|
ZZ335 | 43C6F8 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2272 | 2 | H1 | 6 | D03E | ACARS messagesLive | 2026-10-24 07:35:03 | |
|
ZZ333 | 43C6F6 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L0860 | 2 | SA | 6 | S38A | ACARS messagesLive | 2026-10-23 15:46:37 | |
|
19-46007 | AE574D | KC-46A | B762 | USAF|305AMW[KWRI] | United States | MCH130 | 2 | B1 | 8 | L66A | ACARS messagesLive | 2026-10-22 21:21:52 | |
|
17-46036 | AE5E11 | KC-46A | B762 | USAF|22ARW[KIAB] | United States | MCH227 | 2 | H1 | 9 | F28A | ACARS messagesLive | 2026-10-22 10:41:00 | |
|
19-46063 | AE5FAA | KC-46A | B762 | USAF | United States | MCH679 | 2 | SA | 3 | S26A | ACARS messagesLive | 2026-10-22 08:36:27 | |
|
16-46016 | AE5BC1 | KC-46A | B762 | USAF|22ARW[KIAB] | United States | MCH048 | 2 | _d | 9 | S54A | ACARS messagesLive | 2026-10-22 03:07:52 | |
|
01-0029 | AE087F | C-37A | GLF5 | USAFE | 86AW | 76AS [ETAR] | United States | XA0R82 | 2 | Q0 | 7 | M18A | ACARS messagesLive | 2026-10-21 17:05:46 |