| Reg | Mode-s | Type | ICAO | Operator | Country | Flight | Mode: | Label: | Blockid: | msgno: | Message: | Date/Time: | ||
|
16-46017 | AE5BC2 | KC-46A | B762 | AETC | 97AMW | 56ARS [KLTS] | United States | MCH369 | 2 | _d | 8 | S44A | ACARS messagesLive | 2025-09-26 09:55:28 | |
|
G-VYGJ | 406B79 | A330-243 | A330 | AirTanker Ltd[EGVN] | United Kingdom | 9L3824 | 2 | _d | 9 | S09A | ACARS messagesLive | 2025-09-26 09:15:33 | |
|
145/F-RAFR | 3B77AC | Falcon 900EX | F900 | FrAF | ET00.060 [LFPV] | France | GS0000 | 2 | Q0 | 8 | M89A | ACARS messagesLive | 2025-09-25 13:32:41 | |
|
ZZ338 | 43C6FB | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2150 | 2 | H1 | 4 | D02B | ACARS messagesLive | 2025-09-25 12:42:31 | |
| A7-HWL | 06A3CF | A320-214 | A320 | Qatar Amiri Flight | Qatar | QA0009 | 2 | 26 | 0 | M91A | ACARS messagesLive | 2025-09-25 09:25:06 | ||
|
01-0076 | AE0970 | C-37A | GLF5 | USAFE | 86AW | 76AS [ETAR] | United States | XA0000 | 2 | Q0 | 8 | M50A | ACARS messagesLive | 2025-09-25 07:16:04 | |
|
T-061 | 480C47 | A330-243 MRTT | A332 | RNethAF|MMF [EHEH] | Netherlands | XA0041 | 2 | Q0 | 2 | S07A | ACARS messagesLive | 2025-09-24 11:40:21 | |
|
ZZ333 | 43C6F6 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2302 | 2 | H1 | 7 | D02D | ACARS messagesLive | 2025-09-23 08:35:33 | |
|
01-0076 | AE0970 | C-37A | GLF5 | USAFE | 86AW | 76AS [ETAR] | United States | XA0000 | 2 | Q0 | 5 | M02A | ACARS messagesLive | 2025-09-23 07:36:23 | |
|
16-46017 | AE5BC2 | KC-46A | B762 | AETC | 97AMW | 56ARS [KLTS] | United States | MCH369 | 2 | H1 | 1 | F90A | ACARS messagesLive | 2025-09-23 03:23:48 | |
|
ZZ331 | 43C6F4 | Voyager KC2 | A332 | RAF| 10/101 Sqn [EGVN] | United Kingdom | 9L9910 | 2 | 5P | 0 | S10A | ACARS messagesLive | 2025-09-22 20:35:46 | |
|
ZZ335 | 43C6F8 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2189 | 2 | 5U | 6 | M26A | ACARS messagesLive | 2025-09-22 20:26:52 | |
|
ZZ338 | 43C6FB | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2187 | 2 | _d | 0 | S06A | ACARS messagesLive | 2025-09-22 19:56:07 | |
|
ZZ335 | 43C6F8 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2188 | 2 | H1 | 8 | D28B | ACARS messagesLive | 2025-09-22 17:54:51 | |
|
G-VYGJ | 406B79 | A330-243 | A330 | AirTanker Ltd[EGVN] | United Kingdom | 9L3823 | 2 | H1 | 4 | D12B | ACARS messagesLive | 2025-09-22 17:36:57 |
| Reg | Mode-s | Type | ICAO | Operator | Country | Flight | Mode: | Label: | Blockid: | msgno: | Message: | Date/Time: | ||
|
ZZ338 | 43C6FB | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2186 | 2 | 5U | 0 | M12A | ACARS messagesLive | 2025-09-22 16:06:09 | |
|
G-VYGJ | 406B79 | A330-243 | A330 | AirTanker Ltd[EGVN] | United Kingdom | 9L3822 | 2 | _d | 8 | S09A | ACARS messagesLive | 2025-09-22 12:18:44 | |
|
T-056 | 480C42 | A330-243 MRTT | A332 | RNethAF|MMF[EHEH] | Netherlands | XA0070 | 2 | Q0 | 6 | S23A | ACARS messagesLive | 2025-09-22 09:35:30 | |
|
ZZ335 | 43C6F8 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2144 | 2 | 5U | 7 | M03A | ACARS messagesLive | 2025-09-22 08:16:25 | |
|
ZZ338 | 43C6FB | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2181 | 2 | _d | 6 | S21A | ACARS messagesLive | 2025-09-21 20:03:09 | |
| A7-HWL | 06A3CF | A320-214 | A320 | Qatar Amiri Flight | Qatar | QA0009 | 2 | 26 | 2 | M20A | ACARS messagesLive | 2025-09-21 11:00:40 | ||
|
5874 | 3B75ED | KC-130J-30 | C30J | FrAF | ET02.061 [LFOJ] | France | E12086 | 2 | 5V | 0 | S17A | ACARS messagesLive | 2025-09-21 07:34:30 | |
|
ZZ335 | 43C6F8 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2143 | 2 | 80 | 0 | M19A | ACARS messagesLive | 2025-09-20 14:47:30 | |
|
ZZ331 | 43C6F4 | Voyager KC2 | A332 | RAF| 10/101 Sqn [EGVN] | United Kingdom | 9L2300 | 2 | _d | 3 | S38A | ACARS messagesLive | 2025-09-20 14:18:40 | |
|
15-5822 | AE5C97 | C-130J-30 | C30J | USAFE | 86AW | 37AS [ETAR] | United States | MC0673 | 2 | SA | 9 | S51A | ACARS messagesLive | 2025-09-20 11:41:08 | |
![]() |
CT-04 | 44F684 | A400M | A400 | BAF | 15Wg | 20Sqn [EBMB] | Belgium | 6X0635 | 2 | 5V | 9 | S48A | ACARS messagesLive | 2025-09-20 10:36:51 | |
|
ZZ335 | 43C6F8 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2141 | 2 | 80 | 9 | M05A | ACARS messagesLive | 2025-09-20 07:50:41 | |
|
ZZ334 | 343447 | Voyager KC3 | A330 | RAF | 10/101Sqn | United Kingdom | 9L2163 | 2 | H1 | 0 | D10A | ACARS messagesLive | 2025-09-19 20:18:36 | |
|
ZZ331 | 43C6F4 | Voyager KC2 | A332 | RAF| 10/101 Sqn [EGVN] | United Kingdom | 9L9910 | 2 | H1 | 2 | D00H | ACARS messagesLive | 2025-09-19 20:10:11 | |
|
ZZ335 | 43C6F8 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2111 | 2 | _d | 9 | S22A | ACARS messagesLive | 2025-09-19 19:47:52 |