| Reg | Mode-s | Type | ICAO | Operator | Country | Flight | Mode: | Label: | Blockid: | msgno: | Message: | Date/Time: | ||
|
MM62174 | 33FFF9 | A-319 | A319 | AMI|31 Stormo [LIRA] | Italy | ZD9004 | 2 | _d | 1 | S60A | ACARS messagesLive | 2025-09-03 15:20:49 | |
|
ZZ333 | 43C6F6 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2166 | 2 | 5U | 6 | M11A | ACARS messagesLive | 2025-09-03 14:15:32 | |
|
01-0029 | AE087F | C-37A | GLF5 | USAFE | 86AW | 76AS [ETAR] | United States | XA0000 | 2 | _d | 7 | M99A | ACARS messagesLive | 2025-09-02 14:51:19 | |
|
5874 | 3B75ED | KC-130J-30 | C30J | FrAF | ET02.061 [LFOJ] | France | E12086 | 2 | Q0 | 1 | S19A | ACARS messagesLive | 2025-09-02 11:08:44 | |
|
1404 | 3F7B3C | Global 5000 | GLEX | GAF | FBSBMVg [EDDK] | Germany | LH0000 | 2 | _d | 8 | M20A | ACARS messagesLive | 2025-09-02 08:21:22 | |
|
ZZ333 | 43C6F6 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2101 | 2 | _d | 8 | S48A | ACARS messagesLive | 2025-09-01 19:40:23 | |
|
ZZ338 | 43C6FB | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2165 | 2 | 80 | 6 | M30A | ACARS messagesLive | 2025-09-01 17:20:50 | |
|
ZZ338 | 43C6FB | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2164 | 2 | 5U | 8 | M21A | ACARS messagesLive | 2025-09-01 13:06:09 | |
|
ZZ333 | 43C6F6 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2100 | 2 | 5U | 5 | M04A | ACARS messagesLive | 2025-09-01 12:20:13 | |
|
19-46007 | AE574D | KC-46A | B762 | USAF|305AMW[KWRI] | United States | MCH846 | 2 | H1 | 1 | F68A | ACARS messagesLive | 2025-09-01 12:00:45 | |
|
ZZ334 | 343447 | Voyager KC3 | A330 | RAF | 10/101Sqn | United Kingdom | 9L0018 | 2 | 5U | 1 | M05A | ACARS messagesLive | 2025-09-01 11:26:18 | |
|
ZZ330 | 4065C1 | Voyager | A332 | RAF | 10 Sqn | United Kingdom | 9L2301 | 2 | SA | 1 | S24A | ACARS messagesLive | 2025-08-31 14:36:18 | |
|
1302 | 896C3C | A330-243 MRTT | 2A330 | UAE Air Force | United Arab Emirates | CR1301 | 2 | Q0 | 0 | S24A | ACARS messagesLive | 2025-08-31 12:13:40 | |
|
1300 | 896C3A | A330-243 MRTT | A332 | UAE Air Force | United Arab Emirates | CR1300 | 2 | BA | 0 | J05A | ACARS messagesLive | 2025-08-31 11:36:11 | |
| UK888 | 507C7C | A319-153N(CJ) | A19N | Uzbekistan Govt. | Uzbekistan | ZD0802 | 2 | _d | 6 | S08A | ACARS messagesLive | 2025-08-31 11:29:12 |
| Reg | Mode-s | Type | ICAO | Operator | Country | Flight | Mode: | Label: | Blockid: | msgno: | Message: | Date/Time: | ||
|
ZZ335 | 43C6F8 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2221 | 2 | 5U | 9 | M13A | ACARS messagesLive | 2025-08-30 17:30:55 | |
|
ZZ333 | 43C6F6 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2207 | 2 | 80 | 1 | M14A | ACARS messagesLive | 2025-08-29 15:10:51 | |
![]() |
T.18-4 | 35350A | Falcon 900B | F900 | SpAF | 45 Grupo | 451 Esc [LETO] | Spain | XAT184 | 2 | Q0 | 6 | M54A | ACARS messagesLive | 2025-08-29 14:09:39 | |
|
ZZ333 | 43C6F6 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2206 | 2 | _d | 5 | S16A | ACARS messagesLive | 2025-08-29 07:22:01 | |
|
1403 | 3F6533 | Global 5000 | GLEX | GAF | FBSBMVg [EDDK] | Germany | LH0000 | 2 | _d | 0 | M84A | ACARS messagesLive | 2025-08-29 06:57:27 | |
|
ZZ333 | 43C6F6 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L0048 | 2 | 5U | 6 | M23A | ACARS messagesLive | 2025-08-28 20:26:00 | |
| A9C-HAK | 894023 | B-747SP-Z5 | B744 | Bahrain Amiri Flight [OBKH] | Bahrain | XABAH1 | 2 | _d | 5 | S24A | ACARS messagesLive | 2025-08-28 15:05:18 | ||
|
ZZ335 | 43C6F8 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2276 | 2 | _d | 9 | S19A | ACARS messagesLive | 2025-08-28 10:20:56 | |
|
5413 | 3E8B41 | A400M | A400 | GAF | LTG-62 [ETNW] | Germany | XA0171 | 2 | SA | 1 | S03A | ACARS messagesLive | 2025-08-28 07:49:11 | |
|
ZZ335 | 43C6F8 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2285 | 2 | 80 | 8 | M12A | ACARS messagesLive | 2025-08-26 18:02:45 | |
|
T-060 | 480C46 | A330-243 MRTT | A332 | RNethAF|MMF [EHEH] | Netherlands | XA0018 | 2 | H1 | 9 | D10A | ACARS messagesLive | 2025-08-26 13:45:02 | |
| A7-HWL | 06A3CF | A320-214 | A320 | Qatar Amiri Flight | Qatar | QA0009 | 2 | 26 | 2 | M57A | ACARS messagesLive | 2025-08-26 09:50:41 | ||
![]() |
CT-04 | 44F684 | A400M | A400 | BAF | 15Wg | 20Sqn [EBMB] | Belgium | 6X0654 | 2 | 5V | 5 | S18A | ACARS messagesLive | 2025-08-26 07:17:06 | |
|
01-0076 | AE0970 | C-37A | GLF5 | USAFE | 86AW | 76AS [ETAR] | United States | XA0000 | 2 | Q0 | 4 | M02A | ACARS messagesLive | 2025-08-26 06:34:02 | |
|
ZZ333 | 43C6F6 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2275 | 2 | 80 | 8 | M12A | ACARS messagesLive | 2025-08-25 11:51:58 |