| Reg | Mode-s | Type | ICAO | Operator | Country | Flight | Mode: | Label: | Blockid: | msgno: | Message: | Date/Time: | ||
|
ZZ331 | 43C6F4 | Voyager KC2 | A332 | RAF| 10/101 Sqn [EGVN] | United Kingdom | 9L2300 | 2 | HX | 0 | S21A | ACARS messagesLive | 2025-07-19 12:30:59 | |
|
G-VYGJ | 406B79 | A330-243 | A330 | AirTanker Ltd[EGVN] | United Kingdom | 9L3808 | 2 | 5U | 4 | M06A | ACARS messagesLive | 2025-07-19 07:45:44 | |
|
ZZ331 | 43C6F4 | Voyager KC2 | A332 | RAF| 10/101 Sqn [EGVN] | United Kingdom | 9L2103 | 2 | 5U | 2 | M21A | ACARS messagesLive | 2025-07-18 20:05:50 | |
|
01-0076 | AE0970 | C-37A | GLF5 | USAFE | 86AW | 76AS [ETAR] | United States | XA0000 | 2 | H1 | 3 | A05A | ACARS messagesLive | 2025-07-18 15:10:15 | |
|
1403 | 3F6533 | Global 5000 | GLEX | GAF | FBSBMVg [EDDK] | Germany | LH0000 | 2 | _d | 9 | M85A | ACARS messagesLive | 2025-07-18 14:22:10 | |
|
G-VYGJ | 406B79 | A330-243 | A330 | AirTanker Ltd[EGVN] | United Kingdom | 9L3807 | 2 | 5U | 5 | M17A | ACARS messagesLive | 2025-07-18 14:06:11 | |
|
G-VYGJ | 406B79 | A330-243 | A330 | AirTanker Ltd[EGVN] | United Kingdom | 9L3806 | 2 | Q0 | 8 | S08A | ACARS messagesLive | 2025-07-18 09:00:07 | |
|
1501 | 3C14AB | A319-133X | A319 | GAF|FBSBMVg[EDDK] | Germany | LH0868 | 2 | _d | 8 | S27A | ACARS messagesLive | 2025-07-18 07:50:51 | |
|
1403 | 3F6533 | Global 5000 | GLEX | GAF | FBSBMVg [EDDK] | Germany | LH0000 | 2 | H1 | 9 | F31A | ACARS messagesLive | 2025-07-17 12:52:37 | |
|
ZZ334 | 343447 | Voyager KC3 | A330 | RAF | 10/101Sqn | United Kingdom | 9L2303 | 2 | 80 | 1 | M10A | ACARS messagesLive | 2025-07-16 15:17:37 | |
|
17-46031 | AE5E0C | KC-46A | B762 | USAF | 22ARW [KIAB] | United States | MCAN11 | 2 | Q0 | 0 | S14A | ACARS messagesLive | 2025-07-16 10:06:42 | |
|
1403 | 3F6533 | Global 5000 | GLEX | GAF | FBSBMVg [EDDK] | Germany | LH0000 | 2 | H1 | 1 | F23A | ACARS messagesLive | 2025-07-16 07:41:21 | |
| 1402 | 084004 | C-27J | C27J | Chad Air Force | Tchad | LH1402 | 2 | H1 | 2 | F71A | ACARS messagesLive | 2025-07-15 20:16:54 | ||
|
ZZ343 | 43C700 | Voyager KC2 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L9401 | 2 | _d | 3 | S52A | ACARS messagesLive | 2025-07-15 15:45:26 | |
|
01-0076 | AE0970 | C-37A | GLF5 | USAFE | 86AW | 76AS [ETAR] | United States | XA0000 | 2 | Q0 | 6 | M11A | ACARS messagesLive | 2025-07-15 06:31:54 |
| Reg | Mode-s | Type | ICAO | Operator | Country | Flight | Mode: | Label: | Blockid: | msgno: | Message: | Date/Time: | ||
|
MM62174 | 33FFF9 | A-319 | A319 | AMI|31 Stormo [LIRA] | Italy | ZD3115 | 2 | H1 | 0 | F64A | ACARS messagesLive | 2025-07-14 20:00:36 | |
|
T-060 | 480C46 | A330-243 MRTT | A332 | RNethAF|MMF [EHEH] | Netherlands | XA0045 | 2 | H1 | 2 | D09A | ACARS messagesLive | 2025-07-14 15:35:29 | |
![]() |
102004 | 4A8199 | TP-102C | GLF4 | SwedAF | TSFE [ESCF] | Sweden | ZD0000 | 2 | Q0 | 5 | M35A | ACARS messagesLive | 2025-07-14 05:38:00 | |
|
ZZ343 | 43C700 | Voyager KC2 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2301 | 2 | SA | 6 | S40A | ACARS messagesLive | 2025-07-13 17:33:38 | |
|
5847 | 3B77E6 | C-130J-30 | C30J | FAF|ET02.061[LFOJ] | France | E12078 | 2 | Q0 | 8 | S67A | ACARS messagesLive | 2025-07-12 15:51:23 | |
|
ZZ343 | 43C700 | Voyager KC2 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2300 | 2 | _d | 8 | S08A | ACARS messagesLive | 2025-07-12 12:49:05 | |
|
ZZ331 | 43C6F4 | Voyager KC2 | A332 | RAF| 10/101 Sqn [EGVN] | United Kingdom | 9L2105 | 2 | _d | 1 | S97A | ACARS messagesLive | 2025-07-11 18:00:54 | |
|
NZ7572 | C8251D | B-757 | B752 | RNZAF | New Zealand | XA0042 | 2 | Q0 | 7 | S86A | ACARS messagesLive | 2025-07-11 13:33:38 | |
|
01-0029 | AE087F | C-37A | GLF5 | USAFE | 86AW | 76AS [ETAR] | United States | XA0000 | 2 | _d | 8 | M78A | ACARS messagesLive | 2025-07-11 12:55:03 | |
|
01-0029 | AE087F | C-37A | GLF5 | USAFE | 86AW | 76AS [ETAR] | United States | XA0000 | 2 | Q0 | 6 | M70A | ACARS messagesLive | 2025-07-10 15:09:53 | |
|
046/F-UJCL | 3B7569 | A330-243MRTT | A332 | FAF|ERVTS01.031[LFMI] | France | E14145 | 2 | Q0 | 1 | S16A | ACARS messagesLive | 2025-07-10 14:37:33 | |
![]() |
XA0000 | 2 | SA | 2 | M70A | ACARS messagesLive | 2025-07-02 11:15:55 | |||||||
![]() |
CT08 | 44F688 | A400M | A400 | BAF|15Wing/20Sqn[EBMB] | Belgium | 6X0671 | 2 | 5V | 2 | S22A | ACARS messagesLive | 2025-07-02 11:01:14 | |
|
1501 | 3C14AB | A319-133X | A319 | GAF|FBSBMVg[EDDK] | Germany | LH0864 | 2 | Q0 | 9 | S25A | ACARS messagesLive | 2025-07-02 07:40:06 | |
|
ZZ334 | 343447 | Voyager KC3 | A330 | RAF | 10/101Sqn | United Kingdom | 9L0029 | 2 | _d | 3 | S12A | ACARS messagesLive | 2025-07-01 10:22:51 |