| Reg | Mode-s | Type | ICAO | Operator | Country | Flight | Mode: | Label: | Blockid: | msgno: | Message: | Date/Time: | ||
|
MM62174 | 33FFF9 | A-319 | A319 | AMI|31 Stormo [LIRA] | Italy | ZD9002 | 2 | _d | 4 | S36A | ACARS messagesLive | 2025-06-24 15:30:19 | |
|
T-060 | 480C46 | A330-243 MRTT | A332 | RNethAF|MMF [EHEH] | Netherlands | XA0010 | 2 | 5V | 6 | S34A | ACARS messagesLive | 2025-06-24 14:59:19 | |
|
ZZ331 | 43C6F4 | Voyager KC2 | A332 | RAF| 10/101 Sqn [EGVN] | United Kingdom | 9L9262 | 2 | _d | 0 | S08A | ACARS messagesLive | 2025-06-24 10:25:32 | |
|
1504 | 3F97FD | A321-231 | A321 | GAF | FBSBMVg [EDDK] | Germany | LH0853 | 2 | Q0 | 4 | S23A | ACARS messagesLive | 2025-06-24 09:12:12 | |
|
01-0029 | AE087F | C-37A | GLF5 | USAFE | 86AW | 76AS [ETAR] | United States | XA0000 | 2 | Q0 | 6 | M13A | ACARS messagesLive | 2025-06-24 08:55:01 | |
|
18-46051 | AE5F9E | KC-46A | B762 | NH ANG|157ARW/133ARS [KPSM] | United States | MCCK99 | 2 | H1 | 1 | F93A | ACARS messagesLive | 2025-06-24 08:30:33 | |
|
ZZ331 | 43C6F4 | Voyager KC2 | A332 | RAF| 10/101 Sqn [EGVN] | United Kingdom | 9L2261 | 2 | 5U | 9 | M17A | ACARS messagesLive | 2025-06-23 22:43:47 | |
|
MM62174 | 33FFF9 | A-319 | A319 | AMI|31 Stormo [LIRA] | Italy | ZD3120 | 2 | SA | 7 | S57A | ACARS messagesLive | 2025-06-23 15:34:09 | |
![]() |
604 | 46825C | F-16C | F16 | Hellenic Air Force | Greece | XA0243 | 2 | 5V | 1 | S13A | ACARS messagesLive | 2025-06-23 12:31:38 | |
|
1501 | 3C14AB | A319-133X | A319 | GAF|FBSBMVg[EDDK] | Germany | LH0864 | 2 | Q0 | 6 | S24A | ACARS messagesLive | 2025-06-23 08:40:05 | |
|
01-0029 | AE087F | C-37A | GLF5 | USAFE | 86AW | 76AS [ETAR] | United States | XA0000 | 2 | Q0 | 4 | M65A | ACARS messagesLive | 2025-06-23 06:07:39 | |
|
ZZ335 | 43C6F8 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2301 | 2 | H1 | 5 | D13E | ACARS messagesLive | 2025-06-22 14:50:12 |