| Reg | Mode-s | Type | ICAO | Operator | Country | Flight | Mode: | Label: | Blockid: | msgno: | Message: | Date/Time: | ||
|
ZZ333 | 43C6F6 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2243 | 2 | H1 | 4 | D08B | ACARS messagesLive | 2026-10-04 15:05:03 | |
|
ZZ343 | 43C700 | Voyager KC2 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2301 | 2 | H1 | 2 | D01B | ACARS messagesLive | 2026-10-04 14:01:49 | |
|
ZZ343 | 43C700 | Voyager KC2 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2300 | 2 | SA | 0 | S51A | ACARS messagesLive | 2026-10-03 18:32:16 | |
|
ZZ334 | 343447 | Voyager KC3 | A330 | RAF | 10/101Sqn | United Kingdom | 9L2242 | 2 | H1 | 9 | D03B | ACARS messagesLive | 2026-10-03 14:21:40 | |
|
1404 | 3F7B3C | Global 5000 | GLEX | GAF | FBSBMVg [EDDK] | Germany | LH0000 | 2 | H1 | 3 | F15A | ACARS messagesLive | 2026-10-03 12:42:18 | |
|
01-0076 | AE0970 | C-37A | GLF5 | USAFE | 86AW | 76AS [ETAR] | United States | XA0R84 | 2 | H1 | 2 | A61A | ACARS messagesLive | 2026-10-03 08:25:39 | |
|
ZZ330 | 4065C1 | Voyager | A332 | RAF | 10 Sqn | United Kingdom | 9L9227 | 2 | H1 | 7 | D15A | ACARS messagesLive | 2026-10-02 14:40:11 | |
|
G-273 | 480C03 | C-130H-30 | C130 | RNethAF|336sqn [EHEH] | Netherlands | GSNF73 | 2 | Q0 | 7 | S03A | ACARS messagesLive | 2026-10-02 14:01:48 | |
|
T-061 | 480C47 | A330-243 MRTT | A332 | RNethAF|MMF [EHEH] | Netherlands | XA0050 | 2 | Q0 | 2 | S81A | ACARS messagesLive | 2026-10-02 13:21:39 | |
|
ZZ334 | 343447 | Voyager KC3 | A330 | RAF | 10/101Sqn | United Kingdom | 9L0059 | 2 | 5U | 0 | M03A | ACARS messagesLive | 2026-10-02 09:16:04 | |
|
T-062 | 480C48 | A330-243 MRTT | A332 | RNethAF|MMF[EHEH] | Netherlands | XA0036 | 2 | H1 | 4 | D21A | ACARS messagesLive | 2026-10-01 18:00:16 | |
|
ZZ334 | 343447 | Voyager KC3 | A330 | RAF | 10/101Sqn | United Kingdom | 2 | C1 | O | ACARS messagesLive | 2026-10-01 14:56:18 | |||
|
ZZ334 | 343447 | Voyager KC3 | A330 | RAF | 10/101Sqn | United Kingdom | 9L2241 | 2 | H1 | 8 | D17B | ACARS messagesLive | 2026-10-01 14:40:01 | |
|
ZZ334 | 343447 | Voyager KC3 | A330 | RAF | 10/101Sqn | United Kingdom | 9L2240 | 2 | H1 | 3 | D08C | ACARS messagesLive | 2026-10-01 11:10:03 | |
|
1404 | 3F7B3C | Global 5000 | GLEX | GAF | FBSBMVg [EDDK] | Germany | LH0000 | 2 | _d | 1 | M13A | ACARS messagesLive | 2026-10-01 07:15:47 |
| Reg | Mode-s | Type | ICAO | Operator | Country | Flight | Mode: | Label: | Blockid: | msgno: | Message: | Date/Time: | ||
![]() |
CT08 | 44F688 | A400M | A400 | BAF|15Wing/20Sqn[EBMB] | Belgium | 6X0672 | 2 | 5V | 8 | S23A | ACARS messagesLive | 2026-10-01 07:13:34 | |
|
11-46060 | AE5FA7 | KC-46A | B762 | USAF|305AMW[KWRI] | United States | MCH141 | 2 | Q0 | 8 | S85A | ACARS messagesLive | 2026-10-01 02:24:13 | |
|
ZZ332 | 43C6F5 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2232 | 2 | SA | 2 | S34A | ACARS messagesLive | 2026-09-30 21:25:08 | |
|
1404 | 3F7B3C | Global 5000 | GLEX | GAF | FBSBMVg [EDDK] | Germany | LH0000 | 2 | Q0 | 2 | M25A | ACARS messagesLive | 2026-09-30 17:46:50 | |
|
01-0076 | AE0970 | C-37A | GLF5 | USAFE | 86AW | 76AS [ETAR] | United States | XA0R84 | 2 | _d | 5 | M46A | ACARS messagesLive | 2026-09-30 15:35:11 | |
|
ZZ334 | 343447 | Voyager KC3 | A330 | RAF | 10/101Sqn | United Kingdom | 9L2169 | 2 | H1 | 3 | D02A | ACARS messagesLive | 2026-09-30 14:56:27 | |
![]() |
CT-04 | 44F684 | A400M | A400 | BAF | 15Wg | 20Sqn [EBMB] | Belgium | 6X0661 | 2 | 5V | 1 | S13A | ACARS messagesLive | 2026-09-30 14:21:31 | |
|
ZZ343 | 43C700 | Voyager KC2 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2303 | 2 | 5U | 1 | M05A | ACARS messagesLive | 2026-09-30 12:00:11 | |
|
ZZ334 | 343447 | Voyager KC3 | A330 | RAF | 10/101Sqn | United Kingdom | 9L2168 | 2 | H1 | 1 | D02A | ACARS messagesLive | 2026-09-30 10:26:25 | |
|
01-0076 | AE0970 | C-37A | GLF5 | USAFE | 86AW | 76AS [ETAR] | United States | XA0000 | 2 | Q0 | 5 | M80A | ACARS messagesLive | 2026-09-29 15:36:41 | |
|
ZZ343 | 43C700 | Voyager KC2 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2302 | 2 | 5U | 6 | M09A | ACARS messagesLive | 2026-09-29 15:35:40 | |
|
ZZ337 | 43C6FA | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2117 | 2 | SA | 7 | S34A | ACARS messagesLive | 2026-09-29 13:59:25 | |
|
1502 | 3F551D | A319-133X | A319 | GAF|FBSBMVg[EDDK] | Germany | 2 | A9 | A | ACARS messagesLive | 2026-09-29 04:05:20 | |||
|
1502 | 3F551D | A319-133X | A319 | GAF|FBSBMVg[EDDK] | Germany | LH0811 | 2 | B9 | 7 | J00A | ACARS messagesLive | 2026-09-29 04:05:06 | |
|
1502 | 3F551D | A319-133X | A319 | GAF|FBSBMVg[EDDK] | Germany | LH0000 | 2 | Q0 | 0 | S00A | ACARS messagesLive | 2026-09-29 03:38:43 |