| Reg | Mode-s | Type | ICAO | Operator | Country | Flight | Mode: | Label: | Blockid: | msgno: | Message: | Date/Time: | ||
|
ZZ335 | 43C6F8 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 2 | RA | K | ACARS messagesLive | 2026-07-27 12:05:04 | |||
|
ZZ335 | 43C6F8 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2110 | 2 | H1 | 8 | D01B | ACARS messagesLive | 2026-07-27 11:55:09 | |
|
ZZ335 | 43C6F8 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2153 | 2 | 5U | 7 | M03A | ACARS messagesLive | 2026-07-26 10:05:30 | |
| A7-HWL | 06A3CF | A320-214 | A320 | Qatar Amiri Flight | Qatar | QA0009 | 2 | 26 | 7 | M91A | ACARS messagesLive | 2026-07-25 16:05:39 | ||
|
ZZ331 | 43C6F4 | Voyager KC2 | A332 | RAF| 10/101 Sqn [EGVN] | United Kingdom | 9L2898 | 2 | SA | 0 | S37A | ACARS messagesLive | 2026-07-24 15:06:11 | |
![]() |
T-785 | 4B7F4C | Falcon 900 | F900 | Swiss AF|LTDB [LSMB] | Switzerland | ZD0005 | 2 | Q0 | 5 | M55A | ACARS messagesLive | 2026-07-24 15:00:40 | |
|
01-0076 | AE0970 | C-37A | GLF5 | USAFE | 86AW | 76AS [ETAR] | United States | XA0000 | 2 | Q0 | 7 | M23A | ACARS messagesLive | 2026-07-24 13:29:54 | |
|
ZZ335 | 43C6F8 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2152 | 2 | 80 | 1 | M06A | ACARS messagesLive | 2026-07-24 09:10:14 | |
|
1404 | 3F7B3C | Global 5000 | GLEX | GAF | FBSBMVg [EDDK] | Germany | LH0000 | 2 | H1 | 9 | F19A | ACARS messagesLive | 2026-07-24 07:15:03 | |
|
01-0029 | AE087F | C-37A | GLF5 | USAFE | 86AW | 76AS [ETAR] | United States | XA0000 | 2 | Q0 | 6 | M28A | ACARS messagesLive | 2026-07-23 15:31:59 | |
|
ZZ343 | 43C700 | Voyager KC2 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2107 | 2 | H1 | 4 | D13D | ACARS messagesLive | 2026-07-23 13:15:02 | |
|
ZZ333 | 43C6F6 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2135 | 2 | H1 | 5 | D18D | ACARS messagesLive | 2026-07-23 11:45:20 | |
|
ZZ333 | 43C6F6 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2134 | 2 | H1 | 7 | D02A | ACARS messagesLive | 2026-07-23 08:15:13 | |
|
1501 | 3C14AB | A319-133X | A319 | GAF|FBSBMVg[EDDK] | Germany | LH0898 | 2 | 1L | 3 | M08A | ACARS messagesLive | 2026-07-22 08:31:09 | |
|
01-0029 | AE087F | C-37A | GLF5 | USAFE | 86AW | 76AS [ETAR] | United States | XA0000 | 2 | Q0 | 0 | M85A | ACARS messagesLive | 2026-07-22 07:10:02 |
| Reg | Mode-s | Type | ICAO | Operator | Country | Flight | Mode: | Label: | Blockid: | msgno: | Message: | Date/Time: | ||
|
01-0076 | AE0970 | C-37A | GLF5 | USAFE | 86AW | 76AS [ETAR] | United States | XA0000 | 2 | Q0 | 0 | M60A | ACARS messagesLive | 2026-07-21 17:10:01 | |
|
1404 | 3F7B3C | Global 5000 | GLEX | GAF | FBSBMVg [EDDK] | Germany | LH0000 | 2 | H1 | 9 | F36A | ACARS messagesLive | 2026-07-21 14:45:05 | |
|
MM62332 | 33FCEB | G550 CAEW | GLF5 | AMI|14STORMO[LIRE] | Italy | ZD1491 | 2 | Q0 | 8 | M43A | ACARS messagesLive | 2026-07-21 14:42:04 | |
|
G-781 | 480C05 | C-130H | C130 | RNLAF | 336 Sqn [EHEH] | Netherlands | GS0025 | 2 | Q0 | 4 | S62A | ACARS messagesLive | 2026-07-20 18:15:14 | |
|
T-055 | 480C41 | A330-243 MRTT | A332 | RNethAF|MMF[EHEH] | Netherlands | XA0030 | 2 | Q0 | 9 | S66A | ACARS messagesLive | 2026-07-20 17:20:28 | |
|
01-0076 | AE0970 | C-37A | GLF5 | USAFE | 86AW | 76AS [ETAR] | United States | XA0000 | 2 | Q0 | 0 | M78A | ACARS messagesLive | 2026-07-20 14:37:21 | |
|
1403 | 3F6533 | Global 5000 | GLEX | GAF | FBSBMVg [EDDK] | Germany | LH0000 | 2 | _d | 3 | M85A | ACARS messagesLive | 2026-07-20 13:55:04 | |
![]() |
T-785 | 4B7F4C | Falcon 900 | F900 | Swiss AF|LTDB [LSMB] | Switzerland | ZD0005 | 2 | 5V | 6 | M83A | ACARS messagesLive | 2026-07-20 13:11:58 | |
|
ZZ334 | 343447 | Voyager KC3 | A330 | RAF | 10/101Sqn | United Kingdom | 2 | C1 | G | ACARS messagesLive | 2026-07-20 06:41:59 | |||
|
ZZ334 | 343447 | Voyager KC3 | A330 | RAF | 10/101Sqn | United Kingdom | 9L9940 | 2 | H1 | 3 | D02A | ACARS messagesLive | 2026-07-20 06:20:13 | |
|
145/F-RAFR | 3B77AC | Falcon 900EX | F900 | FrAF | ET00.060 [LFPV] | France | GS1280 | 2 | 44 | 3 | M36A | ACARS messagesLive | 2026-07-20 05:31:49 | |
|
1501 | 3C14AB | A319-133X | A319 | GAF|FBSBMVg[EDDK] | Germany | LH0860 | 2 | _d | 9 | S63A | ACARS messagesLive | 2026-07-20 03:30:33 | |
|
16-46023 ! | AE5BC8 | KC-46A | B762 | USAF|22ARW[KIAB] | United States | MCH047 | 2 | H1 | 2 | F37A | ACARS messagesLive | 2026-07-18 17:05:46 | |
|
1403 | 3F6533 | Global 5000 | GLEX | GAF | FBSBMVg [EDDK] | Germany | LH0000 | 2 | H1 | 2 | F35A | ACARS messagesLive | 2026-07-18 15:15:23 | |
|
ZZ331 | 43C6F4 | Voyager KC2 | A332 | RAF| 10/101 Sqn [EGVN] | United Kingdom | 9L2300 | 2 | 5U | 3 | M03A | ACARS messagesLive | 2026-07-18 12:37:29 |