| Reg | Mode-s | Type | ICAO | Operator | Country | Flight | Mode: | Label: | Blockid: | msgno: | Message: | Date/Time: | ||
|
21-46095 | AE63CB | KC-46A | B762 | USAF|60AMW[KSUU] | United States | MCLD16 | 2 | _d | 2 | S35A | ACARS messagesLive | 2026-03-04 16:12:43 | |
|
21-46095 | AE63CB | KC-46A | B762 | USAF|60AMW[KSUU] | United States | 2 | H1 | C | ACARS messagesLive | 2026-03-04 16:02:36 | |||
|
G-275 | 480C04 | C-130H-30 | C130 | RNethAF|336sqn [EHEH] | Netherlands | GS0M03 | 2 | Q0 | 0 | S17A | ACARS messagesLive | 2026-03-04 14:14:09 | |
|
64-13265/22-461 | AE63D0 | T-38A/KC-46A | T38/B767 | USAF|509OG/13BS[KSZL]//60AMW[KSUU] | United States | MCLD06 | 2 | H1 | 4 | F13A | ACARS messagesLive | 2026-03-04 10:56:17 | |
|
5407 | 3F79F9 | A400M | A400 | GAF | LTG-62 [ETNW] | Germany | XA0104 | 2 | Q0 | 1 | S11A | ACARS messagesLive | 2026-03-04 08:35:59 | |
|
ZZ334 | 343447 | Voyager KC3 | A330 | RAF | 10/101Sqn | United Kingdom | 9L2301 | 2 | 80 | 1 | M13A | ACARS messagesLive | 2026-03-03 18:08:23 | |
|
01-0076 | AE0970 | C-37A | GLF5 | USAFE | 86AW | 76AS [ETAR] | United States | XA0000 | 2 | Q0 | 4 | M92A | ACARS messagesLive | 2026-03-03 09:45:44 | |
|
5874 | 3B75ED | KC-130J-30 | C30J | FrAF | ET02.061 [LFOJ] | France | E12088 | 2 | Q0 | 5 | S14A | ACARS messagesLive | 2026-03-03 08:42:19 | |
|
ZZ331 | 43C6F4 | Voyager KC2 | A332 | RAF| 10/101 Sqn [EGVN] | United Kingdom | 9L2145 | 2 | _d | 7 | S19A | ACARS messagesLive | 2026-03-02 12:06:40 | |
|
ZZ335 | 43C6F8 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 2 | RA | D | ACARS messagesLive | 2026-03-02 10:26:33 | |||
|
ZZ335 | 43C6F8 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2112 | 2 | H1 | 8 | D04A | ACARS messagesLive | 2026-03-02 10:20:29 | |
|
ZZ331 | 43C6F4 | Voyager KC2 | A332 | RAF| 10/101 Sqn [EGVN] | United Kingdom | 9L2144 | 2 | H1 | 7 | D03A | ACARS messagesLive | 2026-03-02 09:00:12 | |
| 1402 | 084004 | C-27J | C27J | Chad Air Force | Tchad | LH0000 | 2 | H1 | 4 | F16A | ACARS messagesLive | 2026-03-02 08:55:04 | ||
|
ZZ338 | 43C6FB | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2138 | 2 | H1 | 4 | D17B | ACARS messagesLive | 2026-03-01 16:51:06 | |
|
ZZ331 | 43C6F4 | Voyager KC2 | A332 | RAF| 10/101 Sqn [EGVN] | United Kingdom | 9L2141 | 2 | _d | 4 | S15A | ACARS messagesLive | 2026-03-01 13:06:56 |
| Reg | Mode-s | Type | ICAO | Operator | Country | Flight | Mode: | Label: | Blockid: | msgno: | Message: | Date/Time: | ||
|
ZZ338 | 43C6FB | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2137 | 2 | H1 | 2 | D09A | ACARS messagesLive | 2026-03-01 12:45:06 | |
|
ZZ331 | 43C6F4 | Voyager KC2 | A332 | RAF| 10/101 Sqn [EGVN] | United Kingdom | 9L2140 | 2 | H1 | 7 | D02B | ACARS messagesLive | 2026-03-01 10:45:30 | |
|
ZZ338 | 43C6FB | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2136 | 2 | 80 | 1 | M05A | ACARS messagesLive | 2026-03-01 09:40:10 | |
|
1502 | 3F551D | A319-133X | A319 | GAF|FBSBMVg[EDDK] | Germany | LH0756 | 2 | 1L | 7 | M88A | ACARS messagesLive | 2026-02-27 13:46:30 | |
|
ZZ337 | 43C6FA | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2285 | 2 | H1 | 7 | D09B | ACARS messagesLive | 2026-02-27 13:27:00 | |
![]() |
CT-01 | 44F681 | A400M | A400 | LuxArmedForces|BD 15Wg[EBMB] | Belgium | 6X0673 | 2 | 5V | 8 | S47A | ACARS messagesLive | 2026-02-27 11:53:18 | |
|
ZZ337 | 43C6FA | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2284 | 2 | H1 | 3 | D02C | ACARS messagesLive | 2026-02-27 09:40:04 | |
|
0033/F-RBAI | 3B776A | A400M | A400 | FAF|ET01.061[LFOJ] | France | E11432 | 2 | Q0 | 0 | S00A | ACARS messagesLive | 2026-02-27 09:15:43 | |
|
1502 | 3F551D | A319-133X | A319 | GAF|FBSBMVg[EDDK] | Germany | LH0850 | 2 | B9 | 5 | J08A | ACARS messagesLive | 2026-02-27 08:10:04 | |
|
16-46013 | AE5BBE | KC-46A | B762 | NH ANG|157ARW/133ARS [KPSM] | United States | MCH856 | 2 | H1 | 5 | F18A | ACARS messagesLive | 2026-02-26 23:29:21 | |
|
18-46048 | AE5F9B | KC-46A | B762 | USAF | 22ARW [KIAB] | United States | MCH560 | 2 | H1 | 8 | F21A | ACARS messagesLive | 2026-02-26 23:26:59 | |
|
18-46051 | AE5F9E | KC-46A | B762 | NH ANG|157ARW/133ARS [KPSM] | United States | MCH680 | 2 | H1 | 8 | F85A | ACARS messagesLive | 2026-02-26 21:31:03 | |
|
18-46047 | AE5F9A | KC-46A | B762 | NH ANG ANG|157ARW/133ARS[KPSM] | United States | MCH841 | 2 | _d | 0 | S59A | ACARS messagesLive | 2026-02-26 21:05:05 | |
|
18-46054 | AE5FA1 | KC-46A | B762 | NH ANG | 157ARW | 133ARS [KPSM] | United States | MCH697 | 2 | H1 | 0 | F55A | ACARS messagesLive | 2026-02-26 15:22:53 | |
|
18-46053 | AE5FA0 | KC-46A | B762 | NH ANG | 157ARW /133ARS [KPSM] | United States | MC1810 | 2 | 2J | 9 | M73A | ACARS messagesLive | 2026-02-26 14:40:13 |