| Reg | Mode-s | Type | ICAO | Operator | Country | Flight | Mode: | Label: | Blockid: | msgno: | Message: | Date/Time: | ||
|
G-273 | 480C03 | C-130H-30 | C130 | RNethAF|336sqn [EHEH] | Netherlands | GS0V12 | 2 | Q0 | 0 | S47A | ACARS messagesLive | 2026-03-30 20:03:01 | |
|
ZZ337 | 43C6FA | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2187 | 2 | H1 | 7 | F18A | ACARS messagesLive | 2026-03-30 13:58:03 | |
|
ZZ337 | 43C6FA | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2186 | 2 | 80 | 5 | M05A | ACARS messagesLive | 2026-03-30 10:36:01 | |
|
06-3171 | AE29DB | C-130J-30 | C30J | USAF | 317AW [KDYS] | United States | MC0662 | 2 | Q0 | 5 | S66A | ACARS messagesLive | 2026-03-29 15:36:57 | |
|
07-8614 | AE293B | C-130J-30 | C30J | USAFE | 86AW | 37AS [ETAR] | United States | MC0000 | 2 | Q0 | 0 | S13A | ACARS messagesLive | 2026-03-29 11:20:04 | |
|
01-0076 | AE0970 | C-37A | GLF5 | USAFE | 86AW | 76AS [ETAR] | United States | XA0000 | 2 | Q0 | 3 | M22A | ACARS messagesLive | 2026-03-29 10:18:53 | |
|
ZZ335 | 43C6F8 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2300 | 2 | 80 | 0 | M04A | ACARS messagesLive | 2026-03-28 13:43:57 | |
|
1502 | 3F551D | A319-133X | A319 | GAF|FBSBMVg[EDDK] | Germany | LH0829 | 2 | Q0 | 4 | S25A | ACARS messagesLive | 2026-03-27 17:15:57 | |
|
V-117 | 480C1B | GVI (G650ER) | GLF6 | RNethAF|334SQN[EHEH] | Netherlands | GS0013 | 2 | Q0 | 3 | M43A | ACARS messagesLive | 2026-03-27 13:45:54 | |
|
1502 | 3F551D | A319-133X | A319 | GAF|FBSBMVg[EDDK] | Germany | LH0829 | 2 | 1L | 4 | M39A | ACARS messagesLive | 2026-03-26 11:15:52 | |
|
1501 | 3C14AB | A319-133X | A319 | GAF|FBSBMVg[EDDK] | Germany | LH0866 | 2 | 1L | 4 | M09A | ACARS messagesLive | 2026-03-26 10:05:36 | |
|
1403 | 3F6533 | Global 5000 | GLEX | GAF | FBSBMVg [EDDK] | Germany | LH0000 | 2 | H1 | 7 | F25A | ACARS messagesLive | 2026-03-26 02:42:27 | |
|
ZZ335 | 43C6F8 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2303 | 2 | H1 | 4 | D05C | ACARS messagesLive | 2026-03-25 16:01:35 | |
|
ZZ332 | 43C6F5 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2199 | 2 | 5U | 5 | M17A | ACARS messagesLive | 2026-03-25 14:52:36 | |
|
ZZ332 | 43C6F5 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2198 | 2 | _d | 8 | S21A | ACARS messagesLive | 2026-03-25 10:55:21 |
| Reg | Mode-s | Type | ICAO | Operator | Country | Flight | Mode: | Label: | Blockid: | msgno: | Message: | Date/Time: | ||
|
ZZ335 | 43C6F8 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2302 | 2 | 5U | 7 | M04A | ACARS messagesLive | 2026-03-24 11:25:53 | |
|
01-0076 | AE0970 | C-37A | GLF5 | USAFE | 86AW | 76AS [ETAR] | United States | XA0000 | 2 | Q0 | 8 | M76A | ACARS messagesLive | 2026-03-24 10:12:37 | |
|
ZZ336 | 43C6F9 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2181 | 2 | 80 | 2 | M11A | ACARS messagesLive | 2026-03-23 13:27:56 | |
|
ZZ336 | 43C6F9 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2180 | 2 | H1 | 4 | F05A | ACARS messagesLive | 2026-03-23 10:06:17 | |
|
1502 | 3F551D | A319-133X | A319 | GAF|FBSBMVg[EDDK] | Germany | LH0898 | 2 | 1L | 1 | M08A | ACARS messagesLive | 2026-03-23 08:25:03 | |
|
01-0076 | AE0970 | C-37A | GLF5 | USAFE | 86AW | 76AS [ETAR] | United States | XA0000 | 2 | Q0 | 5 | M78A | ACARS messagesLive | 2026-03-23 07:55:26 | |
![]() |
HZ-124 | 71010B | A-340-213 | A342 | Royal Saudi Air Force | Saudi Arabia | SV0003 | 2 | H1 | 7 | C23A | ACARS messagesLive | 2026-03-22 20:35:22 | |
|
ZZ332 | 43C6F5 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2115 | 2 | 80 | 1 | M15A | ACARS messagesLive | 2026-03-22 16:16:38 | |
|
ZZ343 | 43C700 | Voyager KC2 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 2 | AA | T | ACARS messagesLive | 2026-03-22 15:20:46 | |||
|
ZZ343 | 43C700 | Voyager KC2 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2301 | 2 | _d | 0 | S29A | ACARS messagesLive | 2026-03-22 15:20:46 | |
|
ZZ332 | 43C6F5 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2114 | 2 | _d | 3 | S12A | ACARS messagesLive | 2026-03-22 08:58:59 | |
|
99-0167 | AE080D | C-17A | C17 | USAF | 3WG | 517AS [PAED] | United States | MC0410 | 2 | 5V | 2 | S11A | ACARS messagesLive | 2026-03-22 08:17:01 | |
|
ZZ331 | 43C6F4 | Voyager KC2 | A332 | RAF| 10/101 Sqn [EGVN] | United Kingdom | 9L2300 | 2 | 5U | 9 | M03A | ACARS messagesLive | 2026-03-21 16:06:06 | |
|
18-46050 | AE5F9D | KC-46A | B762 | NH ANG|157ARW/133ARS [KPSM] | United States | MCH320 | 2 | _d | 9 | S02A | ACARS messagesLive | 2026-03-21 00:08:03 | |
|
01-0076 | AE0970 | C-37A | GLF5 | USAFE | 86AW | 76AS [ETAR] | United States | XA0R84 | 2 | Q0 | 2 | M87A | ACARS messagesLive | 2026-03-20 17:45:12 |