| Reg | | Message: | Frequency | Date/Time: |
|
ZZ330 | | #DFB14 | 131.725 | 2026-10-07 08:56:05 |
|
ZZ330 | | #DFB.5 | 131.725 | 2026-10-07 08:56:02 |
|
ZZ330 | | #DFB004283200101011489208 R04/A33004 | 131.725 | 2026-10-07 08:55:58 |
|
1502 | | 000061AD226 | 131.825 | 2026-10-07 07:32:56 |
|
1502 | |
| 131.825 | 2026-10-07 07:32:53 |
|
ZZ330 | | #DFB | 131.725 | 2026-10-06 16:20:59 |
|
ZZ330 | | #DFB3.31 X3 | 131.725 | 2026-10-06 16:20:56 |
|
ZZ330 | | #DFB.5 | 131.725 | 2026-10-06 16:20:52 |
|
ZZ330 | | #DFB002283100101011031255 R02/A33002 | 131.725 | 2026-10-06 16:20:39 |
|
ZZ330 | | #DFB.0 | 131.725 | 2026-10-06 16:20:19 |
|
ZZ330 | | 0LS161712V
| 131.725 | 2026-10-06 16:17:13 |
|
ZZ330 | | #M1BRESPWI/RJ | 131.725 | 2026-10-06 15:59:17 |
|
ZZ330 | | #M1BE.053 | 131.725 | 2026-10-06 15:59:14 |
|
ZZ330 | | #M1BREJPWI | 131.725 | 2026-10-06 15:59:11 |
|
ZZ330 | | #M1BE.053 | 131.725 | 2026-10-06 15:57:26 |
|
ZZ330 | | #M1BREJPWI | 131.725 | 2026-10-06 15:57:23 |
|
ZZ330 | | #M1BE.053 | 131.725 | 2026-10-06 15:57:18 |
|
ZZ330 | | #M1BREJPWI | 131.725 | 2026-10-06 15:57:15 |
|
ZZ330 | | #M1BE.053 | 131.725 | 2026-10-06 15:52:57 |
|
ZZ330 | | #M1BREJPWI | 131.725 | 2026-10-06 15:52:54 |
|
ZZ330 | | #M1BREJPWI | 131.725 | 2026-10-06 15:52:45 |
|
ZZ330 | |
| 131.725 | 2026-10-06 15:39:56 |
|
ZZ330 | | 01 WXRQ 2205/06 EEEI/EGSS ..ZZ330 /TYP 1/STA EGSS/STA EGBB/STA
| 131.725 | 2026-10-06 15:39:53 |
|
ZZ337 | |
| 131.725 | 2026-10-06 15:05:21 |
|
ZZ337 | |
| 131.725 | 2026-10-06 15:05:08 |
|
ZZ337 | | 01 WXRQ 2245/ EDDM/EGPK ..ZZ337 /TYP 1/STA EGPK/STA EGPH/STA EGPF
| 131.725 | 2026-10-06 15:04:44 |
|
ZZ337 | | #M1BPRG/DTEGPK | 131.725 | 2026-10-06 14:56:16 |
|
ZZ337 | | #DFB | 131.525 | 2026-10-06 14:49:10 |
|
ZZ337 | | #DFB2.40 X3 | 131.725 | 2026-10-06 14:49:07 |
|
ZZ337 | | #DFB.2 | 131.725 | 2026-10-06 14:49:03 |
|
ZZ337 | | #DFB2 | 131.725 | 2026-10-06 14:49:00 |
|
ZZ337 | | #DFB.2 | 131.725 | 2026-10-06 14:48:56 |
|
ZZ337 | | #DFB002083600101011031191 R02/A33002 | 131.725 | 2026-10-06 14:48:52 |
|
ZZ337 | | #DFB47.0 | 131.725 | 2026-10-06 14:48:39 |
|
ZZ337 | | #DFB313 | 131.725 | 2026-10-06 14:48:35 |
|
ZZ337 | | #DFB.2 | 131.725 | 2026-10-06 14:48:32 |
|
ZZ337 | | #DFB001083600101010734237 R01/A33001 | 131.725 | 2026-10-06 14:48:28 |
|
ZZ337 | |
| 131.725 | 2026-10-06 14:38:22 |
|
ZZ337 | |
| 131.725 | 2026-10-06 14:38:19 |
|
ZZ337 | | 01 WXRQ 2245/ EDDM/EGPK ..ZZ337 /TYP 1/STA EHAM/STA EGCC/STA EGNT
| 131.725 | 2026-10-06 14:38:15 |
|
ZZ337 | | #DFB | 131.725 | 2026-10-06 14:34:14 |
|
ZZ337 | | #DFB1.44 X3 | 131.725 | 2026-10-06 14:34:11 |
|
ZZ337 | | #DFB.3 | 131.725 | 2026-10-06 14:34:07 |
|
ZZ337 | | #DFB2 | 131.725 | 2026-10-06 14:34:04 |
|
ZZ337 | | #DFB.0 | 131.725 | 2026-10-06 14:34:00 |
|
ZZ337 | | #DFB002083600101011031204 R02/A33002 | 131.725 | 2026-10-06 14:33:57 |
|
ZZ337 | | #DFB326 | 131.725 | 2026-10-06 14:33:40 |
|
ZZ337 | | #DFB001083600101010734023 R01/A33001 | 131.725 | 2026-10-06 14:33:33 |
|
ZZ332 | | 01 WXRQ 0029/06 EGPK/EGPK ..ZZ332 /TYP 1/STA EGPK/STA EGPF/STA EGPH
| 131.725 | 2026-10-06 14:22:09 |
|
ZZ332 | |
| 131.725 | 2026-10-06 14:18:57 |
|
ZZ332 | |
| 131.725 | 2026-10-06 14:18:54 |
|
ZZ332 | | 01 WXRQ 0029/06 EGPK/EGPK ..ZZ332 /TYP 1/STA EGPK/STA EGPF/STA EGPH
| 131.725 | 2026-10-06 14:18:50 |
|
ZZ332 | | #M1BPRG/DTEGPK | 131.725 | 2026-10-06 13:13:26 |
|
ZZ332 | |
| 131.725 | 2026-10-06 13:10:07 |
|
ZZ332 | |
| 131.725 | 2026-10-06 13:10:04 |
|
ZZ332 | | 01 WXRQ 0029/06 EGPK/EGPK ..ZZ332 /TYP 1/STA EGPK/STA EGPF/STA EGPH
| 131.725 | 2026-10-06 13:09:51 |
|
ZZ337 | | #M1BRESPWI/RJ | 131.725 | 2026-10-06 11:12:47 |
|
ZZ337 | | #M1BREJPWI | 131.725 | 2026-10-06 11:12:44 |
|
ZZ337 | | #DFB | 131.725 | 2026-10-06 11:02:03 |
|
ZZ337 | | #DFB1.39 X3 | 131.725 | 2026-10-06 11:02:00 |
|
ZZ337 | | #DFB.4 | 131.725 | 2026-10-06 11:01:56 |
|
ZZ337 | | #DFB2 | 131.725 | 2026-10-06 11:01:53 |
|
ZZ337 | | #DFB.8 | 131.725 | 2026-10-06 11:01:49 |
|
ZZ337 | | #DFB46.8 | 131.725 | 2026-10-06 11:01:33 |
|
ZZ337 | | #DFB354 | 131.725 | 2026-10-06 11:01:29 |
|
ZZ337 | | #DFB.8 | 131.725 | 2026-10-06 11:01:25 |
|
ZZ337 | | #DFB001083500101010734208 R01/A33001 | 131.725 | 2026-10-06 11:01:22 |
|
ZZ337 | | #DFB46.8 | 131.725 | 2026-10-06 10:56:08 |
|
ZZ337 | | #DFB341 | 131.725 | 2026-10-06 10:56:05 |
|
ZZ337 | | #DFB.8 | 131.725 | 2026-10-06 10:56:00 |
|
ZZ337 | | #DFB001083500101010734164 R01/A33001 | 131.725 | 2026-10-06 10:55:57 |
|
ZZ332 | |
| 131.725 | 2026-10-06 10:55:01 |
|
ZZ332 | | 3A01 OPSCTL 0029/06 EGPK/EGPK ..ZZ332 WE WILL ACPT GR71/72
| 131.725 | 2026-10-06 10:49:34 |
|
ZZ332 | | 3A01 OPSCTL 0029/06 EGPK/EGPK ..ZZ332 WE WILL ACPT GF71/72
| 131.725 | 2026-10-06 10:49:11 |
|
ZZ337 | | #M1BPRG/DTEDDM | 131.725 | 2026-10-06 10:47:51 |
|
ZZ337 | |
| 131.725 | 2026-10-06 10:45:25 |
|
ZZ337 | |
| 131.725 | 2026-10-06 10:33:11 |
|
ZZ337 | |
| 131.725 | 2026-10-06 10:32:58 |
|
ZZ337 | | 01 WXRQ 2244/06 EGPK/EDDM ..ZZ337 /TYP 1/STA EDDM/STA EDDS/STA EDDN
| 131.725 | 2026-10-06 10:32:54 |
|
ZZ337 | | #DFB | 131.725 | 2026-10-06 10:31:55 |
|
ZZ337 | | #DFB.8 | 131.725 | 2026-10-06 10:31:49 |
|
ZZ337 | | #DFB2 | 131.725 | 2026-10-06 10:31:45 |
|
ZZ337 | | #DFB2 | 131.725 | 2026-10-06 10:31:37 |
|
ZZ337 | | #DFB.0 | 131.725 | 2026-10-06 10:31:34 |
|
ZZ337 | | #DFB002083500101011031146 R02/A33002 | 131.725 | 2026-10-06 10:31:30 |
|
ZZ337 | | #DFB46.8 | 131.725 | 2026-10-06 10:31:17 |
|
ZZ337 | | #DFB350 | 131.725 | 2026-10-06 10:31:14 |
|
ZZ337 | | #DFB.0 | 131.725 | 2026-10-06 10:31:10 |
|
ZZ337 | | #DFB001083500101010734180 R01/A33001 | 131.725 | 2026-10-06 10:31:07 |
|
ZZ337 | | 3A01 OPSCTL 2244/06 EGPK/EDDM ..ZZ337 PLEASE CALL EDDM AND REQUEST 08R LANDING RWY AND PARKING STAND
| 131.725 | 2026-10-06 10:24:42 |
|
ZZ332 | |
| 131.725 | 2026-10-06 09:53:36 |
|
ZZ332 | |
| 131.725 | 2026-10-06 09:53:34 |
|
ZZ332 | | 01 WXRQ 0029/06 EGPK/EGPK ..ZZ332 /TYP 1/STA EGSS/STA EGNT/STA EGNX
| 131.725 | 2026-10-06 09:53:29 |
|
ZZ330 | | #DFB | 131.725 | 2026-10-06 08:40:04 |
|
ZZ330 | | #DFB.2 | 131.725 | 2026-10-06 08:39:57 |
|
ZZ330 | | #DFB2 | 131.725 | 2026-10-06 08:39:54 |
|
ZZ330 | | #DFB466 | 131.725 | 2026-10-06 08:39:31 |
|
ZZ330 | | #DFB.5 | 131.725 | 2026-10-06 08:39:27 |
|
ZZ330 | | #DFB001283000101010734199 R01/A33001 | 131.725 | 2026-10-06 08:39:23 |
|
ZZ330 | | #DFB | 131.725 | 2026-10-06 08:36:44 |
|
ZZ330 | | #DFB2.60 X3 | 131.725 | 2026-10-06 08:36:41 |
|
ZZ330 | | #DFB002283000101011031207 R02/A33002 | 131.725 | 2026-10-06 08:36:27 |
|
ZZ330 | | #DFB46.8 | 131.725 | 2026-10-06 08:36:14 |
|
ZZ330 | | #DFB484 | 131.725 | 2026-10-06 08:36:11 |
|
ZZ330 | | #DFB.7 | 131.725 | 2026-10-06 08:36:07 |
|
ZZ330 | | #DFB001283000101010734212 R01/A33001 | 131.725 | 2026-10-06 08:36:04 |
|
ZZ330 | | #DFB | 131.725 | 2026-10-06 08:32:54 |
|
ZZ330 | | #DFB2.49 X3 | 131.725 | 2026-10-06 08:32:51 |
|
ZZ330 | | #DFB2 | 131.725 | 2026-10-06 08:32:44 |
|
ZZ330 | | #DFB002283000101011031200 R02/A33002 | 131.725 | 2026-10-06 08:32:37 |
|
ZZ330 | | #DFB46.8 | 131.725 | 2026-10-06 08:32:24 |
|
ZZ330 | | #DFB473 | 131.725 | 2026-10-06 08:32:21 |
|
ZZ330 | | #DFB.5 | 131.725 | 2026-10-06 08:32:17 |
|
ZZ330 | | #DFB001283000101010734192 R01/A33001 | 131.725 | 2026-10-06 08:32:14 |
|
01-0029 | |
| 131.825 | 2026-10-06 08:25:39 |
|
ZZ330 | |
| 131.725 | 2026-10-06 08:18:33 |
|
ZZ330 | | =
| 131.725 | 2026-10-06 08:18:33 |
|
ZZ330 | |
| 131.725 | 2026-10-06 08:18:30 |
|
ZZ330 | | QUSINGMXS~1WXR SA/SP EEEI NO DATA FOUND. SA 06/07:50 METAR EDDV 060750Z AUTO 24004KT 210V280 CAVOK 15/12 Q1020 NOSIG= SA 06/07:50 METAR EDDB 060750Z AUTO 26005KT 230V290 9999 FEW029 15/10 Q1020 NOSIG
| 131.725 | 2026-10-06 08:18:30 |
|
ZZ330 | | 01 WXRQ 2204/06 EGSS/EEEI ..ZZ330 /TYP 1/STA EEEI/STA EDDV/STA EDDB
| 131.725 | 2026-10-06 08:18:26 |
|
ZZ330 | | #M1BRESPWI/AK | 131.725 | 2026-10-06 08:06:17 |
|
ZZ330 | |
| 131.725 | 2026-10-06 08:06:15 |
|
ZZ330 | |
| 131.725 | 2026-10-06 08:06:12 |
|
ZZ330 | |
| 131.725 | 2026-10-06 08:06:08 |
|
01-0029 | |
| 131.825 | 2026-10-06 08:05:30 |
|
ZZ330 | |
| 131.725 | 2026-10-06 08:05:25 |
|
01-0029 | |
| 131.825 | 2026-10-06 08:05:25 |
|
ZZ330 | |
| 131.725 | 2026-10-06 08:05:21 |
|
ZZ330 | | #M1BJA | 131.725 | 2026-10-06 08:04:51 |
|
ZZ330 | | #M1B69E002293.L620.TACHA..TACHA | 131.725 | 2026-10-06 08:04:48 |
|
ZZ330 | | #M1BPOSN52083E002384 | 131.725 | 2026-10-06 08:04:44 |
|
ZZ330 | | #M1BRESREQ/AK | 131.725 | 2026-10-06 08:04:39 |
|
ZZ330 | |
| 131.725 | 2026-10-06 08:04:39 |
|
ZZ330 | | #M1BREQPWI/WQ390:RKN.AMSAN.OSNAD.MOBSA.HUTFI.ROBEG.SAS.POVEL.EMBOX.MAG.ERAKU.BINKA.DEMUR.BABEN.GORPI.KOLJA.GIGOD/DQ390/WREEEI.EVRA/TS080413 | 131.725 | 2026-10-06 08:04:23 |
|
ZZ330 | | #DFB | 131.725 | 2026-10-06 08:03:17 |
|
ZZ330 | | #DFB89 | 131.725 | 2026-10-06 08:03:02 |
|
ZZ330 | | #DFB89 | 131.725 | 2026-10-06 08:02:56 |
|
ZZ330 | | #DFB N4 | 131.725 | 2026-10-06 08:02:52 |
|
ZZ330 | | #DFB6 | 131.725 | 2026-10-06 08:02:48 |
|
ZZ330 | | #DFB6 | 131.725 | 2026-10-06 08:02:41 |
|
ZZ330 | | #DFB2 | 131.725 | 2026-10-06 08:02:38 |
|
ZZ330 | | #DFB25 | 131.725 | 2026-10-06 08:02:34 |
|
ZZ330 | | #DFB.8 | 131.725 | 2026-10-06 08:02:31 |
|
ZZ330 | | #DFB004283000101011489009 R04/A33004 | 131.725 | 2026-10-06 08:02:28 |
|
01-0029 | |
| 131.825 | 2026-10-06 07:55:19 |
|
01-0029 | |
| 131.825 | 2026-10-06 07:45:13 |
|
01-0029 | |
| 131.825 | 2026-10-06 05:27:27 |
|
1510 | |
| 131.825 | 2026-10-05 15:20:55 |
|
1510 | | #DFB0 | 131.825 | 2026-10-05 15:20:49 |
|
1510 | | #DFB0327 | 131.825 | 2026-10-05 15:20:43 |
| Reg | | Message: | Frequency | Date/Time: |
|
5423 | |
| 131.825 | 2026-10-05 13:09:32 |
|
ZZ333 | |
| 131.725 | 2026-10-05 12:30:01 |
|
ZZ333 | |
| 131.725 | 2026-10-05 08:36:26 |
|
ZZ333 | |
| 131.725 | 2026-10-05 08:36:23 |
|
ZZ333 | | 01 WXRQ 0019/05 EGPK/EGPK ..ZZ333 /TYP 1/STA EGXC/STA EGYM/STA EGNT
| 131.725 | 2026-10-05 08:36:19 |
|
G-273 | |
| 131.725 | 2026-10-05 06:12:12 |
|
G-273 | | 0EV061147V
| 131.725 | 2026-10-05 06:11:47 |
|
G-273 | |
| 131.725 | 2026-10-05 06:11:44 |
|
1403 | | #M2B/B6 FRAGDLH.ADS...140307246D402F860670308C1F0E1500B280FC0F13E935C0FCEFA9
| 131.825 | 2026-10-05 05:51:50 |
|
01-0030 | |
| 131.825 | 2026-10-04 21:11:48 |
|
ZZ333 | | #DFB | 131.725 | 2026-10-04 15:05:18 |
|
ZZ333 | | #DFB4.55 X3 | 131.725 | 2026-10-04 15:05:15 |
|
ZZ333 | | #DFB.6 | 131.725 | 2026-10-04 15:05:11 |
|
ZZ333 | | #DFB2 | 131.725 | 2026-10-04 15:05:07 |
|
ZZ333 | | #DFB.7 | 131.725 | 2026-10-04 15:05:03 |
|
ZZ333 | | #DFB002160100101011031209 R02/A33002 | 131.725 | 2026-10-04 15:04:59 |
|
ZZ333 | | #DFB47.2 | 131.725 | 2026-10-04 15:04:47 |
|
ZZ333 | | #DFB451 | 131.725 | 2026-10-04 15:04:44 |
|
ZZ333 | | #DFB.7 | 131.725 | 2026-10-04 15:04:40 |
|
ZZ333 | | #DFB001160100101010734012 R01/A33001 | 131.725 | 2026-10-04 15:04:36 |
|
ZZ333 | | #M1BPRG/DTEGPK | 131.725 | 2026-10-04 14:57:53 |
|
ZZ333 | |
| 131.725 | 2026-10-04 14:29:08 |
|
ZZ333 | | 01 WXRQ 2243/04 LCRA/EGPK ..ZZ333 /TYP 1/STA EGCC/STA EGPK/STA EGPH
| 131.725 | 2026-10-04 14:29:01 |
|
ZZ343 | | #DFB89 | 131.725 | 2026-10-04 14:02:20 |
|
ZZ343 | | #DFB89 | 131.725 | 2026-10-04 14:02:12 |
|
ZZ343 | | #DFB.9 | 131.725 | 2026-10-04 14:01:49 |
|
ZZ343 | | 0LS183912V
| 131.725 | 2026-10-03 18:39:13 |
|
ZZ343 | | 0LS183215V
| 131.725 | 2026-10-03 18:32:16 |
|
ZZ343 | | #M1BRESPWI/RJ | 131.725 | 2026-10-03 18:24:40 |
|
ZZ343 | | #M1BREJPWI | 131.725 | 2026-10-03 18:24:37 |
|
ZZ343 | | #DFB | 131.725 | 2026-10-03 18:08:28 |
|
ZZ334 | | #DFB | 131.725 | 2026-10-03 14:22:20 |
|
ZZ334 | | #DFB9.72 X3 | 131.725 | 2026-10-03 14:22:17 |
|
ZZ334 | | #DFB.2 | 131.725 | 2026-10-03 14:22:13 |
|
ZZ334 | | #DFB2 | 131.725 | 2026-10-03 14:22:09 |
|
ZZ334 | | #DFB.5 | 131.725 | 2026-10-03 14:22:05 |
|
ZZ334 | | #DFB002114800101011031159 R02/A33002 | 131.725 | 2026-10-03 14:22:02 |
|
ZZ334 | | #DFB46.9 | 131.725 | 2026-10-03 14:21:58 |
|
ZZ334 | | #DFB46.9 | 131.725 | 2026-10-03 14:21:47 |
|
ZZ334 | | #DFB507 | 131.725 | 2026-10-03 14:21:44 |
|
ZZ334 | | #DFB.5 | 131.725 | 2026-10-03 14:21:40 |
|
ZZ334 | | #DFB46.9 | 131.725 | 2026-10-03 14:13:46 |
|
ZZ334 | | #DFB.9 | 131.725 | 2026-10-03 14:13:39 |
|
ZZ334 | | #DFB001114800101010734228 R01/A33001 | 131.725 | 2026-10-03 14:13:35 |
|
ZZ334 | | #DFB001114800101010734228 R01/A33001 | 131.725 | 2026-10-03 14:13:26 |
|
1404 | | #M2B/B6 FRAGDLH.ADS...14040724BA102CDCC52067A01F0E0480DE00000F037955C0003E22
| 131.825 | 2026-10-03 12:42:18 |
|
01-0076 | |
| 131.725 | 2026-10-03 08:38:51 |
|
01-0076 | | #M1B/B6 YQXE2YA.ADS..100761424D4B01E9189E8DAF40F0D2365D82B4443D2451F232AE82DA8417700872F
| 131.725 | 2026-10-03 08:28:48 |
|
01-0076 | | #M1B/B6 YQXE2YA.ADS..100761324D5A01E88C9EF5AE80FC847
| 131.725 | 2026-10-03 08:28:44 |
|
01-0076 | | #M1B/B6 YQXE2YA.ADS..100761424DB301E490A025A9C0F0D2365D82B446000070D2396E02DF4C3BF00FC74
| 131.725 | 2026-10-03 08:28:26 |
|
01-0076 | | #M1B/B6 YQXE2YA.ADS..10076142502281C1D4A03184C0F0D2396E02DF4C3C5C83B232AE82DA841770017E8
| 131.525 | 2026-10-03 08:25:57 |
|
01-0076 | | #M1B/B6 YQXE2YA.ADS..10076072506301BCA8A02D8000F0C4D0052E348200D2459D0295A087803722439602A5747A9C0101E2BBE22298C
| 131.725 | 2026-10-03 08:25:39 |
|
01-0076 | | #M1B/B6 YQXE2YA.ADS..10076142511981AC4CA0257180F0D2459D0295A0877C3A82439602A5747A9807FFD
| 131.525 | 2026-10-03 08:24:41 |
|
01-0076 | | #M1B/B6 YQXE2YA.ADS..1007614251F98198ECA02D6040F0D24750028AD891783E22459D0295A0879403409
| 131.525 | 2026-10-03 08:23:31 |
|
01-0076 | |
| 131.725 | 2026-10-03 08:21:49 |
|
01-0076 | |
| 131.725 | 2026-10-03 08:18:20 |
|
01-0076 | | #M1B/B6 YQXE2YA.ADS..100760725B4180D50CA028B000F0C4D0052E348200D249F7823598A02850B24750028AD8919001020293E301A9C
| 131.725 | 2026-10-03 08:11:46 |
|
01-0076 | | #M1B/BA SOUCAYA.DR1..1007660CA82DD3E18C8A0
| 131.725 | 2026-10-03 08:11:31 |
|
01-0076 | |
| 131.725 | 2026-10-03 08:11:29 |
|
01-0076 | |
| 131.725 | 2026-10-03 08:07:56 |
|
01-0076 | |
| 131.725 | 2026-10-03 08:02:58 |
|
01-0076 | | #M1B/B6 YQXE2YA.ADS..1007607265A8FFE360A03363C0F0C4D0052E348200D249F7823598A02883924750028AD8918401016A9FE482B44
| 131.725 | 2026-10-03 07:57:53 |
|
ZZ330 | |
| 131.725 | 2026-10-02 14:49:08 |
|
ZZ330 | |
| 131.725 | 2026-10-02 14:49:05 |
|
ZZ330 | | 01 WXRQ 9227/02 LCRA/EGPK ..ZZ330 /TYP 1/STA EGPK/STA EGNX/STA EGPH
| 131.725 | 2026-10-02 14:49:01 |
|
ZZ330 | | #DFB | 131.725 | 2026-10-02 14:40:29 |
|
ZZ330 | | #DFB7.93 X3 | 131.725 | 2026-10-02 14:40:26 |
|
ZZ330 | | #DFB.0 | 131.725 | 2026-10-02 14:40:22 |
|
ZZ330 | | #DFB2 | 131.725 | 2026-10-02 14:40:19 |
|
ZZ330 | | #DFB.7 | 131.725 | 2026-10-02 14:40:15 |
|
ZZ330 | | #DFB002282800101011031160 R02/A33002 | 131.725 | 2026-10-02 14:40:11 |
|
ZZ330 | | #DFB185 | 131.725 | 2026-10-02 14:39:55 |
|
ZZ330 | | #DFB.7 | 131.725 | 2026-10-02 14:39:51 |
|
ZZ330 | | #DFB001282800101010734228 R01/A33001 | 131.725 | 2026-10-02 14:39:48 |
|
G-273 | |
| 131.725 | 2026-10-02 14:02:13 |
|
G-273 | | 0EV140149V
| 131.725 | 2026-10-02 14:01:51 |
|
G-273 | |
| 131.725 | 2026-10-02 14:01:48 |
|
T-061 | |
| 131.725 | 2026-10-02 13:21:39 |
|
ZZ334 | | #M1BPRG/DTEGPK | 131.725 | 2026-10-02 09:39:24 |
|
ZZ334 | | #M1BPRG/DTEGPK | 131.725 | 2026-10-02 09:34:59 |
|
ZZ334 | | 01 WXRQ 0059/02 EGPK/EGPK ..ZZ334 /TYP 1/STA EGPK/STA EGPH/STA EGPF
| 131.725 | 2026-10-02 09:16:04 |
|
ZZ334 | | #M1BPRG/DTEGPK | 131.725 | 2026-10-02 08:29:40 |
|
T-062 | | #DFB47.1 | 131.725 | 2026-10-01 18:00:27 |
|
T-062 | | #DFB442 | 131.725 | 2026-10-01 18:00:23 |
|
T-062 | | #DFB.6 | 131.725 | 2026-10-01 18:00:19 |
|
T-062 | | #DFB001028100101010734185 R01/A33001 | 131.725 | 2026-10-01 18:00:16 |
|
T-062 | |
| 131.725 | 2026-10-01 17:59:58 |
|
ZZ334 | |
| 131.725 | 2026-10-01 14:56:19 |
|
ZZ334 | | .BZZAS9L 011456 AGM AN ZZ334/FI 9B2241/MA 007I - COPIED | 131.725 | 2026-10-01 14:56:18 |
|
ZZ334 | | 3A01 OPSCTL 2241/01 EDDM/EGPK ..ZZ334 HI. ETA 1555. GREEN
| 131.725 | 2026-10-01 14:54:37 |
|
ZZ334 | | #M1BPRG/DTEGPK | 131.725 | 2026-10-01 14:53:18 |
|
ZZ334 | |
| 131.725 | 2026-10-01 14:53:18 |
|
ZZ334 | |
| 131.725 | 2026-10-01 14:53:15 |
|
ZZ334 | | 01 WXRQ 2241/01 EDDM/EGPK ..ZZ334 /TYP 1/STA EGPK/STA EGBB/STA EGPF
| 131.725 | 2026-10-01 14:53:11 |
|
ZZ334 | | #DFB | 131.725 | 2026-10-01 14:42:03 |
|
ZZ334 | | #DFB1.92 X3 | 131.725 | 2026-10-01 14:42:00 |
|
ZZ334 | | #DFB.8 | 131.725 | 2026-10-01 14:41:56 |
|
ZZ334 | | #DFB2 | 131.725 | 2026-10-01 14:41:53 |
|
ZZ334 | | #DFB.0 | 131.725 | 2026-10-01 14:41:49 |
|
ZZ334 | | #DFB002114600101011031177 R02/A33002 | 131.725 | 2026-10-01 14:41:46 |
|
ZZ334 | | #DFB46.9 | 131.725 | 2026-10-01 14:41:33 |
|
ZZ334 | | #DFB338 | 131.725 | 2026-10-01 14:41:30 |
|
ZZ334 | | #DFB.0 | 131.725 | 2026-10-01 14:41:26 |
|
ZZ334 | | #DFB001114600101010734200 R01/A33001 | 131.725 | 2026-10-01 14:41:23 |
|
ZZ334 | | #DFB46.9 | 131.725 | 2026-10-01 14:40:08 |
|
ZZ334 | | #DFB338 | 131.725 | 2026-10-01 14:40:04 |
|
ZZ334 | | #DFB.8 | 131.725 | 2026-10-01 14:40:01 |
|
ZZ334 | | #DFB001114600101010734139 R01/A33001 | 131.725 | 2026-10-01 14:39:58 |
|
ZZ334 | | #DFB435 | 131.725 | 2026-10-01 11:10:03 |
|
ZZ334 | | #DFB001114500201010734017 R01/A33001 | 131.725 | 2026-10-01 11:09:56 |
|
ZZ334 | | #DFB442 | 131.725 | 2026-10-01 11:03:20 |
|
ZZ334 | | #DFB.7 | 131.725 | 2026-10-01 11:03:16 |
|
ZZ334 | | #DFB001114500201010734169 R01/A33001 | 131.725 | 2026-10-01 11:03:12 |
|
ZZ334 | | #M1BREJPWI | 131.725 | 2026-10-01 11:00:47 |
|
ZZ334 | | #M1BSE.053 | 131.725 | 2026-10-01 11:00:14 |
|
ZZ334 | | #M1BREJPWI | 131.725 | 2026-10-01 11:00:11 |
|
ZZ334 | |
| 131.725 | 2026-10-01 10:57:30 |
|
ZZ334 | | 003KT 130V220 9999 -RA NSC 22/14 Q1021 NOSIG=
| 131.725 | 2026-10-01 10:57:30 |
|
ZZ334 | |
| 131.725 | 2026-10-01 10:57:27 |
|
ZZ334 | | QUSINGMXS~1WXR SA 01/10:50 METAR EDDM 011050Z AUTO 25004KT 190V310 CAVOK 22/13 Q1024 NOSIG= SA 01/10:50 METAR EDDN 011050Z AUTO VRB03KT CAVOK 21/10 Q1024 NOSIG= SA 01/10:50 METAR EDDV 011050Z AUTO 17
| 131.725 | 2026-10-01 10:57:27 |
|
ZZ334 | | 01 WXRQ 2240/01 EGPK/EDDM ..ZZ334 /TYP 1/STA EDDM/STA EDDN/STA EDDV
| 131.725 | 2026-10-01 10:57:23 |
|
ZZ334 | | #M1BPRG/DTEDDM | 131.725 | 2026-10-01 10:55:43 |
|
ZZ334 | | #M1BSE.053 | 131.725 | 2026-10-01 10:52:07 |
|
ZZ334 | | #M1BSE.053 | 131.725 | 2026-10-01 10:51:56 |
|
1404 | | #M1B/B6 FRAGDLH.ADS...1404072486582A4B82E169DC1F0E4C18A33F000F4C590B7F001BAF
| 131.825 | 2026-10-01 10:44:41 |
|
1404 | |
| 131.825 | 2026-10-01 10:42:49 |
|
ZZ334 | | #M1BSE.053 | 131.725 | 2026-10-01 10:41:49 |
|
ZZ334 | | #M1BREJPWI | 131.725 | 2026-10-01 10:41:46 |
|
ZZ334 | | #M1BSE.053 | 131.725 | 2026-10-01 10:41:43 |
|
ZZ334 | | #M1BREJPWI | 131.725 | 2026-10-01 10:41:38 |
|
ZZ334 | | 0LS104109V
| 131.725 | 2026-10-01 10:41:35 |
|
ZZ334 | | 0LS104109V
| 131.725 | 2026-10-01 10:41:22 |
|
ZZ334 | | 0LS104109V
| 131.725 | 2026-10-01 10:41:10 |
|
ZZ334 | | 0LS103840V
| 131.725 | 2026-10-01 10:38:41 |
|
ZZ334 | | #M1BSE.053 | 131.725 | 2026-10-01 10:36:08 |
|
ZZ334 | | #M1BREJPWI | 131.725 | 2026-10-01 10:36:05 |
|
ZZ334 | | #DFB | 131.725 | 2026-10-01 10:33:43 |
|
ZZ334 | | #DFB3.67 X3 | 131.725 | 2026-10-01 10:33:40 |
|
ZZ334 | | #DFB.9 | 131.725 | 2026-10-01 10:33:36 |
|
ZZ334 | | #DFB2 | 131.725 | 2026-10-01 10:33:33 |
|
ZZ334 | | #DFB002114500101011031017 R02/A33002 | 131.725 | 2026-10-01 10:33:26 |
|
ZZ334 | | #DFB | 131.725 | 2026-10-01 10:33:22 |
|
ZZ334 | | #DFB3.67 X3 | 131.725 | 2026-10-01 10:33:19 |
|
