| Reg | | Message: | Frequency | Date/Time: |
|
ZZ333 | | #DFB001160100101010734012 R01/A33001 | 131.725 | 2026-10-04 15:04:36 |
|
ZZ333 | | #M1BPRG/DTEGPK | 131.725 | 2026-10-04 14:57:53 |
|
ZZ333 | |
| 131.725 | 2026-10-04 14:29:08 |
|
ZZ333 | | 01 WXRQ 2243/04 LCRA/EGPK ..ZZ333 /TYP 1/STA EGCC/STA EGPK/STA EGPH
| 131.725 | 2026-10-04 14:29:01 |
|
ZZ343 | | #DFB89 | 131.725 | 2026-10-04 14:02:20 |
|
ZZ343 | | #DFB89 | 131.725 | 2026-10-04 14:02:12 |
|
ZZ343 | | #DFB.9 | 131.725 | 2026-10-04 14:01:49 |
|
ZZ343 | | 0LS183912V
| 131.725 | 2026-10-03 18:39:13 |
|
ZZ343 | | 0LS183215V
| 131.725 | 2026-10-03 18:32:16 |
|
ZZ343 | | #M1BRESPWI/RJ | 131.725 | 2026-10-03 18:24:40 |
|
ZZ343 | | #M1BREJPWI | 131.725 | 2026-10-03 18:24:37 |
|
ZZ343 | | #DFB | 131.725 | 2026-10-03 18:08:28 |
|
ZZ334 | | #DFB | 131.725 | 2026-10-03 14:22:20 |
|
ZZ334 | | #DFB9.72 X3 | 131.725 | 2026-10-03 14:22:17 |
|
ZZ334 | | #DFB.2 | 131.725 | 2026-10-03 14:22:13 |
|
ZZ334 | | #DFB2 | 131.725 | 2026-10-03 14:22:09 |
|
ZZ334 | | #DFB.5 | 131.725 | 2026-10-03 14:22:05 |
|
ZZ334 | | #DFB002114800101011031159 R02/A33002 | 131.725 | 2026-10-03 14:22:02 |
|
ZZ334 | | #DFB46.9 | 131.725 | 2026-10-03 14:21:58 |
|
ZZ334 | | #DFB46.9 | 131.725 | 2026-10-03 14:21:47 |
|
ZZ334 | | #DFB507 | 131.725 | 2026-10-03 14:21:44 |
|
ZZ334 | | #DFB.5 | 131.725 | 2026-10-03 14:21:40 |
|
ZZ334 | | #DFB46.9 | 131.725 | 2026-10-03 14:13:46 |
|
ZZ334 | | #DFB.9 | 131.725 | 2026-10-03 14:13:39 |
|
ZZ334 | | #DFB001114800101010734228 R01/A33001 | 131.725 | 2026-10-03 14:13:35 |
|
ZZ334 | | #DFB001114800101010734228 R01/A33001 | 131.725 | 2026-10-03 14:13:26 |
|
1404 | | #M2B/B6 FRAGDLH.ADS...14040724BA102CDCC52067A01F0E0480DE00000F037955C0003E22
| 131.825 | 2026-10-03 12:42:18 |
|
01-0076 | |
| 131.725 | 2026-10-03 08:38:51 |
|
01-0076 | | #M1B/B6 YQXE2YA.ADS..100761424D4B01E9189E8DAF40F0D2365D82B4443D2451F232AE82DA8417700872F
| 131.725 | 2026-10-03 08:28:48 |
|
01-0076 | | #M1B/B6 YQXE2YA.ADS..100761324D5A01E88C9EF5AE80FC847
| 131.725 | 2026-10-03 08:28:44 |
|
01-0076 | | #M1B/B6 YQXE2YA.ADS..100761424DB301E490A025A9C0F0D2365D82B446000070D2396E02DF4C3BF00FC74
| 131.725 | 2026-10-03 08:28:26 |
|
01-0076 | | #M1B/B6 YQXE2YA.ADS..10076142502281C1D4A03184C0F0D2396E02DF4C3C5C83B232AE82DA841770017E8
| 131.525 | 2026-10-03 08:25:57 |
|
01-0076 | | #M1B/B6 YQXE2YA.ADS..10076072506301BCA8A02D8000F0C4D0052E348200D2459D0295A087803722439602A5747A9C0101E2BBE22298C
| 131.725 | 2026-10-03 08:25:39 |
|
01-0076 | | #M1B/B6 YQXE2YA.ADS..10076142511981AC4CA0257180F0D2459D0295A0877C3A82439602A5747A9807FFD
| 131.525 | 2026-10-03 08:24:41 |
|
01-0076 | | #M1B/B6 YQXE2YA.ADS..1007614251F98198ECA02D6040F0D24750028AD891783E22459D0295A0879403409
| 131.525 | 2026-10-03 08:23:31 |
|
01-0076 | |
| 131.725 | 2026-10-03 08:21:49 |
|
01-0076 | |
| 131.725 | 2026-10-03 08:18:20 |
|
01-0076 | | #M1B/B6 YQXE2YA.ADS..100760725B4180D50CA028B000F0C4D0052E348200D249F7823598A02850B24750028AD8919001020293E301A9C
| 131.725 | 2026-10-03 08:11:46 |
|
01-0076 | | #M1B/BA SOUCAYA.DR1..1007660CA82DD3E18C8A0
| 131.725 | 2026-10-03 08:11:31 |
|
01-0076 | |
| 131.725 | 2026-10-03 08:11:29 |
|
01-0076 | |
| 131.725 | 2026-10-03 08:07:56 |
|
01-0076 | |
| 131.725 | 2026-10-03 08:02:58 |
|
01-0076 | | #M1B/B6 YQXE2YA.ADS..1007607265A8FFE360A03363C0F0C4D0052E348200D249F7823598A02883924750028AD8918401016A9FE482B44
| 131.725 | 2026-10-03 07:57:53 |
|
ZZ330 | |
| 131.725 | 2026-10-02 14:49:08 |
|
ZZ330 | |
| 131.725 | 2026-10-02 14:49:05 |
|
ZZ330 | | 01 WXRQ 9227/02 LCRA/EGPK ..ZZ330 /TYP 1/STA EGPK/STA EGNX/STA EGPH
| 131.725 | 2026-10-02 14:49:01 |
|
ZZ330 | | #DFB | 131.725 | 2026-10-02 14:40:29 |
|
ZZ330 | | #DFB7.93 X3 | 131.725 | 2026-10-02 14:40:26 |
|
ZZ330 | | #DFB.0 | 131.725 | 2026-10-02 14:40:22 |
|
ZZ330 | | #DFB2 | 131.725 | 2026-10-02 14:40:19 |
|
ZZ330 | | #DFB.7 | 131.725 | 2026-10-02 14:40:15 |
|
ZZ330 | | #DFB002282800101011031160 R02/A33002 | 131.725 | 2026-10-02 14:40:11 |
|
ZZ330 | | #DFB185 | 131.725 | 2026-10-02 14:39:55 |
|
ZZ330 | | #DFB.7 | 131.725 | 2026-10-02 14:39:51 |
|
ZZ330 | | #DFB001282800101010734228 R01/A33001 | 131.725 | 2026-10-02 14:39:48 |
|
G-273 | |
| 131.725 | 2026-10-02 14:02:13 |
|
G-273 | | 0EV140149V
| 131.725 | 2026-10-02 14:01:51 |
|
G-273 | |
| 131.725 | 2026-10-02 14:01:48 |
|
T-061 | |
| 131.725 | 2026-10-02 13:21:39 |
|
ZZ334 | | #M1BPRG/DTEGPK | 131.725 | 2026-10-02 09:39:24 |
|
ZZ334 | | #M1BPRG/DTEGPK | 131.725 | 2026-10-02 09:34:59 |
|
ZZ334 | | 01 WXRQ 0059/02 EGPK/EGPK ..ZZ334 /TYP 1/STA EGPK/STA EGPH/STA EGPF
| 131.725 | 2026-10-02 09:16:04 |
|
ZZ334 | | #M1BPRG/DTEGPK | 131.725 | 2026-10-02 08:29:40 |
|
T-062 | | #DFB47.1 | 131.725 | 2026-10-01 18:00:27 |
|
T-062 | | #DFB442 | 131.725 | 2026-10-01 18:00:23 |
|
T-062 | | #DFB.6 | 131.725 | 2026-10-01 18:00:19 |
|
T-062 | | #DFB001028100101010734185 R01/A33001 | 131.725 | 2026-10-01 18:00:16 |
|
T-062 | |
| 131.725 | 2026-10-01 17:59:58 |
|
ZZ334 | |
| 131.725 | 2026-10-01 14:56:19 |
|
ZZ334 | | .BZZAS9L 011456 AGM AN ZZ334/FI 9B2241/MA 007I - COPIED | 131.725 | 2026-10-01 14:56:18 |
|
ZZ334 | | 3A01 OPSCTL 2241/01 EDDM/EGPK ..ZZ334 HI. ETA 1555. GREEN
| 131.725 | 2026-10-01 14:54:37 |
|
ZZ334 | | #M1BPRG/DTEGPK | 131.725 | 2026-10-01 14:53:18 |
|
ZZ334 | |
| 131.725 | 2026-10-01 14:53:18 |
|
ZZ334 | |
| 131.725 | 2026-10-01 14:53:15 |
|
ZZ334 | | 01 WXRQ 2241/01 EDDM/EGPK ..ZZ334 /TYP 1/STA EGPK/STA EGBB/STA EGPF
| 131.725 | 2026-10-01 14:53:11 |
|
ZZ334 | | #DFB | 131.725 | 2026-10-01 14:42:03 |
|
ZZ334 | | #DFB1.92 X3 | 131.725 | 2026-10-01 14:42:00 |
|
ZZ334 | | #DFB.8 | 131.725 | 2026-10-01 14:41:56 |
|
ZZ334 | | #DFB2 | 131.725 | 2026-10-01 14:41:53 |
|
ZZ334 | | #DFB.0 | 131.725 | 2026-10-01 14:41:49 |
|
ZZ334 | | #DFB002114600101011031177 R02/A33002 | 131.725 | 2026-10-01 14:41:46 |
|
ZZ334 | | #DFB46.9 | 131.725 | 2026-10-01 14:41:33 |
|
ZZ334 | | #DFB338 | 131.725 | 2026-10-01 14:41:30 |
|
ZZ334 | | #DFB.0 | 131.725 | 2026-10-01 14:41:26 |
|
ZZ334 | | #DFB001114600101010734200 R01/A33001 | 131.725 | 2026-10-01 14:41:23 |
|
ZZ334 | | #DFB46.9 | 131.725 | 2026-10-01 14:40:08 |
|
ZZ334 | | #DFB338 | 131.725 | 2026-10-01 14:40:04 |
|
ZZ334 | | #DFB.8 | 131.725 | 2026-10-01 14:40:01 |
|
ZZ334 | | #DFB001114600101010734139 R01/A33001 | 131.725 | 2026-10-01 14:39:58 |
|
ZZ334 | | #DFB435 | 131.725 | 2026-10-01 11:10:03 |
|
ZZ334 | | #DFB001114500201010734017 R01/A33001 | 131.725 | 2026-10-01 11:09:56 |
|
ZZ334 | | #DFB442 | 131.725 | 2026-10-01 11:03:20 |
|
ZZ334 | | #DFB.7 | 131.725 | 2026-10-01 11:03:16 |
|
ZZ334 | | #DFB001114500201010734169 R01/A33001 | 131.725 | 2026-10-01 11:03:12 |
|
ZZ334 | | #M1BREJPWI | 131.725 | 2026-10-01 11:00:47 |
|
ZZ334 | | #M1BSE.053 | 131.725 | 2026-10-01 11:00:14 |
|
ZZ334 | | #M1BREJPWI | 131.725 | 2026-10-01 11:00:11 |
|
ZZ334 | |
| 131.725 | 2026-10-01 10:57:30 |
|
ZZ334 | | 003KT 130V220 9999 -RA NSC 22/14 Q1021 NOSIG=
| 131.725 | 2026-10-01 10:57:30 |
|
ZZ334 | |
| 131.725 | 2026-10-01 10:57:27 |
|
ZZ334 | | QUSINGMXS~1WXR SA 01/10:50 METAR EDDM 011050Z AUTO 25004KT 190V310 CAVOK 22/13 Q1024 NOSIG= SA 01/10:50 METAR EDDN 011050Z AUTO VRB03KT CAVOK 21/10 Q1024 NOSIG= SA 01/10:50 METAR EDDV 011050Z AUTO 17
| 131.725 | 2026-10-01 10:57:27 |
|
ZZ334 | | 01 WXRQ 2240/01 EGPK/EDDM ..ZZ334 /TYP 1/STA EDDM/STA EDDN/STA EDDV
| 131.725 | 2026-10-01 10:57:23 |
|
ZZ334 | | #M1BPRG/DTEDDM | 131.725 | 2026-10-01 10:55:43 |
|
ZZ334 | | #M1BSE.053 | 131.725 | 2026-10-01 10:52:07 |
|
ZZ334 | | #M1BSE.053 | 131.725 | 2026-10-01 10:51:56 |
|
1404 | | #M1B/B6 FRAGDLH.ADS...1404072486582A4B82E169DC1F0E4C18A33F000F4C590B7F001BAF
| 131.825 | 2026-10-01 10:44:41 |
|
1404 | |
| 131.825 | 2026-10-01 10:42:49 |
|
ZZ334 | | #M1BSE.053 | 131.725 | 2026-10-01 10:41:49 |
|
ZZ334 | | #M1BREJPWI | 131.725 | 2026-10-01 10:41:46 |
|
ZZ334 | | #M1BSE.053 | 131.725 | 2026-10-01 10:41:43 |
|
ZZ334 | | #M1BREJPWI | 131.725 | 2026-10-01 10:41:38 |
|
ZZ334 | | 0LS104109V
| 131.725 | 2026-10-01 10:41:35 |
|
ZZ334 | | 0LS104109V
| 131.725 | 2026-10-01 10:41:22 |
|
ZZ334 | | 0LS104109V
| 131.725 | 2026-10-01 10:41:10 |
|
ZZ334 | | 0LS103840V
| 131.725 | 2026-10-01 10:38:41 |
|
ZZ334 | | #M1BSE.053 | 131.725 | 2026-10-01 10:36:08 |
|
ZZ334 | | #M1BREJPWI | 131.725 | 2026-10-01 10:36:05 |
|
ZZ334 | | #DFB | 131.725 | 2026-10-01 10:33:43 |
|
ZZ334 | | #DFB3.67 X3 | 131.725 | 2026-10-01 10:33:40 |
|
ZZ334 | | #DFB.9 | 131.725 | 2026-10-01 10:33:36 |
|
ZZ334 | | #DFB2 | 131.725 | 2026-10-01 10:33:33 |
|
ZZ334 | | #DFB002114500101011031017 R02/A33002 | 131.725 | 2026-10-01 10:33:26 |
|
ZZ334 | | #DFB | 131.725 | 2026-10-01 10:33:22 |
|
ZZ334 | | #DFB3.67 X3 | 131.725 | 2026-10-01 10:33:19 |
|
ZZ334 | | #DFB3.67 X3 | 131.725 | 2026-10-01 10:33:12 |
|
ZZ334 | | #DFB.9 | 131.725 | 2026-10-01 10:33:09 |
|
ZZ334 | | #DFB2 | 131.725 | 2026-10-01 10:33:05 |
|
ZZ334 | | #DFB.8 | 131.725 | 2026-10-01 10:33:01 |
|
ZZ334 | | #DFB002114500101011031017 R02/A33002 | 131.725 | 2026-10-01 10:32:58 |
|
ZZ334 | | #DFB356 | 131.725 | 2026-10-01 10:32:48 |
|
ZZ334 | | #DFB.8 | 131.725 | 2026-10-01 10:32:44 |
|
ZZ334 | | #DFB001114500101010734047 R01/A33001 | 131.725 | 2026-10-01 10:32:41 |
|
ZZ334 | | #DFB001114500101010734047 R01/A33001 | 131.725 | 2026-10-01 10:32:32 |
|
ZZ334 | | #M1BSE.053 | 131.725 | 2026-10-01 10:32:28 |
|
ZZ334 | | #M1BREJPWI | 131.725 | 2026-10-01 10:32:26 |
|
ZZ334 | | #DFB46.9 | 131.725 | 2026-10-01 10:32:22 |
|
ZZ334 | | #DFB356 | 131.725 | 2026-10-01 10:32:18 |
|
ZZ334 | | #DFB.8 | 131.725 | 2026-10-01 10:32:15 |
|
ZZ334 | | #DFB001114500101010734047 R01/A33001 | 131.725 | 2026-10-01 10:32:11 |
|
ZZ334 | | #DFB46.9 | 131.725 | 2026-10-01 10:28:27 |
|
ZZ334 | | #DFB362 | 131.725 | 2026-10-01 10:28:23 |
|
ZZ334 | | #DFB.2 | 131.725 | 2026-10-01 10:28:20 |
|
ZZ334 | | #DFB001114500101010734134 R01/A33001 | 131.725 | 2026-10-01 10:28:16 |
|
ZZ334 | | #M1BSE.053 | 131.725 | 2026-10-01 10:23:09 |
|
ZZ334 | | #M1BREJPWI | 131.725 | 2026-10-01 10:23:06 |
|
ZZ334 | | 0EV102043VS
| 131.725 | 2026-10-01 10:20:44 |
|
ZZ334 | |
| 131.725 | 2026-10-01 10:20:41 |
|
ZZ334 | |
| 131.725 | 2026-10-01 10:20:32 |
|
ZZ334 | | #M1BSE/TS101935 | 131.725 | 2026-10-01 10:19:48 |
|
ZZ334 | | #M1BREJPWI | 131.725 | 2026-10-01 10:19:45 |
| Reg | | Message: | Frequency | Date/Time: |
|
ZZ334 | | #M1BPRG/DTEDDM | 131.725 | 2026-10-01 10:19:20 |
|
ZZ334 | | #M1BREJPWI | 131.725 | 2026-10-01 10:17:43 |
|
1404 | | #M2B/B6 FRAGDLH.ADS...140407247A6830588750D0D41F0E1228EF81C00F12A98941C09457
| 131.825 | 2026-10-01 07:17:59 |
|
1404 | |
| 131.825 | 2026-10-01 07:15:47 |
|
CT08 | |
| 131.825 | 2026-10-01 07:13:34 |
|
11-46060 | |
| 131.825 | 2026-10-01 02:24:18 |
|
11-46060 | |
| 131.825 | 2026-10-01 02:24:13 |
|
ZZ332 | | 0LS212507V
| 131.725 | 2026-09-30 21:25:08 |
|
1404 | | #M1B/B6 FRAGDLH.ADS...14040723D3A0235DC35884001F0E0BD0C47F0C0F0C71227F0C8142
| 131.825 | 2026-09-30 19:04:18 |
|
1404 | |
| 131.825 | 2026-09-30 19:01:57 |
|
1404 | | /EDDK.TI2/024EDDKA661A
| 131.825 | 2026-09-30 19:01:41 |
|
1404 | |
| 131.825 | 2026-09-30 17:46:50 |
|
01-0076 | | #M1B/BA SOUCAYA.AT1..10076648EFCE0002730
| 131.825 | 2026-09-30 15:51:57 |
|
01-0076 | | #M1B/BA SOUCAYA.AT1..10076648EFCE0002730
| 131.825 | 2026-09-30 15:51:33 |
|
01-0076 | |
| 131.825 | 2026-09-30 15:51:04 |
|
01-0076 | | #M1B/B0 SOUCAYA.AFN/FMHSPAR84 | 131.825 | 2026-09-30 15:49:31 |
|
01-0076 | |
| 131.825 | 2026-09-30 15:49:26 |
|
01-0076 | | #M1B/B0 SOUCAYA.AFN/FMHSPAR84 | 131.825 | 2026-09-30 15:49:16 |
|
01-0076 | | #M1B/B0 PIKCAYA.AFN/FMHSPAR84 | 131.825 | 2026-09-30 15:49:10 |
|
01-0076 | |
| 131.825 | 2026-09-30 15:49:09 |
|
01-0076 | |
| 131.825 | 2026-09-30 15:49:02 |
|
01-0076 | | #M1B/BA SOUCAYA.AT1..10076638AFAA9008FE1
| 131.825 | 2026-09-30 15:42:42 |
|
01-0076 | |
| 131.825 | 2026-09-30 15:42:20 |
|
01-0076 | |
| 131.825 | 2026-09-30 15:35:11 |
|
01-0076 | |
| 131.825 | 2026-09-30 15:34:25 |
|
01-0076 | | #M1B/BA SOUCAYA.AT1..100766288F86503C5E2
| 131.825 | 2026-09-30 15:33:39 |
|
01-0076 | | #M1B/BA SOUCAYA.AT1..100766186F85103403B
| 131.825 | 2026-09-30 15:33:19 |
|
01-0076 | |
| 131.825 | 2026-09-30 15:32:59 |
|
01-0076 | |
| 131.825 | 2026-09-30 15:32:42 |
|
01-0076 | |
| 131.825 | 2026-09-30 15:32:00 |
|
01-0076 | | #M1B/BA SOUCAYA.CC1..1007660C0F5F84910684F
| 131.825 | 2026-09-30 15:23:58 |
|
01-0076 | |
| 131.825 | 2026-09-30 15:23:55 |
|
01-0076 | |
| 131.825 | 2026-09-30 15:23:39 |
|
ZZ334 | |
| 131.725 | 2026-09-30 15:12:44 |
|
ZZ334 | | 01 WXRQ 2169/30 LKPR/EGPK ..ZZ334 /TYP 1/STA EGPK/STA EGPH/STA
| 131.725 | 2026-09-30 15:12:40 |
|
ZZ334 | | #M1BPRG/DTEGPK | 131.725 | 2026-09-30 15:11:51 |
|
ZZ334 | | #DFB47.0 | 131.725 | 2026-09-30 14:56:39 |
|
ZZ334 | | #DFB459 | 131.725 | 2026-09-30 14:56:34 |
|
ZZ334 | | #DFB001114400101010734189 R01/A33001 | 131.725 | 2026-09-30 14:56:27 |
|
CT-04 | |
| 131.825 | 2026-09-30 14:21:31 |
|
ZZ343 | | #M1BRESPWI/AK | 131.725 | 2026-09-30 12:05:24 |
|
ZZ343 | |
| 131.725 | 2026-09-30 12:05:21 |
|
ZZ343 | |
| 131.725 | 2026-09-30 12:05:15 |
|
ZZ343 | |
| 131.725 | 2026-09-30 12:05:11 |
|
ZZ343 | |
| 131.725 | 2026-09-30 12:04:20 |
|
ZZ343 | | #M1B | 131.725 | 2026-09-30 12:04:03 |
|
ZZ343 | | #M1B42536E008406..RATAP | 131.725 | 2026-09-30 12:04:00 |
|
ZZ343 | | #M1B:SAPC1N:A:ANANEB:AP:I28.D131K..KOTIS | 131.725 | 2026-09-30 12:03:56 |
|
ZZ343 | | #M1BRESREQ/AK | 131.725 | 2026-09-30 12:03:48 |
|
ZZ343 | |
| 131.725 | 2026-09-30 12:03:47 |
|
ZZ343 | | #M1B44D2
| 131.725 | 2026-09-30 12:03:31 |
|
ZZ343 | | #M1BREQPWI/WQ410.390.370.350:N48266E001505.N48115E002027.N48036E002091.KOTIS.KUKOR.UTUVA.TITVA.NOQAS.OTROT.RETNO.KOLON.RAPUR.RATAP.BTA.DOKAR.SUNEV.BELIX.EBOKA.LINGI.GUDIS.TOSKA/DQ410/WRLCRA.LCLK/TS120325 | 131.725 | 2026-09-30 12:03:28 |
|
ZZ343 | |
| 131.725 | 2026-09-30 12:00:18 |
|
ZZ343 | |
| 131.725 | 2026-09-30 12:00:15 |
|
ZZ343 | | 01 WXRQ 2303/30 EGNX/LCRA ..ZZ343 /TYP 1/STA LFPG/STA LFLL/STA LFMN
| 131.725 | 2026-09-30 12:00:11 |
|
ZZ343 | | /SOUCAYA.DR1..ZZ343FEEB
| 131.725 | 2026-09-30 11:48:03 |
|
ZZ343 | |
| 131.725 | 2026-09-30 11:48:02 |
|
ZZ343 | |
| 131.725 | 2026-09-30 11:42:17 |
|
ZZ343 | | #DFB85 | 131.725 | 2026-09-30 11:38:05 |
|
ZZ343 | | #DFB8 | 131.725 | 2026-09-30 11:37:55 |
|
ZZ334 | | #M1BPRG/DTLKPR | 131.725 | 2026-09-30 10:44:28 |
|
ZZ334 | | #DFB | 131.725 | 2026-09-30 10:38:41 |
|
ZZ334 | | #DFB2.53 X3 | 131.725 | 2026-09-30 10:38:38 |
|
ZZ334 | | #DFB.6 | 131.725 | 2026-09-30 10:38:34 |
|
ZZ334 | | #DFB2 | 131.725 | 2026-09-30 10:38:31 |
|
ZZ334 | | #DFB.0 | 131.725 | 2026-09-30 10:38:27 |
|
ZZ334 | | #DFB002114300101011031208 R02/A33002 | 131.725 | 2026-09-30 10:38:24 |
|
ZZ334 | | #DFB47.0 | 131.725 | 2026-09-30 10:38:11 |
|
ZZ334 | | #DFB464 | 131.725 | 2026-09-30 10:38:08 |
|
ZZ334 | | #DFB.0 | 131.725 | 2026-09-30 10:38:04 |
|
ZZ334 | | #DFB001114300101010734016 R01/A33001 | 131.725 | 2026-09-30 10:38:00 |
|
ZZ334 | |
| 131.725 | 2026-09-30 10:29:22 |
|
ZZ334 | |
| 131.725 | 2026-09-30 10:29:19 |
|
ZZ334 | | 01 WXRQ 2168/30 EGPK/LKPR ..ZZ334 /TYP 1/STA LKPR/STA EDDC/STA EHAM
| 131.725 | 2026-09-30 10:29:05 |
|
ZZ334 | | #DFB47.0 | 131.725 | 2026-09-30 10:26:37 |
|
ZZ334 | | #DFB469 | 131.725 | 2026-09-30 10:26:33 |
|
ZZ334 | | #DFB.4 | 131.725 | 2026-09-30 10:26:29 |
|
ZZ334 | | #DFB001114300101010734209 R01/A33001 | 131.725 | 2026-09-30 10:26:25 |
|
1502 | | 00077209231G+J7-53**82P+U2BRB18350 | 131.825 | 2026-09-29 18:28:23 |
|
1502 | | 00076209274J+22WD3**Y5XY5OFWZO1B3O88L6OPLIGTRA22+30JJ1 | 131.825 | 2026-09-29 18:23:42 |
|
1502 | | 00076209274J+22WD3**Y5XY5OFWZO1B3O88L6OPLIGTRA22+30JJ1 | 131.825 | 2026-09-29 18:23:18 |
|
1502 | | 00075209216MSTRD-BTF900WKW6360635000B)1GBSSP8U**DO*33(AJJJ4B
| 131.825 | 2026-09-29 18:18:16 |
|
1502 | | 00074209261G+*WWZ2FF(XKJR3L38SSZ13557JYRP+WJJ3WW+3LF03MPPI1I
| 131.825 | 2026-09-29 18:13:08 |
|
1502 | | 00073209202KTH31OVOO:)E)8)9O9OOB1O88B1OG1E1)98MMM)HOB)8GGTTO
| 131.825 | 2026-09-29 18:08:03 |
|
ZZ343 | | #DFB2 | 131.725 | 2026-09-29 15:58:43 |
|
ZZ343 | | #DFB47.2 | 131.725 | 2026-09-29 15:58:23 |
|
ZZ343 | | #DFB504 | 131.725 | 2026-09-29 15:58:20 |
|
ZZ343 | | #DFB001059000101010734217 R01/A33001 | 131.725 | 2026-09-29 15:58:13 |
|
01-0076 | |
| 131.725 | 2026-09-29 15:36:41 |
|
ZZ343 | |
| 131.725 | 2026-09-29 15:35:45 |
|
ZZ343 | | 01 WXRQ 2302/29 LCRA/EGNX ..ZZ343 /TYP 1/STA EGNX/STA EGBB/STA
| 131.725 | 2026-09-29 15:35:40 |
|
ZZ337 | | 0LS135924V
| 131.725 | 2026-09-29 13:59:25 |
|
1502 | |
| 131.825 | 2026-09-29 05:58:23 |
|
1502 | | 00009209291G+J757E006S56KXQQ4JB09F33GGOMZOY6YR++MOEO5J0RR457
| 131.825 | 2026-09-29 05:55:55 |
|
1502 | | 00008209233HF3F(TBTSOSHH5311X65U5J00Y2PKA2RJB3WW-07003RDDR-+
| 131.825 | 2026-09-29 05:51:14 |
|
1502 | | 00008209233HF3F(TBTSOSHH5311X65U5J00Y2PKA2RJB3WW-07003RDDR-+
| 131.825 | 2026-09-29 05:50:50 |
|
1502 | | 00007209277N4RFR6QPPD*Y+0*Q6QIWWT188L36PL5GSSR++-070M*3II66-
| 131.825 | 2026-09-29 05:45:44 |
|
1502 | | 00006209218PQ5X6URXS:3S1 | 131.825 | 2026-09-29 05:40:52 |
|
1502 | | 00006209218PQ5X6URXS:3S1 | 131.825 | 2026-09-29 05:40:39 |
|
1502 | | 00003200200
| 131.825 | 2026-09-29 05:33:45 |
|
1502 | | 00002207288H13WYW(UATSGDAQBI9U0U88 | 131.825 | 2026-09-29 05:27:34 |
|
1502 | | #DFB016 | 131.825 | 2026-09-29 05:27:00 |
|
1502 | | 00001257202QY | 131.825 | 2026-09-29 05:19:54 |
|
1502 | |
| 131.825 | 2026-09-29 04:57:09 |
|
1502 | | 0 FT BKN 600 FT. T 16. DP 15. QNH 1019 HPA. NOSIG. OPERATIONAL REPORT. INDEPENDENT PARALLEL APPROACHES IN PROGRESS. CONTACT APCH WITH CALLSIGN ONLY. END OF INFO H6030
| 131.825 | 2026-09-29 04:57:08 |
|
1502 | |
| 131.825 | 2026-09-29 04:57:02 |
|
1502 | | . RWY 18 C RCR AT TIME 0238. RWYCC: 5/5/5 WET/WET/WET COVERAGE(%): 100/100/100. WIND 080 DEG | 131.825 | 2026-09-29 04:57:02 |
|
1502 | |
| 131.825 | 2026-09-29 04:56:56 |
|
1502 | | /SPLATYA.TI2/EHAM ARR ATIS H 0451Z EHAM ARRIVAL INFO H. DEMAND. MAIN LANDING RWY 18 R. SECONDARY LANDING RWY 18 C. TRANSITION LEVEL 040. RWY 18 R RCR AT TIME 0238. RWYCC: 5/5/5 WET/WET/WET COVERAGE(%): 100/100/100
| 131.825 | 2026-09-29 04:56:55 |
|
1502 | | /EHAM.TI2/000EHAMA0E3C
| 131.825 | 2026-09-29 04:56:49 |
|
1502 | |
| 131.825 | 2026-09-29 04:16:48 |
|
1502 | | - #MDRVA | 131.825 | 2026-09-29 04:16:47 |
|
1502 | |
| 131.825 | 2026-09-29 04:16:41 |
|
1502 | | - #MDPWI/CB100186022.150210023.200212024.310219030.350220034/WD350 | 131.825 | 2026-09-29 04:16:41 |
|
1502 | |
| 131.825 | 2026-09-29 04:14:59 |
|
1502 | | TN 050 AND 110 DEG | 131.825 | 2026-09-29 04:14:59 |
|
1502 | |
| 131.825 | 2026-09-29 04:14:53 |
|
1502 | | /SPLATYA.TI2/EHAM ARR ATIS D 0351Z EHAM ARRIVAL INFO D. DEMAND. MAIN LANDING RWY 18 R. TRANSITION LEVEL 040. RWY 18 R RCR AT TIME 0238. RWYCC: 5/5/5 WET/WET/WET COVERAGE(%): 100/100/100. WIND 090 DEG | 131.825 | 2026-09-29 04:14:53 |
|
1502 | | /EHAM.TI2/000EHAMA0E3C
| 131.825 | 2026-09-29 04:14:47 |
|
1502 | |
| 131.825 | 2026-09-29 04:09:40 |
|
1502 | | /FRAGDLH.TI2/LZIB ENR ATIS 0409Z LZIB SA 290400 02005KT CAVOK 12/06 Q1027 NOSIG DF9D
| 131.825 | 2026-09-29 04:09:40 |
|
1502 | | /LZIB.TI2/000LZIBAE910
| 131.825 | 2026-09-29 04:09:09 |
|
1502 | |
| 131.825 | 2026-09-29 04:05:20 |
|
1502 | | /FRAGDLH.TI2/EHRD ENR ATIS 0405Z EHRD SA 290355 AUTO 08008KT 6000 BKN005 OVC007 17/16 Q1019 NOSIG BAB3
