| Reg | Mode-s | Type | ICAO | Operator | Country | Flight | Mode: | Label: | Blockid: | msgno: | Message: | Date/Time: | ||
|
ZZ330 | 4065C1 | Voyager | A332 | RAF | 10 Sqn | United Kingdom | 9L2893 | 2 | 5U | 1 | M10A | ACARS messagesLive | 2026-11-16 14:30:04 | |
|
ZZ334 | 343447 | Voyager KC3 | A330 | RAF | 10/101Sqn | United Kingdom | 9L2118 | 2 | H1 | 4 | F19A | ACARS messagesLive | 2026-11-16 13:05:26 | |
|
ZZ330 | 4065C1 | Voyager | A332 | RAF | 10 Sqn | United Kingdom | 9L2892 | 2 | H1 | 2 | F00A | ACARS messagesLive | 2026-11-16 11:44:41 | |
![]() |
T-785 | 4B7F4C | Falcon 900 | F900 | Swiss AF|LTDB [LSMB] | Switzerland | ZD0005 | 2 | Q0 | 5 | M51A | ACARS messagesLive | 2026-11-16 09:49:47 | |
|
1404 | 3F7B3C | Global 5000 | GLEX | GAF | FBSBMVg [EDDK] | Germany | LH0000 | 2 | H1 | 2 | F44A | ACARS messagesLive | 2026-11-16 09:35:33 | |
|
1502 | 3F551D | A319-133X | A319 | GAF|FBSBMVg[EDDK] | Germany | LH0830 | 2 | B9 | 6 | J06A | ACARS messagesLive | 2026-11-16 08:25:19 | |
![]() |
ZD0000 | 2 | B9 | 4 | M85A | ACARS messagesLive | 2026-11-15 13:13:48 | |||||||
|
ZZ333 | 43C6F6 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2301 | 2 | 5U | 8 | M03A | ACARS messagesLive | 2026-11-15 12:33:07 | |
|
ZZ331 | 43C6F4 | Voyager KC2 | A332 | RAF| 10/101 Sqn [EGVN] | United Kingdom | 9L2161 | 2 | H1 | 2 | D16A | ACARS messagesLive | 2026-11-14 15:11:35 | |
|
ZZ331 | 43C6F4 | Voyager KC2 | A332 | RAF| 10/101 Sqn [EGVN] | United Kingdom | 9L2160 | 2 | _d | 5 | S22A | ACARS messagesLive | 2026-11-14 12:32:38 | |
|
MM62174 | 33FFF9 | A-319 | A319 | AMI|31 Stormo [LIRA] | Italy | ZD9002 | 2 | _d | 5 | S19A | ACARS messagesLive | 2026-11-13 19:55:16 | |
![]() |
9A-CRO | 501D13 | CL-601-3R | CL60 | Croatia Gvt [LDZA] | Croatia | GS0001 | 2 | 15 | 9 | M18A | ACARS messagesLive | 2026-11-13 19:19:11 | |
|
G-273 | 480C03 | C-130H-30 | C130 | RNethAF|336sqn [EHEH] | Netherlands | GS0N75 | 2 | 5V | 0 | S14A | ACARS messagesLive | 2026-11-13 14:05:14 | |
|
G-781 | 480C05 | C-130H | C130 | RNLAF | 336 Sqn [EHEH] | Netherlands | GS0036 | 2 | SA | 1 | S62A | ACARS messagesLive | 2026-11-13 13:20:02 | |
|
01-0029 | AE087F | C-37A | GLF5 | USAFE | 86AW | 76AS [ETAR] | United States | XA0000 | 2 | Q0 | 3 | M43A | ACARS messagesLive | 2026-11-13 07:15:19 |
| Reg | Mode-s | Type | ICAO | Operator | Country | Flight | Mode: | Label: | Blockid: | msgno: | Message: | Date/Time: | ||
|
ZZ338 | 43C6FB | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L9105 | 2 | H1 | 2 | F11A | ACARS messagesLive | 2026-11-12 16:25:07 | |
|
V-117 | 480C1B | GVI (G650ER) | GLF6 | RNethAF|334SQN[EHEH] | Netherlands | GS0011 | 2 | Q0 | 2 | M62A | ACARS messagesLive | 2026-11-12 16:20:45 | |
| 1402 | 084004 | C-27J | C27J | Chad Air Force | Tchad | LH0000 | 2 | H1 | 0 | F61A | ACARS messagesLive | 2026-11-12 16:13:43 | ||
|
MM62174 | 33FFF9 | A-319 | A319 | AMI|31 Stormo [LIRA] | Italy | ZD9002 | 2 | _d | 3 | S49A | ACARS messagesLive | 2026-11-12 13:25:31 | |
|
01-0029 | AE087F | C-37A | GLF5 | USAFE | 86AW | 76AS [ETAR] | United States | XA0000 | 2 | Q0 | 5 | M24A | ACARS messagesLive | 2026-11-12 10:59:47 | |
![]() |
9A-CRO | 501D13 | CL-601-3R | CL60 | Croatia Gvt [LDZA] | Croatia | GS0001 | 2 | 15 | 5 | M14A | ACARS messagesLive | 2026-11-12 09:18:29 | |
|
ZZ331 | 43C6F4 | Voyager KC2 | A332 | RAF| 10/101 Sqn [EGVN] | United Kingdom | 9L0038 | 2 | _d | 8 | S29A | ACARS messagesLive | 2026-11-11 16:01:44 | |
|
G-273 | 480C03 | C-130H-30 | C130 | RNethAF|336sqn [EHEH] | Netherlands | GS0000 | 2 | 80 | 9 | M05A | ACARS messagesLive | 2026-11-11 09:27:44 | |
|
ZZ333 | 43C6F6 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2302 | 2 | _d | 0 | S64A | ACARS messagesLive | 2026-11-10 16:56:00 | |
|
1404 | 3F7B3C | Global 5000 | GLEX | GAF | FBSBMVg [EDDK] | Germany | LH0000 | 2 | H1 | 7 | F14A | ACARS messagesLive | 2026-11-10 16:03:29 | |
|
T-062 | 480C48 | A330-243 MRTT | A332 | RNethAF|MMF[EHEH] | Netherlands | XA0022 | 2 | Q0 | 5 | S34A | ACARS messagesLive | 2026-11-10 15:42:32 | |
|
G-273 | 480C03 | C-130H-30 | C130 | RNethAF|336sqn [EHEH] | Netherlands | GS0N26 | 2 | Q0 | 0 | S51A | ACARS messagesLive | 2026-11-10 13:17:18 | |
|
ZZ334 | 343447 | Voyager KC3 | A330 | RAF | 10/101Sqn | United Kingdom | 9L0028 | 2 | 5U | 3 | M03A | ACARS messagesLive | 2026-11-10 12:30:46 | |
|
ZZ338 | 43C6FB | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L9101 | 2 | H1 | 4 | D02B | ACARS messagesLive | 2026-11-10 12:04:23 | |
|
ZM415 | 43C5E9 | Atlas C1 | A400 | RAF|24/30/70 Sqn[EGVN] | United Kingdom | XA4952 | 2 | Q0 | 0 | S00A | ACARS messagesLive | 2026-11-09 13:45:38 |