| Reg | Mode-s | Type | ICAO | Operator | Country | Flight | Mode: | Label: | Blockid: | msgno: | Message: | Date/Time: | ||
|
T-057 | 480C43 | A330-243 MRTT | A332 | RNethAF|MMF[EHEH] | Netherlands | XA0048 | 2 | Q0 | 4 | S69A | ACARS messagesLive | 2025-07-21 14:37:02 | |
|
ZZ343 | 43C700 | Voyager KC2 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2143 | 2 | 5U | 3 | M14A | ACARS messagesLive | 2025-07-21 12:45:31 | |
|
T-059 | 480C45 | A330-243 MRTT | A332 | RNethAF|MMF [EHEH] | Netherlands | XA0012 | 2 | Q0 | 8 | S13A | ACARS messagesLive | 2025-07-21 11:31:48 | |
|
15-46009 | AE574F | KC-46A | B762 | USAF|22ARW[KIAB] | United States | MCAN41 | 2 | Q0 | 0 | S10A | ACARS messagesLive | 2025-07-21 10:14:10 | |
|
ZZ343 | 43C700 | Voyager KC2 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2142 | 2 | 80 | 4 | M04A | ACARS messagesLive | 2025-07-21 09:57:31 | |
|
G-273 | 480C03 | C-130H-30 | C130 | RNethAF|336sqn [EHEH] | Netherlands | GS0020 | 2 | Q0 | 1 | S06A | ACARS messagesLive | 2025-07-21 08:19:24 | |
|
ZZ331 | 43C6F4 | Voyager KC2 | A332 | RAF| 10/101 Sqn [EGVN] | United Kingdom | 9L2301 | 2 | _d | 2 | S23A | ACARS messagesLive | 2025-07-20 13:18:12 | |
|
01-0076 | AE0970 | C-37A | GLF5 | USAFE | 86AW | 76AS [ETAR] | United States | XA0R83 | 2 | H1 | 0 | A11A | ACARS messagesLive | 2025-07-20 12:50:22 | |
|
169792 | AE638D | C-40A | B737 | USN | VR-51 [PHNG] | United States | MC6518 | 2 | Q0 | 7 | S94A | ACARS messagesLive | 2025-07-20 09:27:05 | |
|
01-0076 | AE0970 | C-37A | GLF5 | USAFE | 86AW | 76AS [ETAR] | United States | XA0000 | 2 | Q0 | 8 | M76A | ACARS messagesLive | 2025-07-19 13:45:07 | |
|
01-0029 | AE087F | C-37A | GLF5 | USAFE | 86AW | 76AS [ETAR] | United States | XAOR29 | 2 | Q0 | 3 | M80A | ACARS messagesLive | 2025-07-19 13:11:45 | |
|
ZZ331 | 43C6F4 | Voyager KC2 | A332 | RAF| 10/101 Sqn [EGVN] | United Kingdom | 9L2300 | 2 | HX | 0 | S21A | ACARS messagesLive | 2025-07-19 12:30:59 | |
|
G-VYGJ | 406B79 | A330-243 | A330 | AirTanker Ltd[EGVN] | United Kingdom | 9L3808 | 2 | 5U | 4 | M06A | ACARS messagesLive | 2025-07-19 07:45:44 | |
|
ZZ331 | 43C6F4 | Voyager KC2 | A332 | RAF| 10/101 Sqn [EGVN] | United Kingdom | 9L2103 | 2 | 5U | 2 | M21A | ACARS messagesLive | 2025-07-18 20:05:50 | |
|
01-0076 | AE0970 | C-37A | GLF5 | USAFE | 86AW | 76AS [ETAR] | United States | XA0000 | 2 | H1 | 3 | A05A | ACARS messagesLive | 2025-07-18 15:10:15 |
| Reg | Mode-s | Type | ICAO | Operator | Country | Flight | Mode: | Label: | Blockid: | msgno: | Message: | Date/Time: | ||
|
1403 | 3F6533 | Global 5000 | GLEX | GAF | FBSBMVg [EDDK] | Germany | LH0000 | 2 | _d | 9 | M85A | ACARS messagesLive | 2025-07-18 14:22:10 | |
|
G-VYGJ | 406B79 | A330-243 | A330 | AirTanker Ltd[EGVN] | United Kingdom | 9L3807 | 2 | 5U | 5 | M17A | ACARS messagesLive | 2025-07-18 14:06:11 | |
|
G-VYGJ | 406B79 | A330-243 | A330 | AirTanker Ltd[EGVN] | United Kingdom | 9L3806 | 2 | Q0 | 8 | S08A | ACARS messagesLive | 2025-07-18 09:00:07 | |
|
1501 | 3C14AB | A319-133X | A319 | GAF|FBSBMVg[EDDK] | Germany | LH0868 | 2 | _d | 8 | S27A | ACARS messagesLive | 2025-07-18 07:50:51 | |
|
1403 | 3F6533 | Global 5000 | GLEX | GAF | FBSBMVg [EDDK] | Germany | LH0000 | 2 | H1 | 9 | F31A | ACARS messagesLive | 2025-07-17 12:52:37 | |
|
ZZ334 | 343447 | Voyager KC3 | A330 | RAF | 10/101Sqn | United Kingdom | 9L2303 | 2 | 80 | 1 | M10A | ACARS messagesLive | 2025-07-16 15:17:37 | |
|
17-46031 | AE5E0C | KC-46A | B762 | USAF | 22ARW [KIAB] | United States | MCAN11 | 2 | Q0 | 0 | S14A | ACARS messagesLive | 2025-07-16 10:06:42 | |
|
1403 | 3F6533 | Global 5000 | GLEX | GAF | FBSBMVg [EDDK] | Germany | LH0000 | 2 | H1 | 1 | F23A | ACARS messagesLive | 2025-07-16 07:41:21 | |
| 1402 | 084004 | C-27J | C27J | Chad Air Force | Tchad | LH1402 | 2 | H1 | 2 | F71A | ACARS messagesLive | 2025-07-15 20:16:54 | ||
|
ZZ343 | 43C700 | Voyager KC2 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L9401 | 2 | _d | 3 | S52A | ACARS messagesLive | 2025-07-15 15:45:26 | |
|
01-0076 | AE0970 | C-37A | GLF5 | USAFE | 86AW | 76AS [ETAR] | United States | XA0000 | 2 | Q0 | 6 | M11A | ACARS messagesLive | 2025-07-15 06:31:54 | |
|
MM62174 | 33FFF9 | A-319 | A319 | AMI|31 Stormo [LIRA] | Italy | ZD3115 | 2 | H1 | 0 | F64A | ACARS messagesLive | 2025-07-14 20:00:36 | |
|
T-060 | 480C46 | A330-243 MRTT | A332 | RNethAF|MMF [EHEH] | Netherlands | XA0045 | 2 | H1 | 2 | D09A | ACARS messagesLive | 2025-07-14 15:35:29 | |
![]() |
102004 | 4A8199 | TP-102C | GLF4 | SwedAF | TSFE [ESCF] | Sweden | ZD0000 | 2 | Q0 | 5 | M35A | ACARS messagesLive | 2025-07-14 05:38:00 | |
|
ZZ343 | 43C700 | Voyager KC2 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2301 | 2 | SA | 6 | S40A | ACARS messagesLive | 2025-07-13 17:33:38 |