| Reg | Mode-s | Type | ICAO | Operator | Country | Flight | Mode: | Label: | Blockid: | msgno: | Message: | Date/Time: | ||
|
NZ7572 | C8251D | B-757 | B752 | RNZAF | New Zealand | XA0042 | 2 | Q0 | 7 | S86A | ACARS messagesLive | 2025-07-11 13:33:38 | |
|
01-0029 | AE087F | C-37A | GLF5 | USAFE | 86AW | 76AS [ETAR] | United States | XA0000 | 2 | _d | 8 | M78A | ACARS messagesLive | 2025-07-11 12:55:03 | |
|
01-0029 | AE087F | C-37A | GLF5 | USAFE | 86AW | 76AS [ETAR] | United States | XA0000 | 2 | Q0 | 6 | M70A | ACARS messagesLive | 2025-07-10 15:09:53 | |
|
046/F-UJCL | 3B7569 | A330-243MRTT | A332 | FAF|ERVTS01.031[LFMI] | France | E14145 | 2 | Q0 | 1 | S16A | ACARS messagesLive | 2025-07-10 14:37:33 | |
![]() |
XA0000 | 2 | SA | 2 | M70A | ACARS messagesLive | 2025-07-02 11:15:55 | |||||||
![]() |
CT08 | 44F688 | A400M | A400 | BAF|15Wing/20Sqn[EBMB] | Belgium | 6X0671 | 2 | 5V | 2 | S22A | ACARS messagesLive | 2025-07-02 11:01:14 | |
|
1501 | 3C14AB | A319-133X | A319 | GAF|FBSBMVg[EDDK] | Germany | LH0864 | 2 | Q0 | 9 | S25A | ACARS messagesLive | 2025-07-02 07:40:06 | |
|
ZZ334 | 343447 | Voyager KC3 | A330 | RAF | 10/101Sqn | United Kingdom | 9L0029 | 2 | _d | 3 | S12A | ACARS messagesLive | 2025-07-01 10:22:51 | |
| FR0055 | 2 | SA | 8 | S51A | ACARS messagesLive | 2025-07-01 07:22:14 | ||||||||
|
ZZ331 | 43C6F4 | Voyager KC2 | A332 | RAF| 10/101 Sqn [EGVN] | United Kingdom | 9L2225 | 2 | BA | 4 | J14A | ACARS messagesLive | 2025-06-30 18:39:53 | |
|
01-0029 | AE087F | C-37A | GLF5 | USAFE | 86AW | 76AS [ETAR] | United States | XA0000 | 2 | Q0 | 0 | M13A | ACARS messagesLive | 2025-06-30 07:55:06 | |
|
ZZ330 | 4065C1 | Voyager | A332 | RAF | 10 Sqn | United Kingdom | 9L2301 | 2 | SA | 5 | S24A | ACARS messagesLive | 2025-06-29 15:28:49 | |
|
ZZ331 | 43C6F4 | Voyager KC2 | A332 | RAF| 10/101 Sqn [EGVN] | United Kingdom | 9L2277 | 2 | 5U | 9 | M10A | ACARS messagesLive | 2025-06-28 14:47:11 | |
|
ZZ334 | 343447 | Voyager KC3 | A330 | RAF | 10/101Sqn | United Kingdom | 9L2300 | 2 | B0 | 8 | J00A | ACARS messagesLive | 2025-06-28 13:22:32 | |
|
20-46077 | AE63B9 | KC-46A | B762 | AFRC|916ARW/77ARS[KGSB] | United States | MCHO20 | 2 | _d | 4 | S52A | ACARS messagesLive | 2025-06-28 12:05:48 |
| Reg | Mode-s | Type | ICAO | Operator | Country | Flight | Mode: | Label: | Blockid: | msgno: | Message: | Date/Time: | ||
|
ZZ331 | 43C6F4 | Voyager KC2 | A332 | RAF| 10/101 Sqn [EGVN] | United Kingdom | 9L2276 | 2 | 5U | 5 | M03A | ACARS messagesLive | 2025-06-28 11:00:46 | |
|
ZZ331 | 43C6F4 | Voyager KC2 | A332 | RAF| 10/101 Sqn [EGVN] | United Kingdom | 9L2273 | 2 | _d | 3 | S23A | ACARS messagesLive | 2025-06-27 12:16:28 | |
![]() |
CT-02 | 44F682 | A400M | A400 | BAF | 15Wg | 20Sqn [EBMB] | Belgium | 6X0000 | 2 | 5V | 1 | S11A | ACARS messagesLive | 2025-06-27 10:19:22 | |
|
1501 | 3C14AB | A319-133X | A319 | GAF|FBSBMVg[EDDK] | Germany | LH0850 | 2 | _d | 5 | S38A | ACARS messagesLive | 2025-06-26 22:43:35 | |
|
MM62174 | 33FFF9 | A-319 | A319 | AMI|31 Stormo [LIRA] | Italy | ZD9002 | 2 | _d | 7 | S08A | ACARS messagesLive | 2025-06-26 22:12:00 | |
|
ZZ334 | 343447 | Voyager KC3 | A330 | RAF | 10/101Sqn | United Kingdom | 9L2271 | 2 | _d | 2 | S44A | ACARS messagesLive | 2025-06-26 11:57:39 | |
|
ZZ336 | 43C6F9 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L9910 | 2 | _d | 2 | S20A | ACARS messagesLive | 2025-06-26 09:54:42 | |
![]() |
102004 | 4A8199 | TP-102C | GLF4 | SwedAF | TSFE [ESCF] | Sweden | ZD0000 | 2 | 5V | 3 | M42A | ACARS messagesLive | 2025-06-26 09:29:36 | |
|
18-46051 | AE5F9E | KC-46A | B762 | NH ANG|157ARW/133ARS [KPSM] | United States | MCCK99 | 2 | H1 | 3 | F22A | ACARS messagesLive | 2025-06-26 09:01:20 | |
|
ZZ334 | 343447 | Voyager KC3 | A330 | RAF | 10/101Sqn | United Kingdom | 9L2270 | 2 | Q0 | 8 | S30A | ACARS messagesLive | 2025-06-26 08:28:11 | |
|
1404 | 3F7B3C | Global 5000 | GLEX | GAF | FBSBMVg [EDDK] | Germany | LH0000 | 2 | _d | 6 | M20A | ACARS messagesLive | 2025-06-25 19:46:09 | |
|
MM62174 | 33FFF9 | A-319 | A319 | AMI|31 Stormo [LIRA] | Italy | ZD9002 | 2 | _d | 9 | S16A | ACARS messagesLive | 2025-06-25 18:27:02 | |
|
1501 | 3C14AB | A319-133X | A319 | GAF|FBSBMVg[EDDK] | Germany | LH0850 | 2 | _d | 3 | S57A | ACARS messagesLive | 2025-06-25 17:40:40 | |
|
G-VYGJ | 406B79 | A330-243 | A330 | AirTanker Ltd[EGVN] | United Kingdom | 9L3824 | 2 | 5U | 7 | M03A | ACARS messagesLive | 2025-06-25 14:45:47 | |
![]() |
678 | 4682A6 | Gulfstream V | GLF5 | HAF | 352 MMYP [LGEL] | Greece | ZD0000 | 2 | 5V | 4 | M42A | ACARS messagesLive | 2025-06-25 14:00:58 |