| Reg | Mode-s | Type | ICAO | Operator | Country | Flight | Mode: | Label: | Blockid: | msgno: | Message: | Date/Time: | ||
| 290 | 4A3614 | EC135 P2 | EC35 | Romanian Police | Romania | GS0075 | 2 | Q0 | 1 | M58A | ACARS messagesLive | 2026-05-27 10:39:49 | ||
|
1501 | 3C14AB | A319-133X | A319 | GAF|FBSBMVg[EDDK] | Germany | LH0813 | 2 | 1L | 3 | M18A | ACARS messagesLive | 2026-05-26 17:57:53 | |
|
1404 | 3F7B3C | Global 5000 | GLEX | GAF | FBSBMVg [EDDK] | Germany | LH0000 | 2 | _d | 7 | M21A | ACARS messagesLive | 2026-05-26 15:06:14 | |
|
1502 | 3F551D | A319-133X | A319 | GAF|FBSBMVg[EDDK] | Germany | LH0732 | 2 | H1 | 5 | D01D | ACARS messagesLive | 2026-05-26 09:55:20 | |
|
f-rarf | 3B76AF | A330-223 | A332 | French Air Force | France | E11275 | 2 | SA | 9 | S30A | ACARS messagesLive | 2026-05-26 09:48:37 | |
|
ZZ330 | 4065C1 | Voyager | A332 | RAF | 10 Sqn | United Kingdom | 9L2301 | 2 | H1 | 2 | D06B | ACARS messagesLive | 2026-05-24 15:26:29 | |
|
NZ7571 | C8251C | B-757 | B752 | RNZAF | New Zealand | XA0815 | 2 | Q0 | 0 | S44A | ACARS messagesLive | 2026-05-24 11:17:51 | |
|
01-0076 | AE0970 | C-37A | GLF5 | USAFE | 86AW | 76AS [ETAR] | United States | XA0R71 | 2 | H1 | 2 | A89A | ACARS messagesLive | 2026-05-23 17:35:11 | |
|
ZZ331 | 43C6F4 | Voyager KC2 | A332 | RAF| 10/101 Sqn [EGVN] | United Kingdom | 9L2167 | 2 | H1 | 9 | D08C | ACARS messagesLive | 2026-05-22 15:54:54 | |
|
20-46074 | AE63B6 | KC-46A | B762 | USAF|305AMW[KWRI] | United States | MCMY02 | 2 | H1 | 0 | F52A | ACARS messagesLive | 2026-05-22 14:30:04 | |
|
ZZ331 | 43C6F4 | Voyager KC2 | A332 | RAF| 10/101 Sqn [EGVN] | United Kingdom | 9L2166 | 2 | H1 | 7 | D02A | ACARS messagesLive | 2026-05-22 10:21:22 | |
|
01-0076 | AE0970 | C-37A | GLF5 | USAFE | 86AW | 76AS [ETAR] | United States | XA0000 | 2 | 5U | 4 | M04A | ACARS messagesLive | 2026-05-22 06:05:01 | |
|
MM62210 | 33FFC0 | Falcon 900EX | F900 | AMI|31St93Gr [LIRA] | Italy | GS0000 | 2 | 44 | 4 | M11A | ACARS messagesLive | 2026-05-21 14:22:45 | |
|
0012/F-RBAE | 3B776E | A400M | A400 | FrAF | ET01.061 [LFOJ] | France | E12098 | 2 | Q0 | 0 | S00A | ACARS messagesLive | 2026-05-21 08:45:44 | |
|
58-0123 | AE04BF | KC-135R | K35R | USAF | 97AMW | 54ARS [KLTS] | United States | XA0000 | 2 | Q0 | 4 | M23A | ACARS messagesLive | 2026-05-21 08:18:57 |
| Reg | Mode-s | Type | ICAO | Operator | Country | Flight | Mode: | Label: | Blockid: | msgno: | Message: | Date/Time: | ||
| UK888 | 507C7C | A319-153N(CJ) | A19N | Uzbekistan Govt. | Uzbekistan | ZD0802 | 2 | Q0 | 2 | S20A | ACARS messagesLive | 2026-05-20 17:45:35 | ||
| 1402 | 084004 | C-27J | C27J | Chad Air Force | Tchad | LH0000 | 2 | H1 | 6 | F98A | ACARS messagesLive | 2026-05-20 17:35:07 | ||
![]() |
5601 | 478115 | C-130J-30 | C30J | RNoAF | 335 Skv [ENGM] | Norway | XA0000 | 2 | Q0 | 9 | S53A | ACARS messagesLive | 2026-05-20 13:20:48 | |
|
ZZ343 | 43C700 | Voyager KC2 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L0027 | 2 | H1 | 0 | D08A | ACARS messagesLive | 2026-05-19 15:00:40 | |
|
1502 | 3F551D | A319-133X | A319 | GAF|FBSBMVg[EDDK] | Germany | LH0816 | 2 | 1L | 5 | M09A | ACARS messagesLive | 2026-05-19 11:26:07 | |
|
01-0076 | AE0970 | C-37A | GLF5 | USAFE | 86AW | 76AS [ETAR] | United States | XA0000 | 2 | _d | 9 | M77A | ACARS messagesLive | 2026-05-19 09:26:05 | |
| 1402 | 084004 | C-27J | C27J | Chad Air Force | Tchad | LH0000 | 2 | H1 | 1 | F33A | ACARS messagesLive | 2026-05-19 07:16:03 | ||
|
01-0015 | AE06F0 | C-40B | B737 | USAF | United States | MC0624 | 2 | H1 | 9 | F95A | ACARS messagesLive | 2026-05-19 07:00:50 | |
|
ZZ331 | 43C6F4 | Voyager KC2 | A332 | RAF| 10/101 Sqn [EGVN] | United Kingdom | 9L2153 | 2 | H1 | 8 | D13A | ACARS messagesLive | 2026-05-18 14:36:10 | |
|
ZZ331 | 43C6F4 | Voyager KC2 | A332 | RAF| 10/101 Sqn [EGVN] | United Kingdom | 9L2152 | 2 | H1 | 9 | D02A | ACARS messagesLive | 2026-05-18 11:20:04 | |
|
1502 | 3F551D | A319-133X | A319 | GAF|FBSBMVg[EDDK] | Germany | LH0816 | 2 | 1L | 2 | M15A | ACARS messagesLive | 2026-05-18 06:06:02 | |
|
1403 | 3F6533 | Global 5000 | GLEX | GAF | FBSBMVg [EDDK] | Germany | LH0000 | 2 | _d | 0 | M32A | ACARS messagesLive | 2026-05-18 05:40:43 | |
|
1404 | 3F7B3C | Global 5000 | GLEX | GAF | FBSBMVg [EDDK] | Germany | LH0000 | 2 | _d | 8 | M52A | ACARS messagesLive | 2026-05-17 13:52:37 | |
| UK888 | 507C7C | A319-153N(CJ) | A19N | Uzbekistan Govt. | Uzbekistan | ZD0801 | 2 | Q0 | 0 | S02A | ACARS messagesLive | 2026-05-17 11:26:21 | ||
|
06-3171 | AE29DB | C-130J-30 | C30J | USAF | 317AW [KDYS] | United States | MC0662 | 2 | 5V | 5 | S15A | ACARS messagesLive | 2026-05-17 08:40:43 |