| Reg | Mode-s | Type | ICAO | Operator | Country | Flight | Mode: | Label: | Blockid: | msgno: | Message: | Date/Time: | ||
|
T-062 | 480C48 | A330-243 MRTT | A332 | RNethAF|MMF[EHEH] | Netherlands | XA0049 | 2 | Q0 | 5 | S60A | ACARS messagesLive | 2026-10-15 16:14:30 | |
|
ZZ330 | 4065C1 | Voyager | A332 | RAF | 10 Sqn | United Kingdom | 9L2264 | 2 | H1 | 1 | F06A | ACARS messagesLive | 2026-10-15 10:25:24 | |
|
1404 | 3F7B3C | Global 5000 | GLEX | GAF | FBSBMVg [EDDK] | Germany | LH0000 | 2 | Q0 | 9 | M41A | ACARS messagesLive | 2026-10-15 09:13:32 | |
|
MM62174 | 33FFF9 | A-319 | A319 | AMI|31 Stormo [LIRA] | Italy | ZD9002 | 2 | H1 | 2 | F32A | ACARS messagesLive | 2026-10-14 20:00:07 | |
|
1502 | 3F551D | A319-133X | A319 | GAF|FBSBMVg[EDDK] | Germany | LH0831 | 2 | 1L | 1 | M64A | ACARS messagesLive | 2026-10-14 19:45:11 | |
![]() |
HZ-124 | 71010B | A-340-213 | A342 | Royal Saudi Air Force | Saudi Arabia | SV0003 | 2 | 27 | 0 | M41A | ACARS messagesLive | 2026-10-14 16:05:50 | |
|
ZZ332 | 43C6F5 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L0039 | 2 | _d | 6 | S55A | ACARS messagesLive | 2026-10-14 12:45:02 | |
|
ZZ343 | 43C700 | Voyager KC2 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2303 | 2 | _d | 1 | S16A | ACARS messagesLive | 2026-10-14 12:01:16 | |
![]() |
9A-CRO | 501D13 | CL-601-3R | CL60 | Croatia Gvt [LDZA] | Croatia | GS0001 | 2 | 15 | 2 | M11A | ACARS messagesLive | 2026-10-14 10:53:05 | |
|
ZM415 | 43C5E9 | Atlas C1 | A400 | RAF|24/30/70 Sqn[EGVN] | United Kingdom | XA4208 | 2 | B9 | 6 | J04A | ACARS messagesLive | 2026-10-14 05:30:19 | |
|
ZZ343 | 43C700 | Voyager KC2 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2302 | 2 | H1 | 2 | D08F | ACARS messagesLive | 2026-10-13 16:30:01 | |
|
f-rarf | 3B76AF | A330-223 | A332 | French Air Force | France | E11275 | 2 | B9 | 9 | M06A | ACARS messagesLive | 2026-10-13 09:21:28 | |
|
1404 | 3F7B3C | Global 5000 | GLEX | GAF | FBSBMVg [EDDK] | Germany | LH0000 | 2 | B9 | 8 | M32A | ACARS messagesLive | 2026-10-13 05:55:58 | |
|
18-46049 | AE5F9C | KC-46A | B762 | USAF|22ARW [KIAB] | United States | MC5068 | 2 | H1 | 3 | F91A | ACARS messagesLive | 2026-10-12 15:10:04 | |
|
1405 | 3E95CA | Global 6000 | GLEX | GAF|FBSMVg [EDDK] | Germany | LH0001 | 2 | H1 | 9 | F06O | ACARS messagesLive | 2026-10-12 11:43:24 |
| Reg | Mode-s | Type | ICAO | Operator | Country | Flight | Mode: | Label: | Blockid: | msgno: | Message: | Date/Time: | ||
| A7-HWL | 06A3CF | A320-214 | A320 | Qatar Amiri Flight | Qatar | QA0009 | 2 | 26 | 4 | M18A | ACARS messagesLive | 2026-10-12 11:35:15 | ||
|
1403 | 3F6533 | Global 5000 | GLEX | GAF | FBSBMVg [EDDK] | Germany | LH0000 | 2 | _d | 5 | M18A | ACARS messagesLive | 2026-10-12 08:45:22 | |
|
ZZ334 | 343447 | Voyager KC3 | A330 | RAF | 10/101Sqn | United Kingdom | 9L2301 | 2 | _d | 4 | S26A | ACARS messagesLive | 2026-10-11 12:01:22 | |
|
01-0029 | AE087F | C-37A | GLF5 | USAFE | 86AW | 76AS [ETAR] | United States | XA0000 | 2 | Q0 | 9 | M98A | ACARS messagesLive | 2026-10-11 09:51:26 | |
|
ZZ334 | 343447 | Voyager KC3 | A330 | RAF | 10/101Sqn | United Kingdom | 9L2300 | 2 | 5U | 7 | M07A | ACARS messagesLive | 2026-10-10 18:35:01 | |
|
ZM405 | 43C59F | Atlas C1 | A400 | RAF | 70 sqn | United Kingdom | RRR427 | 2 | Q0 | 7 | S14A | ACARS messagesLive | 2026-10-10 17:11:51 | |
|
1404 | 3F7B3C | Global 5000 | GLEX | GAF | FBSBMVg [EDDK] | Germany | LH0000 | 2 | H1 | 2 | F41A | ACARS messagesLive | 2026-10-10 09:20:06 | |
|
ZZ337 | 43C6FA | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2885 | 2 | B6 | 8 | J13A | ACARS messagesLive | 2026-10-10 00:15:31 | |
|
T-062 | 480C48 | A330-243 MRTT | A332 | RNethAF|MMF[EHEH] | Netherlands | XA0065 | 2 | Q0 | 6 | S98A | ACARS messagesLive | 2026-10-09 16:55:22 | |
|
G-275 | 480C04 | C-130H-30 | C130 | RNethAF|336sqn [EHEH] | Netherlands | GS0033 | 2 | Q0 | 9 | S17A | ACARS messagesLive | 2026-10-09 16:43:52 | |
|
ZZ333 | 43C6F6 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L9229 | 2 | H1 | 2 | F18A | ACARS messagesLive | 2026-10-09 14:26:35 | |
| 1402 | 084004 | C-27J | C27J | Chad Air Force | Tchad | LH0000 | 2 | H1 | 3 | F25A | ACARS messagesLive | 2026-10-09 13:52:37 | ||
|
T-062 | 480C48 | A330-243 MRTT | A332 | RNethAF|MMF[EHEH] | Netherlands | XA0023 | 2 | Q0 | 2 | S38A | ACARS messagesLive | 2026-10-09 10:23:47 | |
|
23-46119 | AF37A5 | KC-46A | B762 | USAF | 22ARW [KIAB] | United States | MC5068 | 2 | SA | 2 | S26A | ACARS messagesLive | 2026-10-09 09:05:17 | |
![]() |
CT08 | 44F688 | A400M | A400 | BAF|15Wing/20Sqn[EBMB] | Belgium | 6X0677 | 2 | 5V | 4 | S18A | ACARS messagesLive | 2026-10-09 08:13:21 |