| Reg | Mode-s | Type | ICAO | Operator | Country | Flight | Mode: | Label: | Blockid: | msgno: | Message: | Date/Time: | ||
|
145/F-RAFR | 3B77AC | Falcon 900EX | F900 | FrAF | ET00.060 [LFPV] | France | GS1280 | 2 | Q0 | 6 | M16A | ACARS messagesLive | 2026-09-05 19:41:07 | |
|
01-0029 | AE087F | C-37A | GLF5 | USAFE | 86AW | 76AS [ETAR] | United States | XA0R76 | 2 | Q0 | 6 | M32A | ACARS messagesLive | 2026-09-05 09:04:35 | |
|
T-062 | 480C48 | A330-243 MRTT | A332 | RNethAF|MMF[EHEH] | Netherlands | XA0013 | 2 | Q0 | 7 | S40A | ACARS messagesLive | 2026-09-04 20:35:50 | |
|
T-062 | 480C48 | A330-243 MRTT | A332 | RNethAF|MMF[EHEH] | Netherlands | XA0017 | 2 | H1 | 4 | D11A | ACARS messagesLive | 2026-09-04 15:45:41 | |
|
145/F-RAFR | 3B77AC | Falcon 900EX | F900 | FrAF | ET00.060 [LFPV] | France | GS1280 | 2 | Q0 | 4 | M14A | ACARS messagesLive | 2026-09-04 13:58:27 | |
|
G-273 | 480C03 | C-130H-30 | C130 | RNethAF|336sqn [EHEH] | Netherlands | GS0N29 | 2 | Q0 | 5 | S11A | ACARS messagesLive | 2026-09-04 12:02:09 | |
|
01-0029 | AE087F | C-37A | GLF5 | USAFE | 86AW | 76AS [ETAR] | United States | XA0000 | 2 | _d | 3 | M79A | ACARS messagesLive | 2026-09-04 09:10:16 | |
|
20-46073 | AE63B5 | KC-46A | B762 | USAF|305AMW[KWRI] | United States | MCH305 | 2 | _d | 8 | S80A | ACARS messagesLive | 2026-09-04 03:46:19 | |
|
20-46073 | AE63B5 | KC-46A | B762 | USAF|305AMW[KWRI] | United States | 2 | H1 | F | ACARS messagesLive | 2026-09-04 03:40:11 | |||
|
ZZ335 | 43C6F8 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L9304 | 2 | H1 | 2 | D24F | ACARS messagesLive | 2026-09-03 23:09:19 | |
|
01-0029 | AE087F | C-37A | GLF5 | USAFE | 86AW | 76AS [ETAR] | United States | XA0000 | 2 | Q0 | 5 | M65A | ACARS messagesLive | 2026-09-03 13:41:33 | |
|
23-46114 | AFF012 | KC-46A | B762 | USAF | | United States | 2 | H1 | O | ACARS messagesLive | 2026-09-03 05:07:07 | |||
|
23-46114 | AFF012 | KC-46A | B762 | USAF | | United States | MCH240 | 2 | _d | 8 | S93A | ACARS messagesLive | 2026-09-03 05:06:44 | |
![]() |
9A-CRO | 501D13 | CL-601-3R | CL60 | Croatia Gvt [LDZA] | Croatia | GS0001 | 2 | 15 | 9 | M08A | ACARS messagesLive | 2026-09-02 17:00:30 | |
|
145/F-RAFR | 3B77AC | Falcon 900EX | F900 | FrAF | ET00.060 [LFPV] | France | GS1280 | 2 | Q0 | 5 | M26A | ACARS messagesLive | 2026-09-02 14:36:42 |
| Reg | Mode-s | Type | ICAO | Operator | Country | Flight | Mode: | Label: | Blockid: | msgno: | Message: | Date/Time: | ||
|
G-275 | 480C04 | C-130H-30 | C130 | RNethAF|336sqn [EHEH] | Netherlands | GS0003 | 2 | Q0 | 4 | S31A | ACARS messagesLive | 2026-09-02 13:57:20 | |
|
ZZ334 | 343447 | Voyager KC3 | A330 | RAF | 10/101Sqn | United Kingdom | 9L2303 | 2 | H1 | 2 | F15A | ACARS messagesLive | 2026-09-02 11:56:47 | |
|
2 | 3B77E5 | Falcon 900 | F900 | FAF|ET 00.060[LFPV] | France | GS0000 | 2 | Q0 | 7 | M47A | ACARS messagesLive | 2026-09-02 09:33:42 | |
|
ZZ334 | 343447 | Voyager KC3 | A330 | RAF | 10/101Sqn | United Kingdom | 9L2302 | 2 | H1 | 6 | F10A | ACARS messagesLive | 2026-09-01 15:25:08 | |
![]() |
9A-CRO | 501D13 | CL-601-3R | CL60 | Croatia Gvt [LDZA] | Croatia | GS0001 | 2 | 15 | 0 | M09A | ACARS messagesLive | 2026-09-01 11:48:14 | |
![]() |
ZD0000 | 2 | _d | 5 | M37A | ACARS messagesLive | 2026-09-01 08:25:42 | |||||||
|
01-0029 | AE087F | C-37A | GLF5 | USAFE | 86AW | 76AS [ETAR] | United States | XA0000 | 2 | Q0 | 6 | M73A | ACARS messagesLive | 2026-09-01 07:01:37 | |
|
ZZ330 | 4065C1 | Voyager | A332 | RAF | 10 Sqn | United Kingdom | 9L2300 | 2 | 5U | 2 | M09A | ACARS messagesLive | 2026-08-29 15:32:20 | |
| A9C-HAK | 894023 | B-747SP-Z5 | B744 | Bahrain Amiri Flight [OBKH] | Bahrain | XAOBKH | 2 | _d | 6 | S43A | ACARS messagesLive | 2026-08-29 15:06:52 | ||
|
G-275 | 480C04 | C-130H-30 | C130 | RNethAF|336sqn [EHEH] | Netherlands | GS0075 | 2 | 5V | 3 | S46A | ACARS messagesLive | 2026-08-28 10:30:04 | |
|
1501 | 3C14AB | A319-133X | A319 | GAF|FBSBMVg[EDDK] | Germany | LH0860 | 2 | 1L | 2 | M08A | ACARS messagesLive | 2026-08-28 07:31:06 | |
|
ZZ335 | 43C6F8 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2207 | 2 | H1 | 7 | F07A | ACARS messagesLive | 2026-08-27 16:54:09 | |
![]() |
CT08 | 44F688 | A400M | A400 | BAF|15Wing/20Sqn[EBMB] | Belgium | 6X0645 | 2 | 5V | 0 | S30A | ACARS messagesLive | 2026-08-27 07:25:44 | |
|
G-275 | 480C04 | C-130H-30 | C130 | RNethAF|336sqn [EHEH] | Netherlands | GS0030 | 2 | Q0 | 5 | S47A | ACARS messagesLive | 2026-08-26 16:12:10 | |
|
1501 | 3C14AB | A319-133X | A319 | GAF|FBSBMVg[EDDK] | Germany | LH0853 | 2 | _d | 4 | S62A | ACARS messagesLive | 2026-08-26 13:21:11 |