| Reg | Mode-s | Type | ICAO | Operator | Country | Flight | Mode: | Label: | Blockid: | msgno: | Message: | Date/Time: | ||
|
ZZ330 | 4065C1 | Voyager | A332 | RAF | 10 Sqn | United Kingdom | 9L2303 | 2 | 5U | 8 | M03A | ACARS messagesLive | 2026-08-26 11:47:10 | |
|
01-0029 | AE087F | C-37A | GLF5 | USAFE | 86AW | 76AS [ETAR] | United States | XAOR29 | 2 | _d | 6 | M92A | ACARS messagesLive | 2026-08-26 06:25:26 | |
|
01-0029 | AE087F | C-37A | GLF5 | USAFE | 86AW | 76AS [ETAR] | United States | XA0000 | 2 | Q0 | 8 | M73A | ACARS messagesLive | 2026-08-25 17:01:02 | |
![]() |
HZ-124 | 71010B | A-340-213 | A342 | Royal Saudi Air Force | Saudi Arabia | SV0003 | 2 | H1 | 9 | C23A | ACARS messagesLive | 2026-08-25 11:30:05 | |
![]() |
CT06 | 44F686 | A400M | A400 | BAF|15WING[EBMB] | Belgium | 6X0654 | 2 | 5V | 6 | S20A | ACARS messagesLive | 2026-08-24 14:12:18 | |
|
01-0030 | AE115E | C-37A | GLF5 | USAFE | 86AW | 76AS [ETAR] | United States | XA0000 | 2 | 44 | 0 | M10A | ACARS messagesLive | 2026-08-24 07:55:21 | |
|
01-0029 | AE087F | C-37A | GLF5 | USAFE | 86AW | 76AS [ETAR] | United States | XA0000 | 2 | Q0 | 6 | M81A | ACARS messagesLive | 2026-08-23 10:13:45 | |
|
ZZ335 | 43C6F8 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2206 | 2 | H1 | 3 | D02A | ACARS messagesLive | 2026-08-22 08:19:17 | |
|
PH-GOV | 485920 | B737-700(BBJ) | B737 | Netherlands Govt | Netherlands | KLPHGO | 2 | 5V | 2 | S95A | ACARS messagesLive | 2026-08-21 13:18:07 | |
|
5408 | 3F727C | A400M | A400 | GAF | LTG-62 [ETNW] | Germany | XA0213 | 2 | 5V | 3 | S04A | ACARS messagesLive | 2026-08-21 06:57:00 | |
|
ZZ334 | 343447 | Voyager KC3 | A330 | RAF | 10/101Sqn | United Kingdom | 9L9102 | 2 | H1 | 0 | F16A | ACARS messagesLive | 2026-08-20 17:08:51 | |
|
01-0029 | AE087F | C-37A | GLF5 | USAFE | 86AW | 76AS [ETAR] | United States | XA0000 | 2 | Q0 | 3 | M34A | ACARS messagesLive | 2026-08-20 16:23:05 | |
|
ZZ343 | 43C700 | Voyager KC2 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 2 | RA | I | ACARS messagesLive | 2026-08-20 16:11:56 | |||
|
ZZ343 | 43C700 | Voyager KC2 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2255 | 2 | 5U | 9 | M15A | ACARS messagesLive | 2026-08-20 16:11:52 | |
|
ZZ343 | 43C700 | Voyager KC2 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2254 | 2 | H1 | 0 | F05A | ACARS messagesLive | 2026-08-20 11:40:11 |
| Reg | Mode-s | Type | ICAO | Operator | Country | Flight | Mode: | Label: | Blockid: | msgno: | Message: | Date/Time: | ||
| A7-HWL | 06A3CF | A320-214 | A320 | Qatar Amiri Flight | Qatar | QA0009 | 2 | 26 | 8 | M58A | ACARS messagesLive | 2026-08-20 10:10:23 | ||
|
ZZ336 | 43C6F9 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2253 | 2 | H1 | 6 | F24A | ACARS messagesLive | 2026-08-19 15:59:14 | |
|
ZZ332 | 43C6F5 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L0038 | 2 | 80 | 0 | M03A | ACARS messagesLive | 2026-08-19 14:36:06 | |
|
01-0076 | AE0970 | C-37A | GLF5 | USAFE | 86AW | 76AS [ETAR] | United States | XA0000 | 2 | Q0 | 8 | M03A | ACARS messagesLive | 2026-08-19 14:03:09 | |
|
01-0076 | AE0970 | C-37A | GLF5 | USAFE | 86AW | 76AS [ETAR] | United States | 2 | RA | D | ACARS messagesLive | 2026-08-19 12:42:13 | |||
|
ZZ343 | 43C700 | Voyager KC2 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L0039 | 2 | _d | 7 | S17A | ACARS messagesLive | 2026-08-19 11:37:41 | |
|
ZZ336 | 43C6F9 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2252 | 2 | H1 | 1 | F10A | ACARS messagesLive | 2026-08-19 11:06:26 | |
|
T-055 | 480C41 | A330-243 MRTT | A332 | RNethAF|MMF[EHEH] | Netherlands | XA0015 | 2 | 5V | 2 | S85A | ACARS messagesLive | 2026-08-19 08:09:40 | |
|
G-275 | 480C04 | C-130H-30 | C130 | RNethAF|336sqn [EHEH] | Netherlands | GSNF23 | 2 | Q0 | 2 | S54A | ACARS messagesLive | 2026-08-18 18:18:28 | |
|
18-46056 | AE5FA3 | KC-46A | B762 | 77th ARS | United States | MC0000 | 2 | H1 | 5 | F07A | ACARS messagesLive | 2026-08-18 16:57:37 | |
|
ZZ330 | 4065C1 | Voyager | A332 | RAF | 10 Sqn | United Kingdom | 9L2302 | 2 | _d | 4 | S53A | ACARS messagesLive | 2026-08-18 16:05:10 | |
![]() |
554 | 70C07B | A320-214ACJ | A320 | ROAF|4SQN[OOMS] | Oman | ZD0530 | 2 | Q0 | 1 | S26A | ACARS messagesLive | 2026-08-18 13:02:45 | |
|
1501 | 3C14AB | A319-133X | A319 | GAF|FBSBMVg[EDDK] | Germany | LH0751 | 2 | _d | 8 | S61A | ACARS messagesLive | 2026-08-17 13:05:38 | |
|
17-46026 | AE5E07 | KC-46A | B762 | USAF | 22ARW [KIAB] | United States | MCH429 | 2 | Q0 | 0 | S16A | ACARS messagesLive | 2026-08-17 11:33:48 | |
|
ZZ334 | 343447 | Voyager KC3 | A330 | RAF | 10/101Sqn | United Kingdom | 9L2248 | 2 | H1 | 0 | D03A | ACARS messagesLive | 2026-08-17 10:25:10 |