| Reg | Mode-s | Type | ICAO | Operator | Country | Flight | Mode: | Label: | Blockid: | msgno: | Message: | Date/Time: | ||
|
1502 | 3F551D | A319-133X | A319 | GAF|FBSBMVg[EDDK] | Germany | LH0869 | 2 | SA | 8 | S72A | ACARS messagesLive | 2026-11-09 13:05:24 | |
|
5446 | 3E9808 | A400M | A400 | GAF|LTG-62[ETNW] | Germany | XA0104 | 2 | 5V | 0 | S16A | ACARS messagesLive | 2026-11-09 12:46:29 | |
![]() |
CT06 | 44F686 | A400M | A400 | BAF|15WING[EBMB] | Belgium | 6X0657 | 2 | 5V | 9 | S24A | ACARS messagesLive | 2026-11-09 09:35:42 | |
|
01-0029 | AE087F | C-37A | GLF5 | USAFE | 86AW | 76AS [ETAR] | United States | XA0000 | 2 | Q0 | 4 | M82A | ACARS messagesLive | 2026-11-09 07:42:02 | |
|
1502 | 3F551D | A319-133X | A319 | GAF|FBSBMVg[EDDK] | Germany | LH0868 | 2 | 1L | 2 | M72A | ACARS messagesLive | 2026-11-09 06:01:04 | |
|
ZZ333 | 43C6F6 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2301 | 2 | _d | 0 | S38A | ACARS messagesLive | 2026-11-08 15:59:41 | |
|
ZZ343 | 43C700 | Voyager KC2 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2100 | 2 | 5U | 2 | M10A | ACARS messagesLive | 2026-11-08 14:05:39 | |
|
V-117 | 480C1B | GVI (G650ER) | GLF6 | RNethAF|334SQN[EHEH] | Netherlands | GS0012 | 2 | Q0 | 1 | M23A | ACARS messagesLive | 2026-11-08 14:01:50 | |
|
ZZ334 | 343447 | Voyager KC3 | A330 | RAF | 10/101Sqn | United Kingdom | 9L2300 | 2 | H1 | 2 | D08B | ACARS messagesLive | 2026-11-07 16:30:01 | |
|
ZM420 | 43C5EE | Atlas C1 | A400 | RAF | 24/30/70 Sqn [EGVN] | United Kingdom | XA4118 | 2 | Q0 | 0 | S01A | ACARS messagesLive | 2026-11-07 14:59:03 | |
|
01-0076 | AE0970 | C-37A | GLF5 | USAFE | 86AW | 76AS [ETAR] | United States | XA0R99 | 2 | _d | 3 | M93A | ACARS messagesLive | 2026-11-07 09:56:29 | |
|
01-0076 | AE0970 | C-37A | GLF5 | USAFE | 86AW | 76AS [ETAR] | United States | XA0000 | 2 | _d | 7 | M89A | ACARS messagesLive | 2026-11-07 09:45:48 | |
|
01-0076 | AE0970 | C-37A | GLF5 | USAFE | 86AW | 76AS [ETAR] | United States | XA0000 | 2 | Q0 | 6 | M27A | ACARS messagesLive | 2026-11-06 13:14:40 | |
|
T-062 | 480C48 | A330-243 MRTT | A332 | RNethAF|MMF[EHEH] | Netherlands | XA0064 | 2 | H1 | 0 | D14C | ACARS messagesLive | 2026-11-06 12:45:48 | |
|
1502 | 3F551D | A319-133X | A319 | GAF|FBSBMVg[EDDK] | Germany | LH0868 | 2 | _d | 5 | S59A | ACARS messagesLive | 2026-11-06 10:35:11 |
| Reg | Mode-s | Type | ICAO | Operator | Country | Flight | Mode: | Label: | Blockid: | msgno: | Message: | Date/Time: | ||
|
01-0076 | AE0970 | C-37A | GLF5 | USAFE | 86AW | 76AS [ETAR] | United States | XAOR76 | 2 | H1 | 4 | A07A | ACARS messagesLive | 2026-11-06 09:41:03 | |
|
1502 | 3F551D | A319-133X | A319 | GAF|FBSBMVg[EDDK] | Germany | LH0863 | 2 | H1 | 1 | D08D | ACARS messagesLive | 2026-11-06 06:10:52 | |
|
1501 | 3C14AB | A319-133X | A319 | GAF|FBSBMVg[EDDK] | Germany | LH0864 | 2 | H1 | 2 | C05A | ACARS messagesLive | 2026-11-05 08:50:08 | |
|
01-0029 | AE087F | C-37A | GLF5 | USAFE | 86AW | 76AS [ETAR] | United States | XA0R73 | 2 | Q0 | 8 | M37A | ACARS messagesLive | 2026-11-05 00:03:35 | |
|
01-0029 | AE087F | C-37A | GLF5 | USAFE | 86AW | 76AS [ETAR] | United States | XA0R73 | 2 | Q0 | 3 | M34A | ACARS messagesLive | 2026-11-04 23:51:05 | |
| 1402 | 084004 | C-27J | C27J | Chad Air Force | Tchad | LH0000 | 2 | H1 | 3 | F16A | ACARS messagesLive | 2026-11-04 22:55:17 | ||
|
T-062 | 480C48 | A330-243 MRTT | A332 | RNethAF|MMF[EHEH] | Netherlands | XA0015 | 2 | Q0 | 8 | S25A | ACARS messagesLive | 2026-11-04 15:07:35 | |
|
G-273 | 480C03 | C-130H-30 | C130 | RNethAF|336sqn [EHEH] | Netherlands | GS0029 | 2 | Q0 | 3 | S24A | ACARS messagesLive | 2026-11-04 13:59:39 | |
|
ZZ335 | 43C6F8 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2303 | 2 | SA | 5 | S20A | ACARS messagesLive | 2026-11-04 12:36:02 | |
|
1501 | 3C14AB | A319-133X | A319 | GAF|FBSBMVg[EDDK] | Germany | LH0854 | 2 | SA | 0 | S37A | ACARS messagesLive | 2026-11-04 09:20:09 | |
|
1502 | 3F551D | A319-133X | A319 | GAF|FBSBMVg[EDDK] | Germany | LH0863 | 2 | SA | 4 | S23A | ACARS messagesLive | 2026-11-04 08:37:56 | |
|
ZZ335 | 43C6F8 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2302 | 2 | H1 | 6 | F14A | ACARS messagesLive | 2026-11-03 16:36:05 | |
![]() |
9A-CRO | 501D13 | CL-601-3R | CL60 | Croatia Gvt [LDZA] | Croatia | GS0001 | 2 | 15 | 2 | M11A | ACARS messagesLive | 2026-11-03 14:31:45 | |
|
T-062 | 480C48 | A330-243 MRTT | A332 | RNethAF|MMF[EHEH] | Netherlands | XA0052 | 2 | Q0 | 0 | S90A | ACARS messagesLive | 2026-11-03 13:12:06 | |
|
G-273 | 480C03 | C-130H-30 | C130 | RNethAF|336sqn [EHEH] | Netherlands | GS0028 | 2 | Q0 | 9 | S25A | ACARS messagesLive | 2026-11-03 11:11:38 |