| Reg | Mode-s | Type | ICAO | Operator | Country | Flight | Mode: | Label: | Blockid: | msgno: | Message: | Date/Time: | ||
|
ZZ332 | 43C6F5 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2115 | 2 | 80 | 1 | M15A | ACARS messagesLive | 2026-03-22 16:16:38 | |
|
ZZ343 | 43C700 | Voyager KC2 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2301 | 2 | _d | 0 | S29A | ACARS messagesLive | 2026-03-22 15:20:46 | |
|
ZZ343 | 43C700 | Voyager KC2 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 2 | AA | T | ACARS messagesLive | 2026-03-22 15:20:46 | |||
|
ZZ332 | 43C6F5 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2114 | 2 | _d | 3 | S12A | ACARS messagesLive | 2026-03-22 08:58:59 | |
|
99-0167 | AE080D | C-17A | C17 | USAF | 3WG | 517AS [PAED] | United States | MC0410 | 2 | 5V | 2 | S11A | ACARS messagesLive | 2026-03-22 08:17:01 | |
|
ZZ331 | 43C6F4 | Voyager KC2 | A332 | RAF| 10/101 Sqn [EGVN] | United Kingdom | 9L2300 | 2 | 5U | 9 | M03A | ACARS messagesLive | 2026-03-21 16:06:06 | |
|
18-46050 | AE5F9D | KC-46A | B762 | NH ANG|157ARW/133ARS [KPSM] | United States | MCH320 | 2 | _d | 9 | S02A | ACARS messagesLive | 2026-03-21 00:08:03 | |
|
01-0076 | AE0970 | C-37A | GLF5 | USAFE | 86AW | 76AS [ETAR] | United States | XA0R84 | 2 | Q0 | 2 | M87A | ACARS messagesLive | 2026-03-20 17:45:12 | |
|
ZZ333 | 43C6F6 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2116 | 2 | _d | 5 | S28A | ACARS messagesLive | 2026-03-20 13:42:10 | |
| A9C-HAK | 894023 | B-747SP-Z5 | B744 | Bahrain Amiri Flight [OBKH] | Bahrain | XABAH2 | 2 | H1 | 3 | D09A | ACARS messagesLive | 2026-03-20 13:25:02 | ||
![]() |
9A-CRO | 501D13 | CL-601-3R | CL60 | Croatia Gvt [LDZA] | Croatia | GS0001 | 2 | 15 | 8 | M07A | ACARS messagesLive | 2026-03-20 11:47:37 | |
|
1501 | 3C14AB | A319-133X | A319 | GAF|FBSBMVg[EDDK] | Germany | LH0811 | 2 | 1L | 6 | M07A | ACARS messagesLive | 2026-03-20 08:02:22 | |
|
MM62209 | 33FFC1 | A319-115X(CJ) | A319 | AMI|31Stormo/306Gruppo[LIRA] | Italy | ZD9002 | 2 | H1 | 3 | F07A | ACARS messagesLive | 2026-03-19 23:38:25 | |
|
ZZ336 | 43C6F9 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 2 | RA | T | ACARS messagesLive | 2026-03-19 17:59:07 | |||
|
ZZ336 | 43C6F9 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2195 | 2 | 80 | 4 | M19A | ACARS messagesLive | 2026-03-19 17:58:52 |
| Reg | Mode-s | Type | ICAO | Operator | Country | Flight | Mode: | Label: | Blockid: | msgno: | Message: | Date/Time: | ||
|
ZZ332 | 43C6F5 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2111 | 2 | _d | 5 | S83A | ACARS messagesLive | 2026-03-19 17:52:09 | |
|
G-273 | 480C03 | C-130H-30 | C130 | RNethAF|336sqn [EHEH] | Netherlands | GS0A01 | 2 | Q0 | 9 | S06A | ACARS messagesLive | 2026-03-19 14:57:27 | |
|
ZZ336 | 43C6F9 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2194 | 2 | H1 | 5 | F12A | ACARS messagesLive | 2026-03-19 14:39:08 | |
|
T-055 | 480C41 | A330-243 MRTT | A332 | RNethAF|MMF[EHEH] | Netherlands | XA0013 | 2 | Q0 | 7 | S41A | ACARS messagesLive | 2026-03-19 13:26:22 | |
|
1502 | 3F551D | A319-133X | A319 | GAF|FBSBMVg[EDDK] | Germany | LH0866 | 2 | B0 | 2 | J03A | ACARS messagesLive | 2026-03-19 09:15:59 | |
|
ZZ332 | 43C6F5 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2110 | 2 | H1 | 4 | F05A | ACARS messagesLive | 2026-03-19 08:28:29 | |
|
07-8614 | AE293B | C-130J-30 | C30J | USAFE | 86AW | 37AS [ETAR] | United States | MC0021 | 2 | Q0 | 2 | S08A | ACARS messagesLive | 2026-03-19 08:26:28 | |
|
MM62209 | 33FFC1 | A319-115X(CJ) | A319 | AMI|31Stormo/306Gruppo[LIRA] | Italy | ZD9002 | 2 | _d | 3 | S23A | ACARS messagesLive | 2026-03-18 21:04:56 | |
|
1501 | 3C14AB | A319-133X | A319 | GAF|FBSBMVg[EDDK] | Germany | LH0811 | 2 | _d | 8 | S45A | ACARS messagesLive | 2026-03-18 16:47:38 | |
|
ZZ336 | 43C6F9 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2193 | 2 | HX | 4 | S38A | ACARS messagesLive | 2026-03-18 16:02:16 | |
|
1404 | 3F7B3C | Global 5000 | GLEX | GAF | FBSBMVg [EDDK] | Germany | LH0000 | 2 | H1 | 3 | F90A | ACARS messagesLive | 2026-03-18 14:41:24 | |
|
ZZ336 | 43C6F9 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2192 | 2 | 80 | 1 | M04A | ACARS messagesLive | 2026-03-18 12:53:23 | |
![]() |
9A-CRO | 501D13 | CL-601-3R | CL60 | Croatia Gvt [LDZA] | Croatia | GS0001 | 2 | 15 | 3 | M12A | ACARS messagesLive | 2026-03-18 12:06:15 | |
|
0033/F-RBAI | 3B776A | A400M | A400 | FAF|ET01.061[LFOJ] | France | E12099 | 2 | Q0 | 0 | S00A | ACARS messagesLive | 2026-03-18 09:51:33 | |
|
ZZ333 | 43C6F6 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2134 | 2 | H1 | 3 | D03A | ACARS messagesLive | 2026-03-17 14:22:11 |