| Reg | Mode-s | Type | ICAO | Operator | Country | Flight | Mode: | Label: | Blockid: | msgno: | Message: | Date/Time: | ||
| 290 | 4A3614 | EC135 P2 | EC35 | Romanian Police | Romania | GS0075 | 2 | Q0 | 1 | M57A | ACARS messagesLive | 2026-07-12 21:11:22 | ||
|
01-0015 | AE06F0 | C-40B | B737 | USAF | United States | MC1101 | 2 | Q0 | 9 | M27A | ACARS messagesLive | 2026-07-12 10:25:29 | |
|
ZZ335 | 43C6F8 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2300 | 2 | 5U | 2 | M04A | ACARS messagesLive | 2026-07-11 12:24:18 | |
|
145/F-RAFR | 3B77AC | Falcon 900EX | F900 | FrAF | ET00.060 [LFPV] | France | GS1280 | 2 | Q0 | 9 | M79A | ACARS messagesLive | 2026-07-10 17:58:49 | |
|
1404 | 3F7B3C | Global 5000 | GLEX | GAF | FBSBMVg [EDDK] | Germany | LH0000 | 2 | SA | 8 | M19A | ACARS messagesLive | 2026-07-10 16:21:11 | |
|
G-275 | 480C04 | C-130H-30 | C130 | RNethAF|336sqn [EHEH] | Netherlands | GS0023 | 2 | Q0 | 8 | S09A | ACARS messagesLive | 2026-07-10 15:12:53 | |
|
ZZ330 | 4065C1 | Voyager | A332 | RAF | 10 Sqn | United Kingdom | 9L2145 | 2 | SA | 6 | S37A | ACARS messagesLive | 2026-07-10 12:30:11 | |
|
ZZ330 | 4065C1 | Voyager | A332 | RAF | 10 Sqn | United Kingdom | 9L2144 | 2 | H1 | 4 | D02A | ACARS messagesLive | 2026-07-10 08:58:39 | |
|
G-781 | 480C05 | C-130H | C130 | RNLAF | 336 Sqn [EHEH] | Netherlands | GS0022 | 2 | Q0 | 5 | S15A | ACARS messagesLive | 2026-07-10 08:50:36 | |
|
MM62332 | 33FCEB | G550 CAEW | GLF5 | AMI|14STORMO[LIRE] | Italy | ZD1490 | 2 | SA | 1 | M42A | ACARS messagesLive | 2026-07-10 06:05:53 | |
|
01-0015 | AE06F0 | C-40B | B737 | USAF | United States | MC1101 | 2 | _d | 9 | M74A | ACARS messagesLive | 2026-07-09 16:41:18 | |
|
ZZ331 | 43C6F4 | Voyager KC2 | A332 | RAF| 10/101 Sqn [EGVN] | United Kingdom | 9L2141 | 2 | H1 | 5 | D22A | ACARS messagesLive | 2026-07-09 15:00:03 | |
| A9C-HAK | 894023 | B-747SP-Z5 | B744 | Bahrain Amiri Flight [OBKH] | Bahrain | XA0002 | 2 | H1 | 4 | C07A | ACARS messagesLive | 2026-07-09 10:35:01 | ||
|
ZZ331 | 43C6F4 | Voyager KC2 | A332 | RAF| 10/101 Sqn [EGVN] | United Kingdom | 9L2140 | 2 | H1 | 8 | D02A | ACARS messagesLive | 2026-07-09 10:15:19 | |
|
f-rarf | 3B76AF | A330-223 | A332 | French Air Force | France | 2 | A9 | G | ACARS messagesLive | 2026-07-09 09:34:21 |
| Reg | Mode-s | Type | ICAO | Operator | Country | Flight | Mode: | Label: | Blockid: | msgno: | Message: | Date/Time: | ||
|
f-rarf | 3B76AF | A330-223 | A332 | French Air Force | France | E11275 | 2 | H1 | 9 | D01A | ACARS messagesLive | 2026-07-09 09:10:09 | |
|
01-0076 | AE0970 | C-37A | GLF5 | USAFE | 86AW | 76AS [ETAR] | United States | XA0000 | 2 | H1 | 6 | A12A | ACARS messagesLive | 2026-07-09 06:25:27 | |
|
92-9000 | ADFDF9 | VC-25A | B742 | USAF | 89AW | PAS [KADW] | United States | MC0001 | 2 | 5V | 8 | M73A | ACARS messagesLive | 2026-07-08 20:34:20 | |
| A9C-HAK | 894023 | B-747SP-Z5 | B744 | Bahrain Amiri Flight [OBKH] | Bahrain | XABAH2 | 2 | H1 | 6 | D03A | ACARS messagesLive | 2026-07-08 17:55:52 | ||
|
ZZ336 | 43C6F9 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2139 | 2 | H1 | 0 | F14A | ACARS messagesLive | 2026-07-08 17:15:57 | |
|
25-3300 | AF83F3 | VC-25B | B748 | USAF | 89AW | PAS [KADW] | United States | XA0033 | 2 | SA | 1 | M42A | ACARS messagesLive | 2026-07-08 17:05:44 | |
|
ZZ334 | 343447 | Voyager KC3 | A330 | RAF | 10/101Sqn | United Kingdom | 9L2303 | 2 | H1 | 5 | D13C | ACARS messagesLive | 2026-07-08 15:14:25 | |
|
ZZ336 | 43C6F9 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2138 | 2 | 5U | 6 | M04A | ACARS messagesLive | 2026-07-08 13:20:33 | |
|
01-0015 | AE06F0 | C-40B | B737 | USAF | United States | MC1089 | 2 | _d | 3 | M39A | ACARS messagesLive | 2026-07-08 11:35:44 | |
|
T-062 | 480C48 | A330-243 MRTT | A332 | RNethAF|MMF[EHEH] | Netherlands | XA0011 | 2 | Q0 | 0 | S21A | ACARS messagesLive | 2026-07-08 09:55:08 | |
|
1404 | 3F7B3C | Global 5000 | GLEX | GAF | FBSBMVg [EDDK] | Germany | LH0000 | 2 | H1 | 8 | F64A | ACARS messagesLive | 2026-07-08 08:01:02 | |
|
05-0730 | AE17EF | C-40C | B737 | AFRC | 932AW | 73AS [KBLV] | United States | MC0512 | 2 | Q0 | 5 | S72A | ACARS messagesLive | 2026-07-07 13:15:38 | |
![]() |
CT-01 | 44F681 | A400M | A400 | LuxArmedForces|BD 15Wg[EBMB] | Belgium | 6X0652 | 2 | Q0 | 0 | S12A | ACARS messagesLive | 2026-07-07 08:17:21 | |
|
25-3300 | AF83F3 | VC-25B | B748 | USAF | 89AW | PAS [KADW] | United States | XA0001 | 2 | Q0 | 5 | S92A | ACARS messagesLive | 2026-07-07 07:51:03 | |
|
ZZ338 | 43C6FB | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L0018 | 2 | 5U | 5 | M06A | ACARS messagesLive | 2026-07-07 00:05:29 |