| Reg | Mode-s | Type | ICAO | Operator | Country | Flight | Mode: | Label: | Blockid: | msgno: | Message: | Date/Time: | ||
|
ZZ334 | 343447 | Voyager KC3 | A330 | RAF | 10/101Sqn | United Kingdom | 9L2262 | 2 | H1 | 0 | D03F | ACARS messagesLive | 2026-02-18 09:40:12 | |
|
ZZ336 | 43C6F9 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2289 | 2 | 80 | 7 | M14A | ACARS messagesLive | 2026-02-17 14:31:47 | |
|
ZZ336 | 43C6F9 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2288 | 2 | _d | 5 | S19A | ACARS messagesLive | 2026-02-17 10:26:45 | |
|
ZZ334 | 343447 | Voyager KC3 | A330 | RAF | 10/101Sqn | United Kingdom | 9L2301 | 2 | 5U | 7 | M13A | ACARS messagesLive | 2026-02-15 15:27:49 | |
|
1502 | 3F551D | A319-133X | A319 | GAF|FBSBMVg[EDDK] | Germany | LH0757 | 2 | 1L | 4 | M14A | ACARS messagesLive | 2026-02-13 13:57:52 | |
|
T-055 | 480C41 | A330-243 MRTT | A332 | RNethAF|MMF[EHEH] | Netherlands | XA0028 | 2 | Q0 | 0 | S58A | ACARS messagesLive | 2026-02-13 13:26:41 | |
|
ZZ332 | 43C6F5 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 2 | RA | C | ACARS messagesLive | 2026-02-13 10:04:39 | |||
|
ZZ332 | 43C6F5 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2280 | 2 | 5U | 2 | M05A | ACARS messagesLive | 2026-02-13 10:04:35 | |
|
5836 | 3B77E7 | C-130J-30 | C30J | FrAF | ET02.061 [LFOJ] | France | E12087 | 2 | Q0 | 4 | S24A | ACARS messagesLive | 2026-02-13 08:11:53 | |
|
1403 | 3F6533 | Global 5000 | GLEX | GAF | FBSBMVg [EDDK] | Germany | LH0000 | 2 | H1 | 1 | F08A | ACARS messagesLive | 2026-02-12 18:42:52 | |
|
01-0076 | AE0970 | C-37A | GLF5 | USAFE | 86AW | 76AS [ETAR] | United States | XA0R78 | 2 | Q0 | 4 | M13A | ACARS messagesLive | 2026-02-12 16:35:20 | |
|
042 | 3B75A8 | A330-243(MRTT) | A332 | FAF|ERVTS01.031 [LFMI] | France | E14135 | 2 | Q0 | 6 | S28A | ACARS messagesLive | 2026-02-12 08:51:30 | |
![]() |
2801 | 498422 | A319-115X | A319 | CzechAF | 241.dsl [LKKB] | Czech Republic | C20002 | 2 | Q0 | 1 | S26A | ACARS messagesLive | 2026-02-12 07:26:29 | |
|
ZZ335 | 43C6F8 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2303 | 2 | _d | 2 | S33A | ACARS messagesLive | 2026-02-11 15:57:41 | |
|
ZZ335 | 43C6F8 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 2 | RA | B | ACARS messagesLive | 2026-02-11 15:52:11 |
| Reg | Mode-s | Type | ICAO | Operator | Country | Flight | Mode: | Label: | Blockid: | msgno: | Message: | Date/Time: | ||
| 1402 | 084004 | C-27J | C27J | Chad Air Force | Tchad | LH0000 | 2 | _d | 7 | M51A | ACARS messagesLive | 2026-02-11 13:56:14 | ||
|
f-rarf | 3B76AF | A330-223 | A332 | French Air Force | France | E11275 | 2 | H1 | 6 | D06A | ACARS messagesLive | 2026-02-10 14:43:41 | |
| 1402 | 084004 | C-27J | C27J | Chad Air Force | Tchad | LH0000 | 2 | H1 | 8 | F20A | ACARS messagesLive | 2026-02-10 11:51:01 | ||
|
ZZ335 | 43C6F8 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2302 | 2 | 5U | 7 | M03A | ACARS messagesLive | 2026-02-10 08:10:07 | |
| 1402 | 084004 | C-27J | C27J | Chad Air Force | Tchad | LH0000 | 2 | H1 | 3 | F45A | ACARS messagesLive | 2026-02-09 15:04:35 | ||
![]() |
CT-07 | 44F687 | A400M | A400 | BAF|15WING/20SQN [EBMB] | Belgium | 6X0642 | 2 | 5V | 6 | S16A | ACARS messagesLive | 2026-02-09 09:19:06 | |
|
ZZ330 | 4065C1 | Voyager | A332 | RAF | 10 Sqn | United Kingdom | 9L2212 | 2 | _d | 3 | S11A | ACARS messagesLive | 2026-02-09 08:22:40 | |
|
ZZ332 | 43C6F5 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2211 | 2 | SA | 3 | S36A | ACARS messagesLive | 2026-02-08 15:31:57 | |
|
ZZ332 | 43C6F5 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2210 | 2 | _d | 9 | S06A | ACARS messagesLive | 2026-02-08 08:10:11 | |
|
01-0040 | AE0945 | C-40B | B737 | USAF | 89AW | 1AS [KADW] | United States | MC3081 | 2 | _d | 9 | M54A | ACARS messagesLive | 2026-02-07 17:05:02 | |
|
G-275 | 480C04 | C-130H-30 | C130 | RNethAF|336sqn [EHEH] | Netherlands | GS0076 | 2 | Q0 | 9 | S53A | ACARS messagesLive | 2026-02-06 14:42:42 | |
|
01-0040 | AE0945 | C-40B | B737 | USAF | 89AW | 1AS [KADW] | United States | MC3081 | 2 | H1 | 8 | F42A | ACARS messagesLive | 2026-02-05 19:00:03 | |
|
1404 | 3F7B3C | Global 5000 | GLEX | GAF | FBSBMVg [EDDK] | Germany | LH0000 | 2 | B9 | 2 | M34A | ACARS messagesLive | 2026-02-05 11:55:25 | |
|
G-275 | 480C04 | C-130H-30 | C130 | RNethAF|336sqn [EHEH] | Netherlands | GS0079 | 2 | Q0 | 0 | S18A | ACARS messagesLive | 2026-02-05 10:23:29 | |
|
1502 | 3F551D | A319-133X | A319 | GAF|FBSBMVg[EDDK] | Germany | LH0818 | 2 | 1L | 1 | M43A | ACARS messagesLive | 2026-02-05 10:00:34 |