| Reg | Mode-s | Type | ICAO | Operator | Country | Flight | Mode: | Label: | Blockid: | msgno: | Message: | Date/Time: | ||
|
ZZ338 | 43C6FB | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L0018 | 2 | H1 | 1 | D02C | ACARS messagesLive | 2026-07-06 23:50:02 | |
|
01-0015 | AE06F0 | C-40B | B737 | USAF | United States | MC1089 | 2 | _d | 7 | M89A | ACARS messagesLive | 2026-07-06 10:10:10 | |
|
01-0015 | AE06F0 | C-40B | B737 | USAF | United States | MC0448 | 2 | 34 | 1 | M83A | ACARS messagesLive | 2026-07-06 10:08:19 | |
|
ZZ332 | 43C6F5 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2103 | 2 | 5U | 2 | M08A | ACARS messagesLive | 2026-07-05 19:33:19 | |
|
ZZ337 | 43C6FA | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2888 | 2 | H1 | 5 | D14B | ACARS messagesLive | 2026-07-05 17:05:07 | |
|
ZZ334 | 343447 | Voyager KC3 | A330 | RAF | 10/101Sqn | United Kingdom | 9L2301 | 2 | H1 | 3 | F13A | ACARS messagesLive | 2026-07-05 14:00:49 | |
|
1501 | 3C14AB | A319-133X | A319 | GAF|FBSBMVg[EDDK] | Germany | LH0818 | 2 | BA | 4 | J04A | ACARS messagesLive | 2026-07-05 11:26:28 | |
| A9C-HAK | 894023 | B-747SP-Z5 | B744 | Bahrain Amiri Flight [OBKH] | Bahrain | 2 | H1 | V | ACARS messagesLive | 2026-07-04 18:13:54 | ||||
| A9C-HAK | 894023 | B-747SP-Z5 | B744 | Bahrain Amiri Flight [OBKH] | Bahrain | XABAH2 | 2 | Q0 | 5 | S56A | ACARS messagesLive | 2026-07-04 17:52:18 | ||
|
ZZ334 | 343447 | Voyager KC3 | A330 | RAF | 10/101Sqn | United Kingdom | 9L2300 | 2 | _d | 5 | S33A | ACARS messagesLive | 2026-07-04 12:35:46 | |
|
ZZ332 | 43C6F5 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2102 | 2 | H1 | 1 | F05A | ACARS messagesLive | 2026-07-04 07:31:10 | |
|
T-062 | 480C48 | A330-243 MRTT | A332 | RNethAF|MMF[EHEH] | Netherlands | XA0072 | 2 | Q0 | 5 | S09A | ACARS messagesLive | 2026-07-03 16:16:17 | |
|
1501 | 3C14AB | A319-133X | A319 | GAF|FBSBMVg[EDDK] | Germany | LH0818 | 2 | 1L | 5 | M09A | ACARS messagesLive | 2026-07-03 11:49:37 | |
| A9C-HAK | 894023 | B-747SP-Z5 | B744 | Bahrain Amiri Flight [OBKH] | Bahrain | XABAH2 | 2 | _d | 1 | S11A | ACARS messagesLive | 2026-07-03 11:30:20 | ||
|
1403 | 3F6533 | Global 5000 | GLEX | GAF | FBSBMVg [EDDK] | Germany | LH0000 | 2 | B9 | 0 | M23A | ACARS messagesLive | 2026-07-02 19:22:46 |
| Reg | Mode-s | Type | ICAO | Operator | Country | Flight | Mode: | Label: | Blockid: | msgno: | Message: | Date/Time: | ||
|
01-0076 | AE0970 | C-37A | GLF5 | USAFE | 86AW | 76AS [ETAR] | United States | XA0000 | 2 | Q0 | 7 | M91A | ACARS messagesLive | 2026-07-02 15:59:34 | |
|
01-0015 | AE06F0 | C-40B | B737 | USAF | United States | MC1034 | 2 | Q0 | 7 | M41A | ACARS messagesLive | 2026-07-02 13:21:15 | |
|
5503 | 3E8182 | C-130J | C130 | GAF|BATS[LFOE] | Germany | E10303 | 2 | Q0 | 2 | S03A | ACARS messagesLive | 2026-07-02 07:55:05 | |
|
1501 | 3C14AB | A319-133X | A319 | GAF|FBSBMVg[EDDK] | Germany | LH0833 | 2 | H1 | 6 | 202A | ACARS messagesLive | 2026-07-02 04:55:10 | |
![]() |
HZ-124 | 71010B | A-340-213 | A342 | Royal Saudi Air Force | Saudi Arabia | SV0003 | 2 | B6 | 9 | J68A | ACARS messagesLive | 2026-07-01 17:30:12 | |
|
ZZ335 | 43C6F8 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2303 | 2 | H1 | 4 | D12A | ACARS messagesLive | 2026-07-01 14:58:36 | |
|
ZZ330 | 4065C1 | Voyager | A332 | RAF | 10 Sqn | United Kingdom | 9L2137 | 2 | SA | 0 | S35A | ACARS messagesLive | 2026-07-01 12:59:00 | |
![]() |
CT-07 | 44F687 | A400M | A400 | BAF|15WING/20SQN [EBMB] | Belgium | 6X0674 | 2 | 5V | 2 | S17A | ACARS messagesLive | 2026-07-01 10:47:13 | |
|
ZZ330 | 4065C1 | Voyager | A332 | RAF | 10 Sqn | United Kingdom | 9L2136 | 2 | H1 | 6 | F09A | ACARS messagesLive | 2026-07-01 09:13:24 | |
|
ZZ338 | 43C6FB | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L0039 | 2 | 5P | 7 | S08A | ACARS messagesLive | 2026-07-01 08:58:41 | |
|
1403 | 3F6533 | Global 5000 | GLEX | GAF | FBSBMVg [EDDK] | Germany | LH0000 | 2 | H1 | 8 | F40A | ACARS messagesLive | 2026-07-01 06:35:32 | |
|
G-273 | 480C03 | C-130H-30 | C130 | RNethAF|336sqn [EHEH] | Netherlands | GS0034 | 2 | Q0 | 5 | S37A | ACARS messagesLive | 2026-06-30 14:21:12 | |
|
07-8614 | AE293B | C-130J-30 | C30J | USAFE | 86AW | 37AS [ETAR] | United States | MC0000 | 2 | Q0 | 9 | S16A | ACARS messagesLive | 2026-06-30 13:45:04 | |
|
f-rarf | 3B76AF | A330-223 | A332 | French Air Force | France | E11275 | 2 | H1 | 5 | F01A | ACARS messagesLive | 2026-06-30 08:30:19 | |
|
ZZ332 | 43C6F5 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L0029 | 2 | H1 | 1 | F00A | ACARS messagesLive | 2026-06-30 08:01:43 |