| Reg | Mode-s | Type | ICAO | Operator | Country | Flight | Mode: | Label: | Blockid: | msgno: | Message: | Date/Time: | ||
|
ZZ335 | 43C6F8 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2302 | 2 | _d | 9 | S18A | ACARS messagesLive | 2026-06-30 07:33:34 | |
|
ZZ338 | 43C6FB | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2206 | 2 | 5U | 4 | M05A | ACARS messagesLive | 2026-06-29 14:22:08 | |
|
G-273 | 480C03 | C-130H-30 | C130 | RNethAF|336sqn [EHEH] | Netherlands | GSRO01 | 2 | Q0 | 3 | S14A | ACARS messagesLive | 2026-06-29 13:48:06 | |
|
01-0076 | AE0970 | C-37A | GLF5 | USAFE | 86AW | 76AS [ETAR] | United States | XA0R75 | 2 | Q0 | 6 | M25A | ACARS messagesLive | 2026-06-29 07:08:43 | |
|
01-0015 | AE06F0 | C-40B | B737 | USAF | United States | MC0389 | 2 | 34 | 7 | M06A | ACARS messagesLive | 2026-06-29 06:04:14 | |
|
01-0015 | AE06F0 | C-40B | B737 | USAF | United States | MC1034 | 2 | Q0 | 0 | M01A | ACARS messagesLive | 2026-06-29 06:00:26 | |
|
1501 | 3C14AB | A319-133X | A319 | GAF|FBSBMVg[EDDK] | Germany | LH0821 | 2 | _d | 9 | S27A | ACARS messagesLive | 2026-06-28 13:10:47 | |
|
1403 | 3F6533 | Global 5000 | GLEX | GAF | FBSBMVg [EDDK] | Germany | LH0000 | 2 | Q0 | 8 | M19A | ACARS messagesLive | 2026-06-28 13:02:05 | |
|
ZZ343 | 43C700 | Voyager KC2 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2300 | 2 | SA | 8 | S27A | ACARS messagesLive | 2026-06-27 12:47:16 | |
|
5409 | 3F7588 | A400M | A400 | GAF | LTG-62 [ETNW] | Germany | XA0504 | 2 | Q0 | 2 | S25A | ACARS messagesLive | 2026-06-27 11:52:32 | |
|
ZZ332 | 43C6F5 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L9303 | 2 | H1 | 6 | D02A | ACARS messagesLive | 2026-06-26 13:56:10 | |
|
ZZ333 | 43C6F6 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2419 | 2 | H1 | 5 | F16A | ACARS messagesLive | 2026-06-26 13:31:41 | |
![]() |
102004 | 4A8199 | TP-102C | GLF4 | SwedAF | TSFE [ESCF] | Sweden | ZD0000 | 2 | 44 | 9 | M27A | ACARS messagesLive | 2026-06-26 12:55:56 | |
| 1402 | 084004 | C-27J | C27J | Chad Air Force | Tchad | LH0000 | 2 | _d | 3 | M15A | ACARS messagesLive | 2026-06-26 11:15:06 | ||
|
ZM402 | 43C5DC | Atlas C1 | A400 | RAF|24/30/70SQN[EGVN] | United Kingdom | RRR420 | 2 | SA | 1 | S02A | ACARS messagesLive | 2026-06-26 10:51:28 |
| Reg | Mode-s | Type | ICAO | Operator | Country | Flight | Mode: | Label: | Blockid: | msgno: | Message: | Date/Time: | ||
|
ZZ333 | 43C6F6 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2418 | 2 | H1 | 4 | D05B | ACARS messagesLive | 2026-06-26 09:40:04 | |
|
1403 | 3F6533 | Global 5000 | GLEX | GAF | FBSBMVg [EDDK] | Germany | LH1403 | 2 | Q0 | 9 | M39A | ACARS messagesLive | 2026-06-26 03:05:24 | |
|
01-0015 | AE06F0 | C-40B | B737 | USAF | United States | MC0802 | 2 | H1 | 3 | D35C | ACARS messagesLive | 2026-06-25 21:20:02 | |
|
1403 | 3F6533 | Global 5000 | GLEX | GAF | FBSBMVg [EDDK] | Germany | LH0000 | 2 | H1 | 0 | F41A | ACARS messagesLive | 2026-06-25 19:15:49 | |
| A7-HWL | 06A3CF | A320-214 | A320 | Qatar Amiri Flight | Qatar | QA0009 | 2 | 26 | 7 | M10A | ACARS messagesLive | 2026-06-24 13:30:17 | ||
|
01-0076 | AE0970 | C-37A | GLF5 | USAFE | 86AW | 76AS [ETAR] | United States | XA0000 | 2 | Q0 | 4 | M83A | ACARS messagesLive | 2026-06-24 08:37:29 | |
|
1404 | 3F7B3C | Global 5000 | GLEX | GAF | FBSBMVg [EDDK] | Germany | LH0000 | 2 | H1 | 6 | F58A | ACARS messagesLive | 2026-06-24 08:15:44 | |
![]() |
CT-01 | 44F681 | A400M | A400 | LuxArmedForces|BD 15Wg[EBMB] | Belgium | 6X0661 | 2 | 5V | 9 | S15A | ACARS messagesLive | 2026-06-24 08:05:55 | |
| A7-HWL | 06A3CF | A320-214 | A320 | Qatar Amiri Flight | Qatar | QA0009 | 2 | 26 | 7 | M11A | ACARS messagesLive | 2026-06-23 14:20:08 | ||
|
01-0015 | AE06F0 | C-40B | B737 | USAF | United States | MC0802 | 2 | H1 | 7 | F68A | ACARS messagesLive | 2026-06-23 07:00:49 | |
|
01-0076 | AE0970 | C-37A | GLF5 | USAFE | 86AW | 76AS [ETAR] | United States | XA0000 | 2 | Q0 | 1 | M92A | ACARS messagesLive | 2026-06-23 06:56:32 | |
| A9C-HAK | 894023 | B-747SP-Z5 | B744 | Bahrain Amiri Flight [OBKH] | Bahrain | XABAH2 | 2 | H1 | 2 | F73A | ACARS messagesLive | 2026-06-21 16:27:10 | ||
|
ZZ335 | 43C6F8 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2277 | 2 | H1 | 1 | F39A | ACARS messagesLive | 2026-06-21 13:05:21 | |
|
ZZ335 | 43C6F8 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2276 | 2 | H1 | 7 | F17A | ACARS messagesLive | 2026-06-21 08:45:20 | |
|
ZZ332 | 43C6F5 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2226 | 2 | 5U | 0 | M03A | ACARS messagesLive | 2026-06-21 08:30:51 |