| Reg | Mode-s | Type | ICAO | Operator | Country | Flight | Mode: | Label: | Blockid: | msgno: | Message: | Date/Time: | ||
|
ZZ333 | 43C6F6 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2343 | 2 | H1 | 2 | D09A | ACARS messagesLive | 2025-12-30 14:07:40 | |
|
ZZ333 | 43C6F6 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2342 | 2 | H1 | 9 | D02A | ACARS messagesLive | 2025-12-30 10:26:39 | |
|
ZZ333 | 43C6F6 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2221 | 2 | H1 | 6 | D16B | ACARS messagesLive | 2025-12-29 20:58:51 | |
|
ZZ333 | 43C6F6 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2220 | 2 | 5U | 0 | M03A | ACARS messagesLive | 2025-12-29 13:42:56 | |
|
ZZ330 | 4065C1 | Voyager | A332 | RAF | 10 Sqn | United Kingdom | 9L2301 | 2 | H1 | 7 | D11C | ACARS messagesLive | 2025-12-28 14:00:10 | |
|
ZZ330 | 4065C1 | Voyager | A332 | RAF | 10 Sqn | United Kingdom | 9L2300 | 2 | H1 | 8 | D02A | ACARS messagesLive | 2025-12-27 13:31:05 | |
|
1502 | 3F551D | A319-133X | A319 | GAF|FBSBMVg[EDDK] | Germany | LH0852 | 2 | 1L | 9 | M83A | ACARS messagesLive | 2025-12-23 07:35:06 | |
|
ZZ335 | 43C6F8 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2245 | 2 | H1 | 6 | D16A | ACARS messagesLive | 2025-12-22 16:27:38 | |
|
ZZ335 | 43C6F8 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2244 | 2 | _d | 8 | S06A | ACARS messagesLive | 2025-12-22 11:41:27 | |
|
ZZ332 | 43C6F5 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2302 | 2 | _d | 1 | S25A | ACARS messagesLive | 2025-12-22 08:50:04 | |
|
18-46050 | AE5F9D | KC-46A | B762 | NH ANG|157ARW/133ARS [KPSM] | United States | MCCK91 | 2 | _d | 2 | S48A | ACARS messagesLive | 2025-12-20 08:50:57 | |
|
02-0202 | AE1167 | C-40C | B737 | DC ANG | 113Wg | 201AS [KADW] | United States | MC0043 | 2 | H1 | 5 | F03A | ACARS messagesLive | 2025-12-19 11:02:41 | |
|
1501 | 3C14AB | A319-133X | A319 | GAF|FBSBMVg[EDDK] | Germany | LH0811 | 2 | _d | 4 | S36A | ACARS messagesLive | 2025-12-19 09:35:14 | |
|
1502 | 3F551D | A319-133X | A319 | GAF|FBSBMVg[EDDK] | Germany | LH0852 | 2 | 1L | 8 | M07A | ACARS messagesLive | 2025-12-19 08:35:49 | |
|
01-0029 | AE087F | C-37A | GLF5 | USAFE | 86AW | 76AS [ETAR] | United States | XA0000 | 2 | Q0 | 4 | M88A | ACARS messagesLive | 2025-12-18 13:31:32 |
| Reg | Mode-s | Type | ICAO | Operator | Country | Flight | Mode: | Label: | Blockid: | msgno: | Message: | Date/Time: | ||
|
ZZ336 | 43C6F9 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2327 | 2 | 5U | 2 | M11A | ACARS messagesLive | 2025-12-17 21:31:11 | |
|
ZZ336 | 43C6F9 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2326 | 2 | _d | 9 | S24A | ACARS messagesLive | 2025-12-17 18:23:58 | |
![]() |
9A-CRO | 501D13 | CL-601-3R | CL60 | Croatia Gvt [LDZA] | Croatia | GS0001 | 2 | 15 | 3 | M12A | ACARS messagesLive | 2025-12-17 13:51:57 | |
|
5504 | 3E875E | KC-130J | C130 | GAF|BATS[LFOE] | Germany | E10338 | 2 | SA | 0 | S15A | ACARS messagesLive | 2025-12-17 08:47:54 | |
|
1502 | 3F551D | A319-133X | A319 | GAF|FBSBMVg[EDDK] | Germany | LH0854 | 2 | BA | 8 | J99A | ACARS messagesLive | 2025-12-16 17:44:25 | |
|
01-0029 | AE087F | C-37A | GLF5 | USAFE | 86AW | 76AS [ETAR] | United States | XA0000 | 2 | Q0 | 0 | M68A | ACARS messagesLive | 2025-12-16 10:27:25 | |
|
f-rarf | 3B76AF | A330-223 | A332 | French Air Force | France | E11275 | 2 | H1 | 5 | D00A | ACARS messagesLive | 2025-12-16 10:13:15 | |
|
ZZ336 | 43C6F9 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L0029 | 2 | H1 | 3 | D01B | ACARS messagesLive | 2025-12-16 10:06:20 | |
|
07-8614 | AE293B | C-130J-30 | C30J | USAFE | 86AW | 37AS [ETAR] | United States | MC0000 | 2 | Q0 | 7 | S17A | ACARS messagesLive | 2025-12-16 10:05:07 | |
|
01-0029 | AE087F | C-37A | GLF5 | USAFE | 86AW | 76AS [ETAR] | United States | XA0R88 | 2 | Q0 | 4 | M33A | ACARS messagesLive | 2025-12-16 09:32:15 | |
|
ZZ331 | 43C6F4 | Voyager KC2 | A332 | RAF| 10/101 Sqn [EGVN] | United Kingdom | 9L9410 | 2 | _d | 5 | S42A | ACARS messagesLive | 2025-12-16 09:10:02 | |
|
01-0076 | AE0970 | C-37A | GLF5 | USAFE | 86AW | 76AS [ETAR] | United States | XA0R99 | 2 | H1 | 3 | A41A | ACARS messagesLive | 2025-12-16 05:50:33 | |
|
ZZ335 | 43C6F8 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2218 | 2 | _d | 7 | S04A | ACARS messagesLive | 2025-12-15 15:04:02 | |
|
1502 | 3F551D | A319-133X | A319 | GAF|FBSBMVg[EDDK] | Germany | LH0854 | 2 | Q0 | 3 | S38A | ACARS messagesLive | 2025-12-15 08:32:06 | |
|
ZZ331 | 43C6F4 | Voyager KC2 | A332 | RAF| 10/101 Sqn [EGVN] | United Kingdom | 9L2301 | 2 | 5U | 2 | M15A | ACARS messagesLive | 2025-12-14 14:26:47 |