| Reg | Mode-s | Type | ICAO | Operator | Country | Flight | Mode: | Label: | Blockid: | msgno: | Message: | Date/Time: | ||
|
ZZ332 | 43C6F5 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L9910 | 2 | 5U | 0 | M03A | ACARS messagesLive | 2026-06-08 09:00:16 | |
|
1502 | 3F551D | A319-133X | A319 | GAF|FBSBMVg[EDDK] | Germany | LH0893 | 2 | _d | 8 | S36A | ACARS messagesLive | 2026-06-08 08:15:51 | |
|
5503 | 3E8182 | C-130J | C130 | GAF|BATS[LFOE] | Germany | E10303 | 2 | Q0 | 2 | S03A | ACARS messagesLive | 2026-06-08 05:52:06 | |
|
V-117 | 480C1B | GVI (G650ER) | GLF6 | RNethAF|334SQN[EHEH] | Netherlands | GS0015 | 2 | Q0 | 5 | M63A | ACARS messagesLive | 2026-06-07 20:09:02 | |
|
ZZ335 | 43C6F8 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2263 | 2 | H1 | 8 | F12A | ACARS messagesLive | 2026-06-07 16:49:38 | |
|
01-0076 | AE0970 | C-37A | GLF5 | USAFE | 86AW | 76AS [ETAR] | United States | XA0000 | 2 | _d | 8 | M64A | ACARS messagesLive | 2026-06-07 11:10:10 | |
|
ZZ335 | 43C6F8 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2262 | 2 | H1 | 3 | D02A | ACARS messagesLive | 2026-06-07 10:19:08 | |
|
01-0040 | AE0945 | C-40B | B737 | USAF | 89AW | 1AS [KADW] | United States | MC0781 | 2 | _d | 0 | M93A | ACARS messagesLive | 2026-06-06 11:30:03 | |
| HP-1A | 0C204E | EMB-135BJ | E135 | - | Panama | XA0000 | 2 | 44 | 5 | M52A | ACARS messagesLive | 2026-06-06 11:03:47 | ||
|
ZM414 | 43C5E8 | Atlas C1 | A400 | RAF|24/30/70 Sqn [EGVN] | United Kingdom | RRR440 | 2 | Q0 | 0 | S00A | ACARS messagesLive | 2026-06-06 08:30:26 | |
|
ZZ334 | 343447 | Voyager KC3 | A330 | RAF | 10/101Sqn | United Kingdom | 9L2251 | 2 | 80 | 4 | M17A | ACARS messagesLive | 2026-06-05 16:55:09 | |
|
1501 | 3C14AB | A319-133X | A319 | GAF|FBSBMVg[EDDK] | Germany | LH0769 | 2 | Q0 | 5 | S25A | ACARS messagesLive | 2026-06-05 09:15:19 | |
|
5503 | 3E8182 | C-130J | C130 | GAF|BATS[LFOE] | Germany | E10303 | 2 | Q0 | 5 | S06A | ACARS messagesLive | 2026-06-05 06:43:56 | |
|
ZZ334 | 343447 | Voyager KC3 | A330 | RAF | 10/101Sqn | United Kingdom | 9L2259 | 2 | 5U | 6 | M19A | ACARS messagesLive | 2026-06-04 13:50:10 | |
|
G-273 | 480C03 | C-130H-30 | C130 | RNethAF|336sqn [EHEH] | Netherlands | GSMK01 | 2 | 5V | 0 | S16A | ACARS messagesLive | 2026-06-04 08:43:15 |
| Reg | Mode-s | Type | ICAO | Operator | Country | Flight | Mode: | Label: | Blockid: | msgno: | Message: | Date/Time: | ||
|
ZZ334 | 343447 | Voyager KC3 | A330 | RAF | 10/101Sqn | United Kingdom | 9L2258 | 2 | 5U | 1 | M06A | ACARS messagesLive | 2026-06-04 07:31:23 | |
|
01-0076 | AE0970 | C-37A | GLF5 | USAFE | 86AW | 76AS [ETAR] | United States | 2 | A9 | A | ACARS messagesLive | 2026-06-03 16:21:18 | |||
|
01-0076 | AE0970 | C-37A | GLF5 | USAFE | 86AW | 76AS [ETAR] | United States | XA0000 | 2 | B9 | 3 | M59A | ACARS messagesLive | 2026-06-03 16:21:14 | |
|
ZZ338 | 43C6FB | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L0039 | 2 | SA | 0 | S41A | ACARS messagesLive | 2026-06-03 14:06:00 | |
|
------ | 3B74EC | - | --- | - | France | E12079 | 2 | Q0 | 0 | S21A | ACARS messagesLive | 2026-06-03 12:30:14 | |
|
0127/F-RBAU | 3B775F | A400M | A400 | FAF|ET00.061[LFOJ] | France | E12010 | 2 | SA | 1 | S02A | ACARS messagesLive | 2026-06-03 10:46:35 | |
|
ZZ343 | 43C700 | Voyager KC2 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2288 | 2 | Q0 | 2 | S21A | ACARS messagesLive | 2026-06-03 10:00:15 | |
|
145/F-RAFR | 3B77AC | Falcon 900EX | F900 | FrAF | ET00.060 [LFPV] | France | GS0000 | 2 | Q0 | 3 | M30A | ACARS messagesLive | 2026-06-02 18:05:04 | |
|
G-781 | 480C05 | C-130H | C130 | RNLAF | 336 Sqn [EHEH] | Netherlands | GS0N24 | 2 | Q0 | 1 | S11A | ACARS messagesLive | 2026-06-02 16:59:29 | |
|
01-0076 | AE0970 | C-37A | GLF5 | USAFE | 86AW | 76AS [ETAR] | United States | XA0000 | 2 | H1 | 7 | A02A | ACARS messagesLive | 2026-06-02 08:40:36 | |
![]() |
CT-05 | 44F685 | A400M | A400 | BAF | 15Wg | 20Sqn [EBMB] | Belgium | 6X0670 | 2 | 5V | 5 | S20A | ACARS messagesLive | 2026-06-02 08:14:44 | |
|
1404 | 3F7B3C | Global 5000 | GLEX | GAF | FBSBMVg [EDDK] | Germany | LH0000 | 2 | Q0 | 6 | M18A | ACARS messagesLive | 2026-06-02 07:55:42 | |
|
ZZ335 | 43C6F8 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2320 | 2 | H1 | 1 | F06A | ACARS messagesLive | 2026-06-02 07:35:30 | |
|
145/F-RAFR | 3B77AC | Falcon 900EX | F900 | FrAF | ET00.060 [LFPV] | France | GS0000 | 2 | Q0 | 1 | M36A | ACARS messagesLive | 2026-06-01 19:40:19 | |
|
ZZ333 | 43C6F6 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2203 | 2 | H1 | 9 | D15A | ACARS messagesLive | 2026-06-01 16:50:13 |