| Reg | Mode-s | Type | ICAO | Operator | Country | Flight | Mode: | Label: | Blockid: | msgno: | Message: | Date/Time: | ||
|
01-0029 | AE087F | C-37A | GLF5 | USAFE | 86AW | 76AS [ETAR] | United States | XA0000 | 2 | Q0 | 6 | M80A | ACARS messagesLive | 2025-12-14 08:31:21 | |
|
ZZ331 | 43C6F4 | Voyager KC2 | A332 | RAF| 10/101 Sqn [EGVN] | United Kingdom | 9L2300 | 2 | 5U | 0 | M03A | ACARS messagesLive | 2025-12-13 13:42:51 | |
|
ZZ330 | 4065C1 | Voyager | A332 | RAF | 10 Sqn | United Kingdom | 9L2320 | 2 | _d | 3 | S23A | ACARS messagesLive | 2025-12-13 12:20:03 | |
|
ZZ335 | 43C6F8 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2215 | 2 | _d | 1 | S22A | ACARS messagesLive | 2025-12-12 18:37:16 | |
|
T-061 | 480C47 | A330-243 MRTT | A332 | RNethAF|MMF [EHEH] | Netherlands | XA0042 | 2 | QX | 3 | S48A | ACARS messagesLive | 2025-12-12 16:43:59 | |
![]() |
102004 | 4A8199 | TP-102C | GLF4 | SwedAF | TSFE [ESCF] | Sweden | ZD0000 | 2 | Q0 | 4 | M15A | ACARS messagesLive | 2025-12-12 13:27:43 | |
| 1402 | 084004 | C-27J | C27J | Chad Air Force | Tchad | LH0000 | 2 | _d | 5 | M31A | ACARS messagesLive | 2025-12-12 13:15:40 | ||
|
ZZ332 | 43C6F5 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L9910 | 2 | H1 | 9 | D06D | ACARS messagesLive | 2025-12-11 20:16:13 | |
|
ZZ331 | 43C6F4 | Voyager KC2 | A332 | RAF| 10/101 Sqn [EGVN] | United Kingdom | 9L2313 | 2 | H1 | 7 | F14A | ACARS messagesLive | 2025-12-11 17:23:46 | |
|
5504 | 3E875E | KC-130J | C130 | GAF|BATS[LFOE] | Germany | E10338 | 2 | SA | 3 | S08A | ACARS messagesLive | 2025-12-11 15:06:15 | |
|
ZZ331 | 43C6F4 | Voyager KC2 | A332 | RAF| 10/101 Sqn [EGVN] | United Kingdom | 9L2312 | 2 | 5U | 1 | M04A | ACARS messagesLive | 2025-12-11 13:41:00 | |
| A7-HWL | 06A3CF | A320-214 | A320 | Qatar Amiri Flight | Qatar | QA0009 | 2 | 26 | 1 | M21A | ACARS messagesLive | 2025-12-11 13:20:11 | ||
|
ZZ332 | 43C6F5 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L0049 | 2 | _d | 1 | S07A | ACARS messagesLive | 2025-12-11 11:21:24 | |
|
ZZ337 | 43C6FA | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2891 | 2 | H1 | 0 | D09C | ACARS messagesLive | 2025-12-10 20:21:53 | |
| ARG-01 | E200DD | B757-256 | B752 | Argentinian Govt | Argentina | XA0000 | 2 | 16 | 0 | M13A | ACARS messagesLive | 2025-12-10 19:02:22 |
| Reg | Mode-s | Type | ICAO | Operator | Country | Flight | Mode: | Label: | Blockid: | msgno: | Message: | Date/Time: | ||
|
ZZ337 | 43C6FA | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2890 | 2 | H1 | 6 | D02A | ACARS messagesLive | 2025-12-10 16:28:15 | |
| A7-HWL | 06A3CF | A320-214 | A320 | Qatar Amiri Flight | Qatar | QA0009 | 2 | 26 | 7 | M11A | ACARS messagesLive | 2025-12-10 15:35:25 | ||
|
ZZ331 | 43C6F4 | Voyager KC2 | A332 | RAF| 10/101 Sqn [EGVN] | United Kingdom | 9L2311 | 2 | 80 | 8 | M11A | ACARS messagesLive | 2025-12-10 13:12:16 | |
|
LX-N90448 | 4D03C6 | E-3A | E3TF | NATO | NAEWF [ETNG] | Luxembourg | N10001 | 2 | Q0 | 6 | S05A | ACARS messagesLive | 2025-12-10 13:04:11 | |
|
G-275 | 480C04 | C-130H-30 | C130 | RNethAF|336sqn [EHEH] | Netherlands | GS0024 | 2 | 80 | 1 | M49A | ACARS messagesLive | 2025-12-10 12:27:47 | |
|
ZZ330 | 4065C1 | Voyager | A332 | RAF | 10 Sqn | United Kingdom | 9L0039 | 2 | 80 | 6 | M09A | ACARS messagesLive | 2025-12-10 11:50:03 | |
|
ZZ331 | 43C6F4 | Voyager KC2 | A332 | RAF| 10/101 Sqn [EGVN] | United Kingdom | 2 | RA | K | ACARS messagesLive | 2025-12-09 14:06:20 | |||
| ARG-01 | E200DD | B757-256 | B752 | Argentinian Govt | Argentina | XA0000 | 2 | Q0 | 4 | S16A | ACARS messagesLive | 2025-12-09 13:52:54 | ||
|
ZZ331 | 43C6F4 | Voyager KC2 | A332 | RAF| 10/101 Sqn [EGVN] | United Kingdom | 9L2309 | 2 | H1 | 6 | D05A | ACARS messagesLive | 2025-12-09 13:45:12 | |
|
ZZ336 | 43C6F9 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L0029 | 2 | Q0 | 5 | S40A | ACARS messagesLive | 2025-12-09 13:36:39 | |
|
ZZ331 | 43C6F4 | Voyager KC2 | A332 | RAF| 10/101 Sqn [EGVN] | United Kingdom | 9L2308 | 2 | 5U | 0 | M03A | ACARS messagesLive | 2025-12-09 10:48:16 | |
|
LX-N90448 | 4D03C6 | E-3A | E3TF | NATO | NAEWF [ETNG] | Luxembourg | N10001 | 2 | 5V | 1 | S06A | ACARS messagesLive | 2025-12-09 09:50:20 | |
|
5504 | 3E875E | KC-130J | C130 | GAF|BATS[LFOE] | Germany | E10338 | 2 | 5V | 6 | S13A | ACARS messagesLive | 2025-12-09 09:15:01 | |
![]() |
102004 | 4A8199 | TP-102C | GLF4 | SwedAF | TSFE [ESCF] | Sweden | ZD0000 | 2 | Q0 | 4 | M16A | ACARS messagesLive | 2025-12-09 06:37:20 | |
|
01-0030 | AE115E | C-37A | GLF5 | USAFE | 86AW | 76AS [ETAR] | United States | XA0000 | 2 | Q0 | 3 | M73A | ACARS messagesLive | 2025-12-08 13:00:17 |