| Reg | Mode-s | Type | ICAO | Operator | Country | Flight | Mode: | Label: | Blockid: | msgno: | Message: | Date/Time: | ||
![]() |
330003 | C2C36D | CC-330 (A330-243) | A332 | RCAF|8WG/437TS[CYTN] | Canada | ZD3455 | 2 | Q0 | 1 | S25A | ACARS messagesLive | 2026-05-13 14:00:12 | |
|
1403 | 3F6533 | Global 5000 | GLEX | GAF | FBSBMVg [EDDK] | Germany | LH0000 | 2 | H1 | 1 | F04A | ACARS messagesLive | 2026-05-13 11:28:17 | |
|
ZZ332 | 43C6F5 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L0039 | 2 | H1 | 2 | F11A | ACARS messagesLive | 2026-05-13 10:57:44 | |
|
G-273 | 480C03 | C-130H-30 | C130 | RNethAF|336sqn [EHEH] | Netherlands | GS0038 | 2 | Q0 | 0 | S26A | ACARS messagesLive | 2026-05-13 10:13:34 | |
|
01-0076 | AE0970 | C-37A | GLF5 | USAFE | 86AW | 76AS [ETAR] | United States | XA0000 | 2 | Q0 | 7 | M73A | ACARS messagesLive | 2026-05-12 17:31:37 | |
|
G-273 | 480C03 | C-130H-30 | C130 | RNethAF|336sqn [EHEH] | Netherlands | GS0000 | 2 | 5V | 1 | S30A | ACARS messagesLive | 2026-05-12 09:53:19 | |
|
1501 | 3C14AB | A319-133X | A319 | GAF|FBSBMVg[EDDK] | Germany | LH0854 | 2 | _d | 1 | S33A | ACARS messagesLive | 2026-05-12 09:06:10 | |
|
ZZ335 | 43C6F8 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2302 | 2 | _d | 8 | S21A | ACARS messagesLive | 2026-05-12 07:17:22 | |
|
4/F-RAFQ | 3B77E4 | Falcon 900 | F900 | FAF | ET 00.060 [LFPV] | France | GS0000 | 2 | SA | 3 | M94A | ACARS messagesLive | 2026-05-11 15:21:07 | |
|
G-273 | 480C03 | C-130H-30 | C130 | RNethAF|336sqn [EHEH] | Netherlands | GS0073 | 2 | SA | 5 | S60A | ACARS messagesLive | 2026-05-11 13:13:43 | |
|
01-0076 | AE0970 | C-37A | GLF5 | USAFE | 86AW | 76AS [ETAR] | United States | XA0000 | 2 | Q0 | 2 | M89A | ACARS messagesLive | 2026-05-11 09:42:43 | |
| 1402 | 084004 | C-27J | C27J | Chad Air Force | Tchad | LH0000 | 2 | H1 | 4 | F46A | ACARS messagesLive | 2026-05-10 15:43:25 | ||
|
ZZ337 | 43C6FA | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2151 | 2 | 5U | 5 | M11A | ACARS messagesLive | 2026-05-10 14:50:20 | |
|
ZZ337 | 43C6FA | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2150 | 2 | H1 | 9 | F07A | ACARS messagesLive | 2026-05-10 11:03:11 | |
|
ZZ335 | 43C6F8 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2111 | 2 | 5U | 3 | M16A | ACARS messagesLive | 2026-05-09 18:40:38 |
| Reg | Mode-s | Type | ICAO | Operator | Country | Flight | Mode: | Label: | Blockid: | msgno: | Message: | Date/Time: | ||
|
ZZ335 | 43C6F8 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2110 | 2 | H1 | 7 | D02C | ACARS messagesLive | 2026-05-09 12:40:03 | |
|
1404 | 3F7B3C | Global 5000 | GLEX | GAF | FBSBMVg [EDDK] | Germany | LH0000 | 2 | Q0 | 4 | M16A | ACARS messagesLive | 2026-05-09 10:49:37 | |
|
G-781 | 480C05 | C-130H | C130 | RNLAF | 336 Sqn [EHEH] | Netherlands | GS0N70 | 2 | Q0 | 0 | S16A | ACARS messagesLive | 2026-05-08 15:50:19 | |
|
ZZ335 | 43C6F8 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2109 | 2 | _d | 1 | S33A | ACARS messagesLive | 2026-05-08 13:01:54 | |
|
ZZ334 | 343447 | Voyager KC3 | A330 | RAF | 10/101Sqn | United Kingdom | 9L0059 | 2 | H1 | 1 | F08A | ACARS messagesLive | 2026-05-08 10:25:50 | |
|
ZZ335 | 43C6F8 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2108 | 2 | _d | 1 | S10A | ACARS messagesLive | 2026-05-08 07:07:23 | |
|
ZZ331 | 43C6F4 | Voyager KC2 | A332 | RAF| 10/101 Sqn [EGVN] | United Kingdom | 9L2107 | 2 | _d | 3 | S55A | ACARS messagesLive | 2026-05-07 14:37:24 | |
|
T-062 | 480C48 | A330-243 MRTT | A332 | RNethAF|MMF[EHEH] | Netherlands | XA0044 | 2 | Q0 | 4 | S79A | ACARS messagesLive | 2026-05-07 13:13:29 | |
|
ZZ331 | 43C6F4 | Voyager KC2 | A332 | RAF| 10/101 Sqn [EGVN] | United Kingdom | 9L2106 | 2 | 5U | 1 | M06A | ACARS messagesLive | 2026-05-07 08:57:39 | |
|
ZZ335 | 43C6F8 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2105 | 2 | H1 | 4 | F13A | ACARS messagesLive | 2026-05-06 19:31:22 | |
|
ZZ337 | 43C6FA | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2141 | 2 | SA | 0 | S80A | ACARS messagesLive | 2026-05-06 14:48:34 | |
|
ZZ335 | 43C6F8 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2104 | 2 | H1 | 2 | D02A | ACARS messagesLive | 2026-05-06 14:13:43 | |
![]() |
CT-01 | 44F681 | A400M | A400 | LuxArmedForces|BD 15Wg[EBMB] | Belgium | 6X0000 | 2 | BA | 9 | J34A | ACARS messagesLive | 2026-05-06 13:28:39 | |
|
1502 | 3F551D | A319-133X | A319 | GAF|FBSBMVg[EDDK] | Germany | LH0866 | 2 | 1L | 5 | M09A | ACARS messagesLive | 2026-05-06 07:23:21 | |
|
01-0040 | AE0945 | C-40B | B737 | USAF | 89AW | 1AS [KADW] | United States | MC9873 | 2 | H1 | 4 | F06A | ACARS messagesLive | 2026-05-05 14:05:04 |