| Reg | Mode-s | Type | ICAO | Operator | Country | Flight | Mode: | Label: | Blockid: | msgno: | Message: | Date/Time: | ||
|
5504 | 3E875E | KC-130J | C130 | GAF|BATS[LFOE] | Germany | E10000 | 2 | 5V | 4 | S22A | ACARS messagesLive | 2025-11-18 20:18:09 | |
|
01-0029 | AE087F | C-37A | GLF5 | USAFE | 86AW | 76AS [ETAR] | United States | XA0000 | 2 | Q0 | 5 | M71A | ACARS messagesLive | 2025-11-18 15:05:54 | |
|
1403 | 3F6533 | Global 5000 | GLEX | GAF | FBSBMVg [EDDK] | Germany | LH0000 | 2 | H1 | 0 | F20A | ACARS messagesLive | 2025-11-18 07:35:03 | |
|
01-0029 | AE087F | C-37A | GLF5 | USAFE | 86AW | 76AS [ETAR] | United States | XA0000 | 2 | Q0 | 2 | M61A | ACARS messagesLive | 2025-11-17 22:47:28 | |
|
01-0029 | AE087F | C-37A | GLF5 | USAFE | 86AW | 76AS [ETAR] | United States | XA0R77 | 2 | H1 | 7 | A97A | ACARS messagesLive | 2025-11-17 21:08:20 | |
|
02-0201 | AE1165 | C-40C | B737 | DC ANG | 113Wg | 201AS [KADW] | United States | MC0043 | 2 | SA | 7 | M17A | ACARS messagesLive | 2025-11-17 18:01:24 | |
|
1404 | 3F7B3C | Global 5000 | GLEX | GAF | FBSBMVg [EDDK] | Germany | LH1404 | 2 | _d | 2 | M65A | ACARS messagesLive | 2025-11-17 16:26:58 | |
|
ZZ336 | 43C6F9 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2137 | 2 | 5U | 1 | M15A | ACARS messagesLive | 2025-11-17 16:24:40 | |
|
1404 | 3F7B3C | Global 5000 | GLEX | GAF | FBSBMVg [EDDK] | Germany | LH0000 | 2 | B9 | 0 | M54A | ACARS messagesLive | 2025-11-17 13:35:06 | |
|
ZZ336 | 43C6F9 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2136 | 2 | 5U | 5 | M05A | ACARS messagesLive | 2025-11-17 12:36:33 | |
|
5504 | 3E875E | KC-130J | C130 | GAF|BATS[LFOE] | Germany | E10000 | 2 | SA | 0 | S15A | ACARS messagesLive | 2025-11-17 08:20:08 | |
|
ZZ337 | 43C6FA | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2300 | 2 | H1 | 2 | D03C | ACARS messagesLive | 2025-11-15 14:47:56 | |
|
ZZ336 | 43C6F9 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2125 | 2 | 5U | 2 | M12A | ACARS messagesLive | 2025-11-14 18:05:35 | |
|
1502 | 3F551D | A319-133X | A319 | GAF|FBSBMVg[EDDK] | Germany | LH0851 | 2 | 1L | 5 | M84A | ACARS messagesLive | 2025-11-14 14:05:14 | |
![]() |
5601 | 478115 | C-130J-30 | C30J | RNoAF | 335 Skv [ENGM] | Norway | XA0000 | 2 | _d | 6 | S11A | ACARS messagesLive | 2025-11-13 16:29:33 |
| Reg | Mode-s | Type | ICAO | Operator | Country | Flight | Mode: | Label: | Blockid: | msgno: | Message: | Date/Time: | ||
|
LX-N90453 | 4D03CB | E-3A | E3TF | NATO | NAEWF [ETNG] | Luxembourg | N10001 | 2 | 5V | 2 | S15A | ACARS messagesLive | 2025-11-13 14:53:56 | |
|
ZZ337 | 43C6FA | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2122 | 2 | 5U | 7 | M04A | ACARS messagesLive | 2025-11-13 12:09:13 | |
|
ZZ334 | 343447 | Voyager KC3 | A330 | RAF | 10/101Sqn | United Kingdom | 9L0049 | 2 | 5P | 9 | S19A | ACARS messagesLive | 2025-11-13 09:30:08 | |
|
1501 | 3C14AB | A319-133X | A319 | GAF|FBSBMVg[EDDK] | Germany | LH0853 | 2 | 1L | 1 | M17A | ACARS messagesLive | 2025-11-13 05:30:07 | |
|
01-0040 | AE0945 | C-40B | B737 | USAF | 89AW | 1AS [KADW] | United States | MC2281 | 2 | _d | 8 | M92A | ACARS messagesLive | 2025-11-13 04:40:15 | |
|
ZZ330 | 4065C1 | Voyager | A332 | RAF | 10 Sqn | United Kingdom | 9L2303 | 2 | SA | 1 | S40A | ACARS messagesLive | 2025-11-12 16:51:30 | |
|
ZZ337 | 43C6FA | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 2 | AA | B | ACARS messagesLive | 2025-11-12 16:00:35 | |||
|
ZZ337 | 43C6FA | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L9915 | 2 | SA | 1 | S60A | ACARS messagesLive | 2025-11-12 15:57:30 | |
|
ZZ334 | 343447 | Voyager KC3 | A330 | RAF | 10/101Sqn | United Kingdom | 9L0032 | 2 | _d | 0 | S25A | ACARS messagesLive | 2025-11-12 15:26:18 | |
![]() |
102004 | 4A8199 | TP-102C | GLF4 | SwedAF | TSFE [ESCF] | Sweden | ZD0000 | 2 | 5V | 4 | M36A | ACARS messagesLive | 2025-11-12 14:30:07 | |
|
1404 | 3F7B3C | Global 5000 | GLEX | GAF | FBSBMVg [EDDK] | Germany | LH0000 | 2 | H1 | 3 | F67A | ACARS messagesLive | 2025-11-12 10:20:07 | |
|
5450 | 3F7E3D | A400M | A400 | GAF|LTG-62[ETNW] | Germany | XA0117 | 2 | Q0 | 0 | S00A | ACARS messagesLive | 2025-11-12 09:56:46 | |
| 1402 | 084004 | C-27J | C27J | Chad Air Force | Tchad | LH0000 | 2 | _d | 9 | M21A | ACARS messagesLive | 2025-11-09 10:40:49 | ||
|
ZZ332 | 43C6F5 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2300 | 2 | 5U | 0 | M02A | ACARS messagesLive | 2025-11-08 13:41:20 | |
| 1402 | 084004 | C-27J | C27J | Chad Air Force | Tchad | LH0000 | 2 | H1 | 6 | F38A | ACARS messagesLive | 2025-11-08 11:53:12 |