| Reg | Mode-s | Type | ICAO | Operator | Country | Flight | Mode: | Label: | Blockid: | msgno: | Message: | Date/Time: | ||
|
ZZ331 | 43C6F4 | Voyager KC2 | A332 | RAF| 10/101 Sqn [EGVN] | United Kingdom | 9L2167 | 2 | H1 | 9 | D08C | ACARS messagesLive | 2026-05-22 15:54:54 | |
|
20-46074 | AE63B6 | KC-46A | B762 | USAF|305AMW[KWRI] | United States | MCMY02 | 2 | H1 | 0 | F52A | ACARS messagesLive | 2026-05-22 14:30:04 | |
|
ZZ331 | 43C6F4 | Voyager KC2 | A332 | RAF| 10/101 Sqn [EGVN] | United Kingdom | 9L2166 | 2 | H1 | 7 | D02A | ACARS messagesLive | 2026-05-22 10:21:22 | |
|
01-0076 | AE0970 | C-37A | GLF5 | USAFE | 86AW | 76AS [ETAR] | United States | XA0000 | 2 | 5U | 4 | M04A | ACARS messagesLive | 2026-05-22 06:05:01 | |
|
MM62210 | 33FFC0 | Falcon 900EX | F900 | AMI|31St93Gr [LIRA] | Italy | GS0000 | 2 | 44 | 4 | M11A | ACARS messagesLive | 2026-05-21 14:22:45 | |
|
0012/F-RBAE | 3B776E | A400M | A400 | FrAF | ET01.061 [LFOJ] | France | E12098 | 2 | Q0 | 0 | S00A | ACARS messagesLive | 2026-05-21 08:45:44 | |
|
58-0123 | AE04BF | KC-135R | K35R | USAF | 97AMW | 54ARS [KLTS] | United States | XA0000 | 2 | Q0 | 4 | M23A | ACARS messagesLive | 2026-05-21 08:18:57 | |
| UK888 | 507C7C | A319-153N(CJ) | A19N | Uzbekistan Govt. | Uzbekistan | ZD0802 | 2 | Q0 | 2 | S20A | ACARS messagesLive | 2026-05-20 17:45:35 | ||
| 1402 | 084004 | C-27J | C27J | Chad Air Force | Tchad | LH0000 | 2 | H1 | 6 | F98A | ACARS messagesLive | 2026-05-20 17:35:07 | ||
![]() |
5601 | 478115 | C-130J-30 | C30J | RNoAF | 335 Skv [ENGM] | Norway | XA0000 | 2 | Q0 | 9 | S53A | ACARS messagesLive | 2026-05-20 13:20:48 | |
|
ZZ343 | 43C700 | Voyager KC2 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L0027 | 2 | H1 | 0 | D08A | ACARS messagesLive | 2026-05-19 15:00:40 | |
|
1502 | 3F551D | A319-133X | A319 | GAF|FBSBMVg[EDDK] | Germany | LH0816 | 2 | 1L | 5 | M09A | ACARS messagesLive | 2026-05-19 11:26:07 | |
|
01-0076 | AE0970 | C-37A | GLF5 | USAFE | 86AW | 76AS [ETAR] | United States | XA0000 | 2 | _d | 9 | M77A | ACARS messagesLive | 2026-05-19 09:26:05 | |
| 1402 | 084004 | C-27J | C27J | Chad Air Force | Tchad | LH0000 | 2 | H1 | 1 | F33A | ACARS messagesLive | 2026-05-19 07:16:03 | ||
|
01-0015 | AE06F0 | C-40B | B737 | USAF | United States | MC0624 | 2 | H1 | 9 | F95A | ACARS messagesLive | 2026-05-19 07:00:50 |
| Reg | Mode-s | Type | ICAO | Operator | Country | Flight | Mode: | Label: | Blockid: | msgno: | Message: | Date/Time: | ||
|
ZZ331 | 43C6F4 | Voyager KC2 | A332 | RAF| 10/101 Sqn [EGVN] | United Kingdom | 9L2153 | 2 | H1 | 8 | D13A | ACARS messagesLive | 2026-05-18 14:36:10 | |
|
ZZ331 | 43C6F4 | Voyager KC2 | A332 | RAF| 10/101 Sqn [EGVN] | United Kingdom | 9L2152 | 2 | H1 | 9 | D02A | ACARS messagesLive | 2026-05-18 11:20:04 | |
|
1502 | 3F551D | A319-133X | A319 | GAF|FBSBMVg[EDDK] | Germany | LH0816 | 2 | 1L | 2 | M15A | ACARS messagesLive | 2026-05-18 06:06:02 | |
|
1403 | 3F6533 | Global 5000 | GLEX | GAF | FBSBMVg [EDDK] | Germany | LH0000 | 2 | _d | 0 | M32A | ACARS messagesLive | 2026-05-18 05:40:43 | |
|
1404 | 3F7B3C | Global 5000 | GLEX | GAF | FBSBMVg [EDDK] | Germany | LH0000 | 2 | _d | 8 | M52A | ACARS messagesLive | 2026-05-17 13:52:37 | |
| UK888 | 507C7C | A319-153N(CJ) | A19N | Uzbekistan Govt. | Uzbekistan | ZD0801 | 2 | Q0 | 0 | S02A | ACARS messagesLive | 2026-05-17 11:26:21 | ||
|
06-3171 | AE29DB | C-130J-30 | C30J | USAF | 317AW [KDYS] | United States | MC0662 | 2 | 5V | 5 | S15A | ACARS messagesLive | 2026-05-17 08:40:43 | |
|
ZM402 | 43C5DC | Atlas C1 | A400 | RAF|24/30/70SQN[EGVN] | United Kingdom | RRR412 | 2 | Q0 | 0 | S00A | ACARS messagesLive | 2026-05-15 13:43:20 | |
|
1501 | 3C14AB | A319-133X | A319 | GAF|FBSBMVg[EDDK] | Germany | LH0861 | 2 | _d | 3 | S29A | ACARS messagesLive | 2026-05-15 08:11:28 | |
|
ZZ337 | 43C6FA | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2143 | 2 | SA | 5 | S21A | ACARS messagesLive | 2026-05-14 15:33:59 | |
|
ZZ337 | 43C6FA | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2142 | 2 | H1 | 0 | F06A | ACARS messagesLive | 2026-05-14 11:27:06 | |
|
01-0076 | AE0970 | C-37A | GLF5 | USAFE | 86AW | 76AS [ETAR] | United States | XA0000 | 2 | Q0 | 6 | M87A | ACARS messagesLive | 2026-05-14 10:03:44 | |
|
145/F-RAFR | 3B77AC | Falcon 900EX | F900 | FrAF | ET00.060 [LFPV] | France | GS0000 | 2 | _d | 9 | M08A | ACARS messagesLive | 2026-05-14 07:20:32 | |
![]() |
9A-CRO | 501D13 | CL-601-3R | CL60 | Croatia Gvt [LDZA] | Croatia | GS0001 | 2 | 15 | 6 | M05A | ACARS messagesLive | 2026-05-13 17:31:12 | |
|
ZZ335 | 43C6F8 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2303 | 2 | H1 | 4 | D08A | ACARS messagesLive | 2026-05-13 15:58:06 |