| Reg | Mode-s | Type | ICAO | Operator | Country | Flight | Mode: | Label: | Blockid: | msgno: | Message: | Date/Time: | ||
|
02-0201 | AE1165 | C-40C | B737 | DC ANG | 113Wg | 201AS [KADW] | United States | MC0045 | 2 | _d | 2 | S91A | ACARS messagesLive | 2025-10-28 17:00:11 | |
|
ZZ335 | 43C6F8 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2302 | 2 | 5U | 9 | M04A | ACARS messagesLive | 2025-10-28 08:24:52 | |
| 1402 | 084004 | C-27J | C27J | Chad Air Force | Tchad | LH0000 | 2 | H1 | 4 | F36A | ACARS messagesLive | 2025-10-28 07:47:32 | ||
|
1403 | 3F6533 | Global 5000 | GLEX | GAF | FBSBMVg [EDDK] | Germany | LH0000 | 2 | H1 | 4 | F96A | ACARS messagesLive | 2025-10-27 17:07:35 | |
|
ZZ335 | 43C6F8 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2216 | 2 | _d | 4 | S15A | ACARS messagesLive | 2025-10-27 11:10:04 | |
|
ZZ336 | 43C6F9 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2270 | 2 | 5U | 9 | M03A | ACARS messagesLive | 2025-10-27 09:47:16 | |
|
T-057 | 480C43 | A330-243 MRTT | A332 | RNethAF|MMF[EHEH] | Netherlands | XA0033 | 2 | Q0 | 3 | S55A | ACARS messagesLive | 2025-10-27 08:20:31 | |
|
01-0029 | AE087F | C-37A | GLF5 | USAFE | 86AW | 76AS [ETAR] | United States | XA0R78 | 2 | Q0 | 8 | M57A | ACARS messagesLive | 2025-10-26 15:25:11 | |
|
ZZ335 | 43C6F8 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2301 | 2 | _d | 0 | S26A | ACARS messagesLive | 2025-10-26 14:18:47 | |
![]() |
102004 | 4A8199 | TP-102C | GLF4 | SwedAF | TSFE [ESCF] | Sweden | ZD0000 | 2 | Q0 | 6 | M38A | ACARS messagesLive | 2025-10-26 08:06:09 | |
|
T-062 | 480C48 | A330-243 MRTT | A332 | RNethAF|MMF[EHEH] | Netherlands | XA0025 | 2 | H1 | 1 | D07A | ACARS messagesLive | 2025-10-25 13:43:15 | |
|
ZZ335 | 43C6F8 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2300 | 2 | 5U | 8 | M03A | ACARS messagesLive | 2025-10-25 12:22:25 | |
|
ZZ335 | 43C6F8 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L9101 | 2 | _d | 1 | S38A | ACARS messagesLive | 2025-10-24 15:55:41 | |
|
01-0029 | AE087F | C-37A | GLF5 | USAFE | 86AW | 76AS [ETAR] | United States | XA0000 | 2 | Q0 | 8 | M87A | ACARS messagesLive | 2025-10-24 12:00:17 | |
|
f-rarf | 3B76AF | A330-223 | A332 | French Air Force | France | E11275 | 2 | H1 | 1 | D01A | ACARS messagesLive | 2025-10-24 09:36:10 |
| Reg | Mode-s | Type | ICAO | Operator | Country | Flight | Mode: | Label: | Blockid: | msgno: | Message: | Date/Time: | ||
|
1404 | 3F7B3C | Global 5000 | GLEX | GAF | FBSBMVg [EDDK] | Germany | LH0000 | 2 | B9 | 3 | M65A | ACARS messagesLive | 2025-10-24 07:50:15 | |
|
MM62209 | 33FFC1 | A319-115X(CJ) | A319 | AMI|31Stormo/306Gruppo[LIRA] | Italy | ZD9002 | 2 | _d | 7 | S50A | ACARS messagesLive | 2025-10-22 20:36:12 | |
|
1403 | 3F6533 | Global 5000 | GLEX | GAF | FBSBMVg [EDDK] | Germany | LH0000 | 2 | H1 | 5 | F32A | ACARS messagesLive | 2025-10-22 18:20:12 | |
![]() |
9A-CRO | 501D13 | CL-601-3R | CL60 | Croatia Gvt [LDZA] | Croatia | GS0001 | 2 | 15 | 7 | M06A | ACARS messagesLive | 2025-10-22 16:54:11 | |
|
G-275 | 480C04 | C-130H-30 | C130 | RNethAF|336sqn [EHEH] | Netherlands | GS0021 | 2 | SA | 0 | S10A | ACARS messagesLive | 2025-10-22 14:27:51 | |
|
MM62243 | 33FFAF | A-319CJ | A319 | AMI | 31 Stormo | 93 Gruppo [LIRA] | Italy | ZD9001 | 2 | _d | 8 | S39A | ACARS messagesLive | 2025-10-22 12:15:20 | |
|
G-781 | 480C05 | C-130H | C130 | RNLAF | 336 Sqn [EHEH] | Netherlands | GS0078 | 2 | Q0 | 9 | S11A | ACARS messagesLive | 2025-10-22 12:07:01 | |
|
G-781 | 480C05 | C-130H | C130 | RNLAF | 336 Sqn [EHEH] | Netherlands | GS0022 | 2 | Q0 | 4 | S24A | ACARS messagesLive | 2025-10-22 09:21:36 | |
|
ZZ343 | 43C700 | Voyager KC2 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2302 | 2 | _d | 8 | S05A | ACARS messagesLive | 2025-10-21 16:38:44 | |
|
15-46070 | AE63B2 | KC-46A | B762 | USAF|305AMW[KWRI] | United States | MCH845 | 2 | Q0 | 7 | S38A | ACARS messagesLive | 2025-10-21 16:25:02 | |
![]() |
678 | 4682A6 | Gulfstream V | GLF5 | HAF | 352 MMYP [LGEL] | Greece | ZD352C | 2 | 5V | 5 | M43A | ACARS messagesLive | 2025-10-20 16:10:16 | |
|
99-6143 | AE0446 | C-32B | B752 | USAF | 486FLTS [KVPS] | United States | MC0000 | 2 | Q0 | 0 | S01A | ACARS messagesLive | 2025-10-20 13:11:07 | |
|
ZZ343 | 43C700 | Voyager KC2 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2301 | 2 | SA | 5 | S47A | ACARS messagesLive | 2025-10-19 13:31:20 | |
|
ZZ337 | 43C6FA | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2213 | 2 | SA | 2 | S29A | ACARS messagesLive | 2025-10-17 15:11:54 | |
|
ZZ337 | 43C6FA | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2212 | 2 | H1 | 0 | D02B | ACARS messagesLive | 2025-10-17 07:22:18 |