| Reg | Mode-s | Type | ICAO | Operator | Country | Flight | Mode: | Label: | Blockid: | msgno: | Message: | Date/Time: | ||
|
ZZ337 | 43C6FA | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L9411 | 2 | 5U | 5 | M13A | ACARS messagesLive | 2026-04-16 12:14:28 | |
|
ZZ336 | 43C6F9 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2410 | 2 | _d | 6 | S21A | ACARS messagesLive | 2026-04-16 10:15:13 | |
|
1404 | 3F7B3C | Global 5000 | GLEX | GAF | FBSBMVg [EDDK] | Germany | LH1404 | 2 | H1 | 5 | F49A | ACARS messagesLive | 2026-04-16 09:15:58 | |
|
G-781 | 480C05 | C-130H | C130 | RNLAF | 336 Sqn [EHEH] | Netherlands | GS0000 | 2 | SA | 0 | S32A | ACARS messagesLive | 2026-04-15 13:05:26 | |
|
G-781 | 480C05 | C-130H | C130 | RNLAF | 336 Sqn [EHEH] | Netherlands | GSTO01 | 2 | 5V | 2 | S11A | ACARS messagesLive | 2026-04-15 08:05:09 | |
|
G-275 | 480C04 | C-130H-30 | C130 | RNethAF|336sqn [EHEH] | Netherlands | GS0002 | 2 | 5V | 9 | S67A | ACARS messagesLive | 2026-04-14 13:01:17 | |
![]() |
CT-01 | 44F681 | A400M | A400 | LuxArmedForces|BD 15Wg[EBMB] | Belgium | 6X0670 | 2 | 5V | 3 | S21A | ACARS messagesLive | 2026-04-14 11:39:30 | |
|
ZZ334 | 343447 | Voyager KC3 | A330 | RAF | 10/101Sqn | United Kingdom | 9L2219 | 2 | 80 | 0 | M11A | ACARS messagesLive | 2026-04-13 18:32:43 | |
|
ZZ334 | 343447 | Voyager KC3 | A330 | RAF | 10/101Sqn | United Kingdom | 2 | C1 | M | ACARS messagesLive | 2026-04-13 14:55:13 | |||
|
ZZ334 | 343447 | Voyager KC3 | A330 | RAF | 10/101Sqn | United Kingdom | 9L2218 | 2 | _d | 3 | S75A | ACARS messagesLive | 2026-04-13 14:55:10 | |
|
G-275 | 480C04 | C-130H-30 | C130 | RNethAF|336sqn [EHEH] | Netherlands | GS0N70 | 2 | Q0 | 8 | S77A | ACARS messagesLive | 2026-04-13 12:46:20 | |
|
1403 | 3F6533 | Global 5000 | GLEX | GAF | FBSBMVg [EDDK] | Germany | LH0000 | 2 | H1 | 7 | F49A | ACARS messagesLive | 2026-04-13 10:35:39 | |
|
1502 | 3F551D | A319-133X | A319 | GAF|FBSBMVg[EDDK] | Germany | LH0861 | 2 | _d | 6 | S08A | ACARS messagesLive | 2026-04-13 04:10:55 | |
|
ZZ332 | 43C6F5 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2300 | 2 | Q0 | 6 | S31A | ACARS messagesLive | 2026-04-11 12:28:50 | |
|
01-0076 | AE0970 | C-37A | GLF5 | USAFE | 86AW | 76AS [ETAR] | United States | XA0000 | 2 | Q0 | 4 | M98A | ACARS messagesLive | 2026-04-10 18:44:38 |
| Reg | Mode-s | Type | ICAO | Operator | Country | Flight | Mode: | Label: | Blockid: | msgno: | Message: | Date/Time: | ||
|
ZZ335 | 43C6F8 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2223 | 2 | H1 | 2 | D37D | ACARS messagesLive | 2026-04-10 18:23:06 | |
|
ZZ343 | 43C700 | Voyager KC2 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2407 | 2 | _d | 0 | S35A | ACARS messagesLive | 2026-04-10 15:45:10 | |
|
ZZ343 | 43C700 | Voyager KC2 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2406 | 2 | 5U | 3 | M04A | ACARS messagesLive | 2026-04-10 10:36:14 | |
|
5426 | 3EA048 | A400M | A400 | GAF | LTG-62 [ETNW] | Germany | XA0123 | 2 | 5V | 0 | S20A | ACARS messagesLive | 2026-04-10 10:30:37 | |
|
1502 | 3F551D | A319-133X | A319 | GAF|FBSBMVg[EDDK] | Germany | LH0861 | 2 | 1L | 9 | M09A | ACARS messagesLive | 2026-04-10 09:40:02 | |
| A9C-HAK | 894023 | B-747SP-Z5 | B744 | Bahrain Amiri Flight [OBKH] | Bahrain | XABAH2 | 2 | H1 | 0 | C26B | ACARS messagesLive | 2026-04-10 09:36:32 | ||
|
1403 | 3F6533 | Global 5000 | GLEX | GAF | FBSBMVg [EDDK] | Germany | LH0000 | 2 | H1 | 0 | F32A | ACARS messagesLive | 2026-04-10 08:46:11 | |
![]() |
HZ-124 | 71010B | A-340-213 | A342 | Royal Saudi Air Force | Saudi Arabia | SV0003 | 2 | H1 | 9 | C18A | ACARS messagesLive | 2026-04-09 16:12:13 | |
|
ZZ337 | 43C6FA | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L0049 | 2 | SA | 2 | S18A | ACARS messagesLive | 2026-04-09 12:41:16 | |
|
ZZ343 | 43C700 | Voyager KC2 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L3219 | 2 | _d | 3 | S85A | ACARS messagesLive | 2026-04-08 21:20:43 | |
| 290 | 4A3614 | EC135 P2 | EC35 | Romanian Police | Romania | GS0075 | 2 | Q0 | 0 | M68A | ACARS messagesLive | 2026-04-08 16:45:48 | ||
|
1502 | 3F551D | A319-133X | A319 | GAF|FBSBMVg[EDDK] | Germany | LH0853 | 2 | 1L | 1 | M69A | ACARS messagesLive | 2026-04-08 14:50:04 | |
|
ZZ335 | 43C6F8 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2401 | 2 | H1 | 0 | D11A | ACARS messagesLive | 2026-04-08 14:27:40 | |
|
ZZ335 | 43C6F8 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2400 | 2 | H1 | 5 | F17A | ACARS messagesLive | 2026-04-08 11:24:58 | |
|
01-0076 | AE0970 | C-37A | GLF5 | USAFE | 86AW | 76AS [ETAR] | United States | XA0000 | 2 | _d | 1 | M92A | ACARS messagesLive | 2026-04-08 07:45:20 |