| Reg | Mode-s | Type | ICAO | Operator | Country | Flight | Mode: | Label: | Blockid: | msgno: | Message: | Date/Time: | ||
|
1404 | 3F7B3C | Global 5000 | GLEX | GAF | FBSBMVg [EDDK] | Germany | LH0000 | 2 | _d | 5 | M47A | ACARS messagesLive | 2025-12-08 12:25:05 | |
| 1402 | 084004 | C-27J | C27J | Chad Air Force | Tchad | LH0000 | 2 | Q0 | 0 | M68A | ACARS messagesLive | 2025-12-07 18:25:19 | ||
|
ZZ332 | 43C6F5 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2305 | 2 | _d | 6 | S39A | ACARS messagesLive | 2025-12-07 16:36:39 | |
|
ZZ335 | 43C6F8 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2301 | 2 | _d | 8 | S16A | ACARS messagesLive | 2025-12-07 14:27:11 | |
|
ZZ332 | 43C6F5 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2304 | 2 | _d | 2 | S12A | ACARS messagesLive | 2025-12-07 11:08:08 | |
|
ZZ335 | 43C6F8 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2300 | 2 | 5U | 6 | M04A | ACARS messagesLive | 2025-12-06 15:45:48 | |
![]() |
ZD0000 | 2 | Q0 | 4 | M09A | ACARS messagesLive | 2025-12-06 13:00:45 | |||||||
|
1403 | 3F6533 | Global 5000 | GLEX | GAF | FBSBMVg [EDDK] | Germany | LH0000 | 2 | Q0 | 3 | M33A | ACARS messagesLive | 2025-12-05 14:41:25 | |
| 1402 | 084004 | C-27J | C27J | Chad Air Force | Tchad | LH0000 | 2 | B9 | 3 | M17A | ACARS messagesLive | 2025-12-04 19:07:05 | ||
|
1502 | 3F551D | A319-133X | A319 | GAF|FBSBMVg[EDDK] | Germany | LH0837 | 2 | 1L | 4 | M07A | ACARS messagesLive | 2025-12-04 16:10:21 | |
|
G-988 | 480C06 | C-130H | C130 | RNethAF|336 Sqn [EHEH] | Netherlands | GS0000 | 2 | Q0 | 4 | S32A | ACARS messagesLive | 2025-12-04 13:00:38 | |
|
ZZ330 | 4065C1 | Voyager | A332 | RAF | 10 Sqn | United Kingdom | 9L2303 | 2 | 80 | 1 | M09A | ACARS messagesLive | 2025-12-03 16:15:27 | |
|
4/F-RAFQ | 3B77E4 | Falcon 900 | F900 | FAF | ET 00.060 [LFPV] | France | GS0000 | 2 | 5V | 8 | M55A | ACARS messagesLive | 2025-12-03 15:15:00 | |
|
1404 | 3F7B3C | Global 5000 | GLEX | GAF | FBSBMVg [EDDK] | Germany | LH0000 | 2 | _d | 9 | M25A | ACARS messagesLive | 2025-12-03 15:05:54 | |
|
G-781 | 480C05 | C-130H | C130 | RNLAF | 336 Sqn [EHEH] | Netherlands | GS0026 | 2 | Q0 | 8 | S20A | ACARS messagesLive | 2025-12-03 14:37:49 |
| Reg | Mode-s | Type | ICAO | Operator | Country | Flight | Mode: | Label: | Blockid: | msgno: | Message: | Date/Time: | ||
|
1502 | 3F551D | A319-133X | A319 | GAF|FBSBMVg[EDDK] | Germany | LH0837 | 2 | 1L | 3 | M44A | ACARS messagesLive | 2025-12-03 13:42:19 | |
|
G-988 | 480C06 | C-130H | C130 | RNethAF|336 Sqn [EHEH] | Netherlands | GS0076 | 2 | Q0 | 5 | S49A | ACARS messagesLive | 2025-12-03 13:16:42 | |
|
T-061 | 480C47 | A330-243 MRTT | A332 | RNethAF|MMF [EHEH] | Netherlands | XA0068 | 2 | Q0 | 1 | S84A | ACARS messagesLive | 2025-12-02 15:02:13 | |
|
ZZ330 | 4065C1 | Voyager | A332 | RAF | 10 Sqn | United Kingdom | 9L2302 | 2 | H1 | 4 | D02B | ACARS messagesLive | 2025-12-02 08:56:25 | |
|
1404 | 3F7B3C | Global 5000 | GLEX | GAF | FBSBMVg [EDDK] | Germany | LH0000 | 2 | B9 | 4 | M46A | ACARS messagesLive | 2025-12-02 06:25:20 | |
|
ZZ337 | 43C6FA | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2217 | 2 | 5U | 6 | M16A | ACARS messagesLive | 2025-12-01 20:31:06 | |
|
ZZ330 | 4065C1 | Voyager | A332 | RAF | 10 Sqn | United Kingdom | 9L2317 | 2 | _d | 0 | S23A | ACARS messagesLive | 2025-12-01 13:55:38 | |
|
ZZ337 | 43C6FA | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2216 | 2 | 5U | 7 | M02A | ACARS messagesLive | 2025-12-01 13:16:27 | |
|
ZZ330 | 4065C1 | Voyager | A332 | RAF | 10 Sqn | United Kingdom | 9L2316 | 2 | H1 | 4 | D02B | ACARS messagesLive | 2025-12-01 11:35:07 | |
![]() |
102004 | 4A8199 | TP-102C | GLF4 | SwedAF | TSFE [ESCF] | Sweden | ZD0000 | 2 | Q0 | 1 | M33A | ACARS messagesLive | 2025-12-01 05:42:48 | |
|
1501 | 3C14AB | A319-133X | A319 | GAF|FBSBMVg[EDDK] | Germany | LH0853 | 2 | _d | 9 | S63A | ACARS messagesLive | 2025-12-01 05:15:12 | |
|
01-0029 | AE087F | C-37A | GLF5 | USAFE | 86AW | 76AS [ETAR] | United States | XA0000 | 2 | Q0 | 9 | M07A | ACARS messagesLive | 2025-11-30 09:59:06 | |
|
ZZ335 | 43C6F8 | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2300 | 2 | H1 | 4 | D02C | ACARS messagesLive | 2025-11-29 14:19:57 | |
|
ZZ337 | 43C6FA | Voyager KC3 | A332 | RAF | 10/101 Sqn [EGVN] | United Kingdom | 9L2134 | 2 | _d | 4 | S08A | ACARS messagesLive | 2025-11-28 12:13:56 | |
| 9633 | 505FA1 | Global 5000 | GL5T | SlovakAF | LU-MV SR | Slovakia | GS0001 | 2 | Q0 | 2 | S60A | ACARS messagesLive | 2025-11-28 10:35:45 |